PEW
Sandman
1.23
K/D
Sandman
Maps played
101
Total kills
4,597
Total time on cart
1,295s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
29
Maps Won
8
KD
1.02
Kills
1,112
time on cart
554s
Deaths
1,094
Buttons pushed
299
Headshots
419
Counters
72
Shots fired
26,865
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-10 00:37:44 | M0ST | Stadium | HOTU | 33 | 32 | 1.03 | 12 | 6337 | N/A | 15 | N/A |
| 2022-06-10 00:37:44 | M0ST | Quarry | HOTU | 51 | 30 | 1.7 | 14 | 13609 | N/A | 38 | 7 |
| 2022-06-10 00:37:44 | M0ST | Canyon | HOTU | 49 | 58 | 0.84 | 20 | 5401 | 34 | N/A | N/A |
| 2022-05-29 19:35:53 | M0ST | Waterway | FaiR | 24 | 3 | 8.0 | 9 | 4223 | N/A | 7 | 1 |
| 2022-05-29 19:35:53 | M0ST | Canyon | FaiR | 40 | 23 | 1.74 | 15 | 4332 | 5 | N/A | N/A |
| 2022-05-27 01:40:26 | M0ST | Waterway | HOTU | 32 | 43 | 0.74 | 13 | 11238 | N/A | 32 | 12 |
| 2022-05-27 01:40:26 | M0ST | Launchpad | HOTU | 65 | 56 | 1.16 | 29 | 6749 | 53 | N/A | N/A |
| 2022-05-13 01:53:39 | M0ST | Quarry | SKY | 18 | 27 | 0.67 | 9 | 6624 | N/A | 17 | 6 |
| 2022-05-13 01:53:39 | M0ST | Canyon | SKY | 49 | 51 | 0.96 | 16 | 5485 | 26 | N/A | N/A |
| 2022-05-01 19:01:51 | M0ST | Stadium | F1R3 | 49 | 14 | 3.5 | 14 | 5292 | N/A | 3 | N/A |
| 2022-05-01 19:01:51 | M0ST | Waterway | F1R3 | 36 | 46 | 0.78 | 12 | 14529 | N/A | 44 | 18 |
| 2022-05-01 19:01:51 | M0ST | Canyon | F1R3 | 37 | 43 | 0.86 | 16 | 4472 | 21 | N/A | N/A |
| 2022-04-24 20:05:06 | M0ST | Waterway | FuRy | 12 | 14 | 0.86 | 0 | 3542 | N/A | 12 | 1 |
| 2022-04-24 20:05:06 | M0ST | Canyon | FuRy | 68 | 50 | 1.36 | 42 | 7066 | 54 | N/A | N/A |
| 2022-04-17 23:34:41 | M0ST | Waterway | org | 6 | 15 | 0.4 | 1 | 2982 | N/A | 10 | 3 |
| 2022-04-17 23:34:41 | M0ST | Launchpad | org | 36 | 48 | 0.75 | 12 | 3598 | 20 | N/A | N/A |
| 2022-04-16 23:20:07 | M0ST | Waterway | zara | 28 | 38 | 0.74 | 10 | 8693 | N/A | 28 | 1 |
| 2022-04-16 23:20:07 | M0ST | Waterway | zara | 7 | 6 | 1.17 | 2 | 2015 | N/A | 6 | N/A |
| 2022-04-16 23:20:07 | M0ST | Canyon | zara | 54 | 47 | 1.15 | 20 | 6597 | 106 | N/A | N/A |
| 2022-04-03 20:06:41 | M0ST | Waterway | BL%D | 61 | 77 | 0.79 | 26 | 19912 | N/A | 59 | 10 |
| 2022-04-03 20:06:41 | M0ST | Launchpad | BL%D | 84 | 65 | 1.29 | 33 | 8977 | 31 | N/A | N/A |
| 2022-04-02 18:49:22 | M0ST | Stadium | HHI | 25 | 34 | 0.74 | 6 | 5782 | N/A | 17 | N/A |
| 2022-04-02 18:49:22 | M0ST | Waterway | HHI | 14 | 23 | 0.61 | 3 | 4468 | N/A | 14 | 4 |
| 2022-04-02 18:49:22 | M0ST | Canyon | HHI | 68 | 68 | 1.0 | 20 | 7021 | 61 | N/A | N/A |
| 2022-03-20 01:04:18 | M0ST | Stadium | EMU | 24 | 35 | 0.69 | 7 | 6442 | N/A | 19 | N/A |
| 2022-03-20 01:04:18 | M0ST | Waterway | EMU | 28 | 27 | 1.04 | 15 | 7522 | N/A | 22 | 4 |
| 2022-03-20 01:04:18 | M0ST | Launchpad | EMU | 78 | 58 | 1.34 | 31 | 9348 | 117 | N/A | N/A |
| 2022-03-13 20:18:23 | M0ST | Waterway | FeaR | 17 | 18 | 0.94 | 4 | 4350 | N/A | 10 | 5 |
| 2022-03-13 20:18:23 | M0ST | Canyon | FeaR | 19 | 45 | 0.42 | 8 | 2839 | 26 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
2
Maps Won
1
KD
1.14
Kills
79
time on cart
60s
Deaths
69
Buttons pushed
0
Headshots
19
Counters
0
Shots fired
532
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-23 03:25:07 | ENVY | Canyon | PHNX | 47 | 44 | 1.07 | 19 | 4412 | 60 | N/A | N/A |
| 2023-01-21 12:00:00 | ENVY | Canyon | FeaR | 32 | 25 | 1.28 | 0 | 3529 | N/A | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
13
Maps Won
7
KD
0.93
Kills
416
time on cart
199s
Deaths
449
Buttons pushed
148
Headshots
175
Counters
32
Shots fired
14,652
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-17 23:59:47 | ENVY | Waterway | L1FE | 30 | 32 | 0.94 | 20 | 11672 | N/A | 37 | 7 |
| 2023-09-17 23:59:47 | ENVY | Canyon | L1FE | 76 | 51 | 1.49 | 38 | 7799 | 43 | N/A | N/A |
| 2023-09-17 00:20:11 | ENVY | Waterway | D | 3 | 11 | 0.27 | 2 | 2536 | N/A | 9 | 3 |
| 2023-09-17 00:20:11 | ENVY | Canyon | D | 37 | 55 | 0.67 | 10 | 4549 | 31 | N/A | N/A |
| 2023-09-03 01:32:59 | ENVY | Volcano | BSRK | 24 | 36 | 0.67 | 6 | 10086 | N/A | 32 | 6 |
| 2023-09-03 01:32:59 | ENVY | Abyss | BSRK | 61 | 68 | 0.9 | 35 | 7786 | 111 | N/A | N/A |
| 2023-09-01 00:45:38 | ENVY | Volcano | LOOP | 24 | 25 | 0.96 | 8 | 7712 | N/A | 22 | 10 |
| 2023-09-01 00:45:38 | ENVY | Abyss | LOOP | 59 | 51 | 1.16 | 21 | 6843 | 14 | N/A | N/A |
| 2023-08-19 23:28:06 | ENVY | Stadium | ASER | 6 | 10 | 0.6 | 3 | 3372 | N/A | 14 | N/A |
| 2023-08-06 01:04:42 | ENVY | Stadium | STHX | 26 | 33 | 0.79 | 4 | 8918 | N/A | 31 | N/A |
| 2023-08-06 01:04:42 | ENVY | Stadium | STHX | 22 | 19 | 1.16 | 7 | 9806 | N/A | 40 | N/A |
| 2023-08-06 01:04:42 | ENVY | Waterway | STHX | 12 | 11 | 1.09 | 7 | 4712 | N/A | 15 | 3 |
| 2023-08-05 20:36:02 | ENVY | Waterway | ZT | 36 | 47 | 0.77 | 14 | 10834 | N/A | 33 | 3 |
These Stats do not include ones from playoffs
Maps played
28
Maps Won
23
KD
1.41
Kills
1,521
time on cart
168s
Deaths
1,077
Buttons pushed
249
Headshots
688
Counters
31
Shots fired
43,039
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-15 01:36:11 | UNSC | Stadium | CTRL | 42 | 34 | 1.24 | 20 | 7345 | N/A | 14 | N/A |
| 2024-04-15 01:36:11 | UNSC | Stadium | CTRL | 44 | 38 | 1.16 | 16 | 6503 | N/A | 11 | N/A |
| 2024-04-15 01:36:11 | UNSC | Quarry | CTRL | 58 | 46 | 1.26 | 22 | 12610 | N/A | 28 | 3 |
| 2024-04-15 01:36:11 | UNSC | Abyss | CTRL | 57 | 51 | 1.12 | 22 | 6302 | 17 | N/A | N/A |
| 2024-04-10 02:01:04 | UNSC | Quarry | SPNV | 29 | 18 | 1.61 | 11 | 6266 | N/A | 15 | 1 |
| 2024-04-10 02:01:04 | UNSC | Abyss | SPNV | 87 | 33 | 2.64 | 40 | 9135 | 14 | N/A | N/A |
| 2024-03-30 02:06:24 | UNSC | Volcano | PHNX | 17 | 15 | 1.13 | 4 | 3928 | N/A | 8 | 4 |
| 2024-03-30 02:06:24 | UNSC | Launchpad | PHNX | 67 | 42 | 1.6 | 27 | 8062 | 13 | N/A | N/A |
| 2024-03-23 19:29:23 | UNSC | Volcano | IRON | 2 | 4 | 0.5 | 1 | 992 | N/A | 3 | N/A |
| 2024-03-23 19:29:23 | UNSC | Launchpad | IRON | 83 | 43 | 1.93 | 40 | 8502 | 2 | N/A | N/A |
| 2024-03-11 01:57:18 | UNSC | Waterway | PHNX | 23 | 17 | 1.35 | 13 | 6384 | N/A | 18 | 2 |
| 2024-03-11 01:57:18 | UNSC | Canyon | PHNX | 66 | 41 | 1.61 | 39 | 7592 | 18 | N/A | N/A |
| 2024-03-15 02:13:05 | UNSC | Waterway | ENVY | 79 | 74 | 1.07 | 43 | 18270 | N/A | 45 | 4 |
| 2024-03-15 02:13:05 | UNSC | Canyon | ENVY | 56 | 58 | 0.97 | 20 | 6324 | 4 | N/A | N/A |
| 2024-02-22 03:00:23 | UNSC | Volcano | SPNV | 40 | 23 | 1.74 | 19 | 10810 | N/A | 34 | 3 |
| 2024-02-22 03:00:23 | UNSC | Abyss | SPNV | 67 | 32 | 2.09 | 34 | 6677 | 24 | N/A | N/A |
| 2024-02-17 21:35:12 | UNSC | Volcano | CTRL | 25 | 22 | 1.14 | 13 | 7482 | N/A | 22 | 2 |
| 2024-02-17 21:35:12 | UNSC | Abyss | CTRL | 103 | 72 | 1.43 | 57 | 10563 | 10 | N/A | N/A |
| 2024-02-04 00:55:39 | UNSC | Quarry | IRON | 64 | 28 | 2.29 | 28 | 11525 | N/A | 25 | 2 |
| 2024-02-04 00:55:39 | UNSC | Canyon | IRON | 64 | 53 | 1.21 | 22 | 7426 | 20 | N/A | N/A |
| 2024-02-06 02:33:10 | UNSC | Stadium | L1FE | 44 | 32 | 1.38 | 14 | 10046 | N/A | 28 | N/A |
| 2024-02-06 02:33:10 | UNSC | Stadium | L1FE | 51 | 29 | 1.76 | 22 | 9838 | N/A | 26 | N/A |
| 2024-02-06 02:33:10 | UNSC | Quarry | L1FE | 56 | 39 | 1.44 | 21 | 12209 | N/A | 27 | 2 |
| 2024-02-06 02:33:10 | UNSC | Canyon | L1FE | 71 | 64 | 1.11 | 29 | 8443 | 20 | N/A | N/A |
| 2024-01-28 00:40:58 | UNSC | Waterway | ENVY | 33 | 38 | 0.87 | 20 | 8262 | N/A | 18 | 7 |
| 2024-01-28 00:40:58 | UNSC | Launchpad | ENVY | 98 | 73 | 1.34 | 55 | 10185 | 18 | N/A | N/A |
| 2024-01-21 03:35:11 | UNSC | Waterway | STHX | 12 | 10 | 1.2 | 5 | 2463 | N/A | 6 | 1 |
| 2024-01-21 03:35:11 | UNSC | Launchpad | STHX | 83 | 48 | 1.73 | 31 | 8476 | 8 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
20
Maps Won
18
KD
1.5
Kills
1,004
time on cart
97s
Deaths
668
Buttons pushed
131
Headshots
387
Counters
17
Shots fired
31,826
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-30 01:59:03 | L1FE | Volcano | ASER | 43 | 25 | 1.72 | 22 | 8859 | N/A | 21 | 2 |
| 2024-09-30 01:59:03 | L1FE | Canyon | ASER | 69 | 38 | 1.82 | 25 | 6283 | 1 | N/A | N/A |
| 2024-09-18 02:09:51 | L1FE | Waterway | -*- | 13 | 3 | 4.33 | 8 | 3610 | N/A | 8 | 1 |
| 2024-09-18 02:09:51 | L1FE | Abyss | -*- | 95 | 40 | 2.38 | 31 | 8627 | 3 | N/A | N/A |
| 2024-09-13 02:21:09 | L1FE | Waterway | PuB | 24 | 13 | 1.85 | 9 | 5100 | N/A | 12 | N/A |
| 2024-09-13 02:21:09 | L1FE | Abyss | PuB | 77 | 67 | 1.15 | 33 | 8501 | 22 | N/A | N/A |
| 2024-09-09 01:30:42 | L1FE | Stadium | PHNX | 24 | 30 | 0.8 | 10 | 7211 | N/A | 21 | N/A |
| 2024-09-09 01:30:42 | L1FE | Quarry | PHNX | 42 | 26 | 1.62 | 23 | 9044 | N/A | 18 | 5 |
| 2024-09-09 01:30:42 | L1FE | Launchpad | PHNX | 75 | 50 | 1.5 | 44 | 7997 | 6 | N/A | N/A |
| 2024-08-26 01:57:53 | L1FE | Volcano | ASER | 23 | 22 | 1.05 | 10 | 5140 | N/A | 12 | 2 |
| 2024-08-26 01:57:53 | L1FE | Abyss | ASER | 58 | 41 | 1.41 | 21 | 6318 | 8 | N/A | N/A |
| 2024-08-08 01:30:21 | L1FE | Stadium | ASER | 43 | 32 | 1.34 | 15 | 8460 | N/A | 23 | N/A |
| 2024-08-08 01:30:21 | L1FE | Waterway | ASER | 10 | 12 | 0.83 | 3 | 2326 | N/A | 5 | N/A |
| 2024-08-08 01:30:21 | L1FE | Canyon | ASER | 63 | 48 | 1.31 | 17 | 7030 | 22 | N/A | N/A |
| 2024-08-05 01:56:23 | L1FE | Waterway | SITH | 11 | 4 | 2.75 | 2 | 2092 | N/A | 4 | 1 |
| 2024-08-05 01:56:23 | L1FE | Canyon | SITH | 51 | 22 | 2.32 | 26 | 5317 | 15 | N/A | N/A |
| 2024-07-28 01:42:22 | L1FE | Quarry | STHX | 59 | 35 | 1.69 | 18 | 10822 | N/A | 20 | 5 |
| 2024-07-28 01:42:22 | L1FE | Launchpad | STHX | 94 | 63 | 1.49 | 25 | 9225 | 11 | N/A | N/A |
| 2024-07-27 02:11:37 | L1FE | Quarry | org | 38 | 29 | 1.31 | 10 | 9882 | N/A | 31 | 1 |
| 2024-07-27 02:11:37 | L1FE | Launchpad | org | 92 | 68 | 1.35 | 35 | 10038 | 9 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
9
Maps Won
8
KD
1.18
Kills
465
time on cart
217s
Deaths
393
Buttons pushed
65
Headshots
200
Counters
16
Shots fired
15,355
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-24 01:00:00 | L1FE | Abyss | PEW | 65 | 55 | 1.18 | 40 | 7836 | 34 | N/A | N/A |
| 2025-03-17 01:00:00 | L1FE | Stadium | THUG | 20 | 29 | 0.69 | 9 | 6064 | N/A | 18 | N/A |
| 2025-03-17 01:00:00 | L1FE | Waterway | THUG | 32 | 27 | 1.19 | 9 | 8366 | N/A | 20 | 6 |
| 2025-03-17 01:00:00 | L1FE | Launchpad | THUG | 51 | 49 | 1.04 | 31 | 6563 | 163 | N/A | N/A |
| 2025-03-10 01:00:00 | L1FE | Launchpad | R00K | 93 | 67 | 1.39 | 34 | 10203 | 6 | N/A | N/A |
| 2025-03-01 02:30:00 | L1FE | Quarry | REKT | 77 | 61 | 1.26 | 32 | 17179 | N/A | 39 | 9 |
| 2025-03-01 02:30:00 | L1FE | Canyon | REKT | 67 | 60 | 1.12 | 29 | 8532 | 11 | N/A | N/A |
| 2025-02-22 03:00:00 | L1FE | Canyon | STHX | 52 | 41 | 1.27 | 15 | 6208 | 3 | N/A | N/A |
| 2025-02-22 03:00:00 | L1FE | Quarry | STHX | 8 | 4 | 2.0 | 1 | 1978 | N/A | 6 | 1 |