STHX
damageu
1.2
K/D
damageu
Maps played
117
Total kills
5,003
Total time on cart
1,416s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
14
Maps Won
7
KD
1.19
Kills
569
time on cart
95s
Deaths
480
Buttons pushed
119
Headshots
265
Counters
23
Shots fired
20,003
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-18 16:30:41 | BLTZ | Waterway | LOOP | 40 | 48 | 0.83 | 26 | 10169 | N/A | 24 | 7 |
| 2021-09-18 16:30:41 | BLTZ | Launchpad | LOOP | 29 | 47 | 0.62 | 16 | 3920 | 6 | N/A | N/A |
| 2021-09-12 11:34:34 | BLTZ | Waterway | REAL | 25 | 41 | 0.61 | 12 | 8054 | N/A | 19 | 3 |
| 2021-09-12 11:34:34 | BLTZ | Launchpad | REAL | 74 | 54 | 1.37 | 30 | 7834 | 20 | N/A | N/A |
| 2021-09-05 01:33:05 | BLTZ | Quarry | HOTU | 51 | 46 | 1.11 | 27 | 11368 | N/A | 25 | 6 |
| 2021-09-05 01:33:05 | BLTZ | Canyon | HOTU | 62 | 58 | 1.07 | 22 | 7430 | 9 | N/A | N/A |
| 2021-08-22 03:26:32 | BLTZ | Launchpad | F1R3 | 26 | 17 | 1.53 | 12 | 2860 | 9 | N/A | N/A |
| 2021-08-22 03:26:32 | BLTZ | Waterway | F1R3 | 28 | 23 | 1.22 | 9 | 8096 | N/A | 23 | 2 |
| 2021-08-14 12:38:39 | BLTZ | Waterway | L1FE | 13 | 12 | 1.08 | 5 | 2820 | N/A | 6 | 4 |
| 2021-08-14 12:38:39 | BLTZ | Launchpad | L1FE | 79 | 49 | 1.61 | 37 | 8336 | 30 | N/A | N/A |
| 2021-08-08 08:19:24 | BLTZ | Waterway | FaiR | 37 | 28 | 1.32 | 12 | 6490 | N/A | 11 | 1 |
| 2021-08-08 08:19:24 | BLTZ | Launchpad | FaiR | 30 | 21 | 1.43 | 12 | 3453 | 2 | N/A | N/A |
| 2021-07-10 15:20:56 | BLTZ | Waterway | MRTL | 36 | 20 | 1.8 | 14 | 5906 | N/A | 11 | N/A |
| 2021-07-10 15:20:56 | BLTZ | Launchpad | MRTL | 39 | 16 | 2.44 | 31 | 5069 | 19 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
6
KD
1.02
Kills
616
time on cart
271s
Deaths
605
Buttons pushed
115
Headshots
323
Counters
28
Shots fired
29,475
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-28 22:47:09 | BLTZ | Waterway | FAKE | 23 | 24 | 0.96 | 13 | 4840 | N/A | 11 | 2 |
| 2022-05-28 22:47:09 | BLTZ | Launchpad | FAKE | 53 | 66 | 0.8 | 30 | 7058 | 34 | N/A | N/A |
| 2022-05-24 11:06:10 | BLTZ | Quarry | EMU | 49 | 45 | 1.09 | 22 | 11960 | N/A | 29 | 7 |
| 2022-05-24 11:06:10 | BLTZ | Launchpad | EMU | 75 | 46 | 1.63 | 33 | 8093 | 48 | N/A | N/A |
| 2022-05-02 00:34:50 | BLTZ | Quarry | HOTU | 6 | 8 | 0.75 | 4 | 1427 | N/A | 3 | N/A |
| 2022-05-02 00:34:50 | BLTZ | Launchpad | HOTU | 62 | 71 | 0.87 | 36 | 7515 | 45 | N/A | N/A |
| 2022-04-30 08:32:27 | BLTZ | Waterway | BL%D | 25 | 18 | 1.39 | 13 | 6762 | N/A | 19 | 2 |
| 2022-04-30 08:32:27 | BLTZ | Launchpad | BL%D | 54 | 40 | 1.35 | 21 | 6518 | 50 | N/A | N/A |
| 2022-04-16 22:58:49 | BLTZ | Waterway | blck | 4 | 5 | 0.8 | 5 | 922 | N/A | 1 | N/A |
| 2022-04-16 22:58:49 | BLTZ | Launchpad | blck | 38 | 44 | 0.86 | 28 | 5050 | 50 | N/A | N/A |
| 2022-04-16 20:29:04 | BLTZ | Waterway | HHI | 9 | 13 | 0.69 | 6 | 2136 | N/A | 5 | 2 |
| 2022-04-16 20:29:04 | BLTZ | Canyon | HHI | 23 | 52 | 0.44 | 14 | 2994 | 7 | N/A | N/A |
| 2022-04-03 00:00:01 | BLTZ | Waterway | LOOP | 21 | 22 | 0.95 | 12 | 6341 | N/A | 17 | 6 |
| 2022-04-03 00:00:01 | BLTZ | Canyon | LOOP | 36 | 45 | 0.8 | 22 | 4413 | 10 | N/A | N/A |
| 2022-03-27 11:04:03 | BLTZ | Waterway | TBDi | 67 | 62 | 1.08 | 29 | 14775 | N/A | 30 | 9 |
| 2022-03-27 11:04:03 | BLTZ | Launchpad | TBDi | 71 | 44 | 1.61 | 35 | 8038 | 27 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
11
Maps Won
6
KD
1.61
Kills
671
time on cart
99s
Deaths
416
Buttons pushed
95
Headshots
323
Counters
24
Shots fired
25,351
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-09 00:42:58 | EMU | Quarry | team | 67 | 39 | 1.72 | 48 | 15672 | N/A | 37 | 15 |
| 2023-04-09 00:42:58 | EMU | Abyss | team | 57 | 58 | 0.98 | 32 | 6369 | 28 | N/A | N/A |
| 2023-03-12 10:33:25 | EMU | Stadium | TBDi | 43 | 22 | 1.95 | 32 | 7475 | N/A | 13 | N/A |
| 2023-03-12 10:33:25 | EMU | Quarry | TBDi | 55 | 38 | 1.45 | 32 | 13787 | N/A | 33 | 7 |
| 2023-03-12 10:33:25 | EMU | Canyon | TBDi | 66 | 30 | 2.2 | 38 | 7549 | 12 | N/A | N/A |
| 2023-02-25 23:25:54 | EMU | Waterway | NOC | 71 | 50 | 1.42 | 38 | 13880 | N/A | 25 | 2 |
| 2023-02-25 23:25:54 | EMU | Abyss | NOC | 27 | 40 | 0.68 | 12 | 3580 | 15 | N/A | N/A |
| 2023-02-19 10:34:55 | EMU | Stadium | FaiR | 48 | 19 | 2.53 | 20 | 7423 | N/A | 16 | N/A |
| 2023-02-19 10:34:55 | EMU | Launchpad | FaiR | 99 | 42 | 2.36 | 48 | 10056 | 23 | N/A | N/A |
| 2023-02-11 23:31:02 | EMU | Launchpad | team | 49 | 47 | 1.04 | 23 | 6376 | 21 | N/A | N/A |
| 2023-01-21 12:00:00 | EMU | Canyon | THVS | 89 | 31 | 2.87 | 0 | 9061 | N/A | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
22
Maps Won
9
KD
1.37
Kills
1,010
time on cart
191s
Deaths
736
Buttons pushed
165
Headshots
628
Counters
33
Shots fired
40,626
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 23:59:00 | EMU | Abyss | TBDi | 74 | 53 | 1.4 | 38 | 8551 | 32 | N/A | N/A |
| 2023-10-14 09:36:03 | EMU | Stadium | HAXX | 23 | 25 | 0.92 | 14 | 4267 | N/A | 9 | N/A |
| 2023-10-14 09:36:03 | EMU | Stadium | HAXX | 51 | 24 | 2.12 | 25 | 10900 | N/A | 28 | N/A |
| 2023-10-14 09:36:03 | EMU | Quarry | HAXX | 47 | 22 | 2.14 | 33 | 12382 | N/A | 34 | 3 |
| 2023-10-14 09:36:03 | EMU | Abyss | HAXX | 45 | 41 | 1.1 | 27 | 5678 | 27 | N/A | N/A |
| 2023-10-01 00:56:40 | EMU | Volcano | THVS | 16 | 18 | 0.89 | 7 | 4382 | N/A | 13 | 3 |
| 2023-10-01 00:56:40 | EMU | Launchpad | THVS | 38 | 47 | 0.81 | 21 | 5007 | 11 | N/A | N/A |
| 2023-09-17 10:35:34 | EMU | Stadium | TBDi | 51 | 25 | 2.04 | 34 | 8030 | N/A | 16 | N/A |
| 2023-09-17 10:35:34 | EMU | Waterway | TBDi | 93 | 60 | 1.55 | 50 | 18168 | N/A | 36 | 5 |
| 2023-09-17 10:35:34 | EMU | Canyon | TBDi | 76 | 32 | 2.38 | 48 | 8030 | 23 | N/A | N/A |
| 2023-09-10 04:32:01 | EMU | Waterway | SKY | 42 | 35 | 1.2 | 25 | 9925 | N/A | 23 | 8 |
| 2023-09-10 04:32:01 | EMU | Canyon | SKY | 53 | 51 | 1.04 | 27 | 5884 | 37 | N/A | N/A |
| 2023-09-03 01:26:28 | EMU | Volcano | NOC | 5 | 7 | 0.71 | 6 | 1250 | N/A | 3 | 1 |
| 2023-09-03 01:26:28 | EMU | Abyss | NOC | 42 | 51 | 0.82 | 36 | 5381 | 14 | N/A | N/A |
| 2023-08-30 11:29:34 | EMU | Volcano | F1R3 | 7 | 9 | 0.78 | 5 | 2233 | N/A | 6 | 3 |
| 2023-08-13 10:32:59 | EMU | Stadium | HAXX | 34 | 25 | 1.36 | 15 | 6634 | N/A | 14 | N/A |
| 2023-08-13 10:32:59 | EMU | Quarry | HAXX | 66 | 40 | 1.65 | 61 | 15172 | N/A | 33 | 7 |
| 2023-08-13 10:32:59 | EMU | Canyon | HAXX | 85 | 58 | 1.47 | 55 | 9712 | 29 | N/A | N/A |
| 2023-07-29 22:59:43 | EMU | Stadium | IMTL | 43 | 21 | 2.05 | 20 | 6031 | N/A | 13 | N/A |
| 2023-07-29 22:59:43 | EMU | Stadium | IMTL | 39 | 22 | 1.77 | 25 | 7387 | N/A | 17 | N/A |
| 2023-07-29 22:59:43 | EMU | Waterway | IMTL | 27 | 21 | 1.29 | 25 | 7091 | N/A | 17 | 3 |
| 2023-07-29 22:59:43 | EMU | Launchpad | IMTL | 53 | 49 | 1.08 | 31 | 5110 | 18 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
20
Maps Won
5
KD
1.18
Kills
875
time on cart
159s
Deaths
744
Buttons pushed
224
Headshots
547
Counters
61
Shots fired
34,870
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-07 01:32:53 | EMU | Quarry | LMB0 | 67 | 45 | 1.49 | 59 | 17140 | N/A | 39 | 14 |
| 2024-04-07 01:32:53 | EMU | Abyss | LMB0 | 46 | 43 | 1.07 | 22 | 5686 | 48 | N/A | N/A |
| 2024-03-31 01:29:53 | EMU | Stadium | UNDG | 46 | 21 | 2.19 | 31 | 6319 | N/A | 9 | N/A |
| 2024-03-31 01:29:53 | EMU | Volcano | UNDG | 10 | 9 | 1.11 | 8 | 3656 | N/A | 9 | 5 |
| 2024-03-31 01:29:53 | EMU | Launchpad | UNDG | 33 | 47 | 0.7 | 20 | 4926 | 4 | N/A | N/A |
| 2024-03-10 00:30:12 | EMU | Waterway | ATX | 54 | 55 | 0.98 | 29 | 15510 | N/A | 39 | 9 |
| 2024-03-10 00:30:12 | EMU | Canyon | ATX | 33 | 42 | 0.79 | 13 | 4315 | 20 | N/A | N/A |
| 2024-02-18 11:31:20 | EMU | Stadium | HarD | 44 | 24 | 1.83 | 26 | 7645 | N/A | 13 | N/A |
| 2024-02-18 11:31:20 | EMU | Volcano | HarD | 62 | 41 | 1.51 | 20 | 16231 | N/A | 42 | 10 |
| 2024-02-18 11:31:20 | EMU | Abyss | HarD | 56 | 40 | 1.4 | 28 | 6357 | 35 | N/A | N/A |
| 2024-02-04 02:26:10 | EMU | Quarry | Jstr | 54 | 56 | 0.96 | 44 | 13544 | N/A | 31 | 8 |
| 2024-02-04 02:26:10 | EMU | Canyon | Jstr | 41 | 33 | 1.24 | 32 | 4950 | 2 | N/A | N/A |
| 2024-02-03 23:23:54 | EMU | Quarry | AJAX | 26 | 15 | 1.73 | 14 | 5288 | N/A | 12 | 3 |
| 2024-02-03 23:23:54 | EMU | Canyon | AJAX | 50 | 39 | 1.28 | 25 | 5905 | 6 | N/A | N/A |
| 2024-01-28 02:34:00 | EMU | Waterway | R00K | 30 | 28 | 1.07 | 17 | 8632 | N/A | 23 | 7 |
| 2024-01-28 02:34:00 | EMU | Launchpad | R00K | 70 | 54 | 1.3 | 50 | 8012 | 10 | N/A | N/A |
| 2024-01-28 05:28:50 | EMU | Stadium | XP | 35 | 36 | 0.97 | 27 | 5731 | N/A | 9 | N/A |
| 2024-01-28 05:28:50 | EMU | Stadium | XP | 37 | 25 | 1.48 | 20 | 7354 | N/A | 17 | N/A |
| 2024-01-28 05:28:50 | EMU | Waterway | XP | 34 | 42 | 0.81 | 18 | 10791 | N/A | 29 | 5 |
| 2024-01-28 05:28:50 | EMU | Launchpad | XP | 47 | 49 | 0.96 | 44 | 6205 | 34 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
18
Maps Won
3
KD
1.2
Kills
740
time on cart
205s
Deaths
619
Buttons pushed
197
Headshots
436
Counters
60
Shots fired
27,327
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 00:32:43 | EMU | Volcano | USMC | 10 | 4 | 2.5 | 7 | 3587 | N/A | 10 | 5 |
| 2024-10-20 00:32:43 | EMU | Canyon | USMC | 46 | 35 | 1.31 | 18 | 5481 | 14 | N/A | N/A |
| 2024-10-06 00:21:11 | EMU | Stadium | IC0N | 40 | 26 | 1.54 | 29 | 5711 | N/A | 11 | N/A |
| 2024-10-06 00:21:11 | EMU | Stadium | IC0N | 43 | 31 | 1.39 | 29 | 8289 | N/A | 21 | N/A |
| 2024-10-06 00:21:11 | EMU | Volcano | IC0N | 64 | 47 | 1.36 | 34 | 22367 | N/A | 68 | 20 |
| 2024-10-06 00:21:11 | EMU | Canyon | IC0N | 33 | 39 | 0.85 | 15 | 3469 | 17 | N/A | N/A |
| 2024-09-22 08:42:32 | EMU | Waterway | TBDi | 44 | 42 | 1.05 | 32 | 10739 | N/A | 22 | 10 |
| 2024-09-22 08:42:32 | EMU | Abyss | TBDi | 68 | 59 | 1.15 | 29 | 8395 | 71 | N/A | N/A |
| 2024-09-15 00:24:03 | EMU | Stadium | IC0N | 23 | 28 | 0.82 | 21 | 3949 | N/A | 7 | N/A |
| 2024-09-15 00:24:03 | EMU | Stadium | IC0N | 47 | 29 | 1.62 | 21 | 8309 | N/A | 17 | N/A |
| 2024-09-15 00:24:03 | EMU | Waterway | IC0N | 51 | 25 | 2.04 | 34 | 9511 | N/A | 17 | 1 |
| 2024-09-15 00:24:03 | EMU | Abyss | IC0N | 41 | 38 | 1.08 | 13 | 4896 | 33 | N/A | N/A |
| 2024-08-17 22:27:02 | EMU | Volcano | HAXX | 13 | 10 | 1.3 | 12 | 4104 | N/A | 11 | 2 |
| 2024-08-17 22:27:02 | EMU | Abyss | HAXX | 32 | 45 | 0.71 | 18 | 3648 | 12 | N/A | N/A |
| 2024-07-28 00:40:38 | EMU | Quarry | Jstr | 50 | 27 | 1.85 | 50 | 14868 | N/A | 37 | 10 |
| 2024-07-28 00:40:38 | EMU | Launchpad | Jstr | 41 | 41 | 1.0 | 27 | 5104 | 22 | N/A | N/A |
| 2024-07-28 08:39:41 | EMU | Quarry | TBDi | 33 | 34 | 0.97 | 20 | 11777 | N/A | 32 | 12 |
| 2024-07-28 08:39:41 | EMU | Launchpad | TBDi | 61 | 59 | 1.03 | 27 | 6978 | 36 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
6
KD
0.93
Kills
522
time on cart
396s
Deaths
559
Buttons pushed
107
Headshots
296
Counters
33
Shots fired
22,215
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 06:00:00 (Playoff Match) | STHX | Canyon | TBDi | 66 | 51 | 1.29 | 30 | 7357 | 57 | N/A | N/A |
| 2025-04-27 11:00:00 | STHX | Stadium | F1R3 | 30 | 18 | 1.67 | 12 | 4656 | N/A | 10 | N/A |
| 2025-04-27 11:00:00 | STHX | Stadium | F1R3 | 18 | 28 | 0.64 | 9 | 3416 | N/A | 9 | N/A |
| 2025-04-27 11:00:00 | STHX | Quarry | F1R3 | 63 | 50 | 1.26 | 42 | 15291 | N/A | 37 | 10 |
| 2025-04-27 11:00:00 | STHX | Abyss | F1R3 | 45 | 35 | 1.29 | 29 | 6055 | 108 | N/A | N/A |
| 2025-04-27 09:00:00 | STHX | Quarry | TBDi | 7 | 10 | 0.7 | 7 | 3452 | N/A | 9 | 6 |
| 2025-04-27 09:00:00 | STHX | Abyss | TBDi | 58 | 58 | 1.0 | 26 | 6650 | 94 | N/A | N/A |
| 2025-04-11 23:00:00 | STHX | Stadium | LMB0 | 30 | 30 | 1.0 | 23 | 4872 | N/A | 10 | N/A |
| 2025-04-11 23:00:00 | STHX | Stadium | LMB0 | 20 | 29 | 0.69 | 12 | 3981 | N/A | 8 | N/A |
| 2025-04-11 23:00:00 | STHX | Waterway | LMB0 | 21 | 39 | 0.54 | 11 | 6192 | N/A | 17 | 6 |
| 2025-04-11 23:00:00 | STHX | Canyon | LMB0 | 37 | 43 | 0.86 | 20 | 5224 | 128 | N/A | N/A |
| 2025-03-30 02:00:00 | STHX | Volcano | THUG | 5 | 15 | 0.33 | 4 | 2476 | N/A | 7 | 2 |
| 2025-03-16 02:00:00 | STHX | Stadium | LMB0 | 33 | 31 | 1.06 | 15 | 5064 | N/A | 9 | N/A |
| 2025-03-16 02:00:00 | STHX | Stadium | LMB0 | 27 | 30 | 0.9 | 11 | 4075 | N/A | 8 | N/A |
| 2025-03-16 02:00:00 | STHX | Waterway | LMB0 | 30 | 29 | 1.03 | 21 | 6566 | N/A | 18 | 2 |
| 2025-03-16 02:00:00 | STHX | Launchpad | LMB0 | 62 | 51 | 1.22 | 33 | 6840 | 66 | N/A | N/A |
| 2025-03-01 01:00:00 | STHX | Quarry | R00K | 36 | 63 | 0.57 | 21 | 9456 | N/A | 19 | 7 |