PEW
Whopper
0.88
K/D
Whopper
Maps played
38
Total kills
1,288
Total time on cart
1,481s
Kills this season
599
All Stats
These Stats do not include ones from playoffs
Maps played
6
Maps Won
3
KD
0.71
Kills
166
time on cart
46s
Deaths
235
Buttons pushed
49
Headshots
58
Counters
10
Shots fired
4,847
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-25 02:30:34 | 12AM | Volcano | CTRL | 2 | 11 | 0.18 | 2 | 1732 | N/A | 6 | 2 |
| 2024-02-25 02:30:34 | 12AM | Abyss | CTRL | 27 | 54 | 0.5 | 7 | 2661 | 12 | N/A | N/A |
| 2024-02-04 21:23:36 | 12AM | Quarry | ATX | 23 | 22 | 1.05 | 9 | 4242 | N/A | 8 | 1 |
| 2024-02-04 21:23:36 | 12AM | Canyon | ATX | 40 | 35 | 1.14 | 18 | 4232 | 20 | N/A | N/A |
| 2024-02-06 01:43:07 | 12AM | Quarry | SITH | 28 | 54 | 0.52 | 10 | 11437 | N/A | 35 | 7 |
| 2024-01-20 23:59:00 | 12AM | Launchpad | WOLF | 46 | 59 | 0.78 | 12 | 5552 | 14 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
2
Maps Won
2
KD
0.76
Kills
103
time on cart
389s
Deaths
136
Buttons pushed
0
Headshots
44
Counters
0
Shots fired
3,204
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-13 02:21:09 | L1FE | Abyss | PuB | 50 | 69 | 0.72 | 26 | 7680 | 212 | N/A | N/A |
| 2024-07-27 02:11:37 | L1FE | Launchpad | org | 53 | 67 | 0.79 | 18 | 6965 | 177 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
15
KD
0.92
Kills
420
time on cart
474s
Deaths
456
Buttons pushed
84
Headshots
203
Counters
6
Shots fired
14,102
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-26 01:30:00 (Playoff Match) | L1FE | Launchpad | THUG | 39 | 61 | 0.64 | 26 | 6188 | 147 | N/A | N/A |
| 2025-05-19 00:00:00 (Playoff Match) | L1FE | Quarry | ACLT | 16 | 15 | 1.07 | 7 | 4316 | N/A | 10 | 2 |
| 2025-05-19 00:00:00 (Playoff Match) | L1FE | Launchpad | ACLT | 43 | 52 | 0.83 | 25 | 5809 | 170 | N/A | N/A |
| 2025-05-05 01:00:00 | L1FE | Stadium | REKT | 21 | 34 | 0.62 | 20 | 9236 | N/A | 31 | N/A |
| 2025-05-05 01:00:00 | L1FE | Volcano | REKT | 16 | 28 | 0.57 | 14 | 4944 | N/A | 14 | 2 |
| 2025-05-05 01:00:00 | L1FE | Launchpad | REKT | 36 | 64 | 0.56 | 21 | 5512 | 143 | N/A | N/A |
| 2025-04-27 20:00:00 | L1FE | Stadium | WOLF | 26 | 31 | 0.84 | 11 | 8912 | N/A | 28 | N/A |
| 2025-04-27 20:00:00 | L1FE | Stadium | WOLF | 20 | 29 | 0.69 | 8 | 6944 | N/A | 24 | N/A |
| 2025-04-27 20:00:00 | L1FE | Quarry | WOLF | 60 | 45 | 1.33 | 28 | 9830 | N/A | 16 | 1 |
| 2025-04-14 00:00:00 | L1FE | Waterway | ACLT | 3 | 4 | 0.75 | 0 | 1378 | N/A | 5 | N/A |
| 2025-04-07 00:00:00 | L1FE | Waterway | Jstr | 14 | 6 | 2.33 | 6 | 3074 | N/A | 8 | N/A |
| 2025-04-07 00:00:00 | L1FE | Canyon | Jstr | 39 | 25 | 1.56 | 14 | 5761 | 87 | N/A | N/A |
| 2025-03-24 01:00:00 | L1FE | Volcano | PEW | 11 | 9 | 1.22 | 6 | 5176 | N/A | 17 | 3 |
| 2025-03-24 01:00:00 | L1FE | Abyss | PEW | 41 | 35 | 1.17 | 13 | 3913 | N/A | N/A | N/A |
| 2025-03-23 00:00:00 | L1FE | Volcano | SKY | 13 | 13 | 1.0 | 8 | 3216 | N/A | 8 | N/A |
| 2025-03-23 00:00:00 | L1FE | Abyss | SKY | 44 | 50 | 0.88 | 17 | 6217 | 95 | N/A | N/A |
| 2025-03-10 01:00:00 | L1FE | Waterway | R00K | 13 | 10 | 1.3 | 7 | 3349 | N/A | 9 | N/A |
| 2025-03-10 01:00:00 | L1FE | Launchpad | R00K | 59 | 66 | 0.89 | 25 | 7987 | 149 | N/A | N/A |
| 2025-02-22 03:00:00 | L1FE | Quarry | STHX | 4 | 7 | 0.57 | 5 | 2130 | N/A | 7 | N/A |
These Stats do not include ones from playoffs
Maps played
14
Maps Won
12
KD
0.94
Kills
599
time on cart
572s
Deaths
635
Buttons pushed
127
Headshots
389
Counters
29
Shots fired
24,207
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-22 03:00:00 (Playoff Match) | PEW | Quarry | DMND | 23 | 28 | 0.82 | 15 | 6508 | N/A | 17 | 1 |
| 2026-02-22 03:00:00 (Playoff Match) | PEW | Launchpad | DMND | 25 | 27 | 0.93 | 13 | 3245 | 3 | N/A | N/A |
| 2026-02-15 20:00:00 | PEW | Abyss | F1R3 | 50 | 35 | 1.43 | 40 | 7230 | 183 | N/A | N/A |
| 2026-02-08 02:00:00 | PEW | Abyss | TANK | 56 | 71 | 0.79 | 37 | 8230 | 40 | N/A | N/A |
| 2026-01-31 22:30:00 | PEW | Volcano | FeaR | 27 | 24 | 1.12 | 13 | 8214 | N/A | 23 | 7 |
| 2026-01-31 22:30:00 | PEW | Canyon | FeaR | 35 | 40 | 0.88 | 36 | 4741 | 17 | N/A | N/A |
| 2026-01-31 03:00:00 | PEW | Canyon | DRGN | 62 | 42 | 1.48 | 33 | 6525 | 30 | N/A | N/A |
| 2026-01-19 00:00:00 | PEW | Waterway | ZTi | 33 | 36 | 0.92 | 27 | 11045 | N/A | 32 | 6 |
| 2026-01-19 00:00:00 | PEW | Launchpad | ZTi | 59 | 80 | 0.74 | 43 | 7063 | 85 | N/A | N/A |
| 2026-01-17 02:00:00 | PEW | Waterway | ACLT | 20 | 25 | 0.8 | 14 | 4987 | N/A | 12 | N/A |
| 2026-01-17 02:00:00 | PEW | Launchpad | ACLT | 52 | 54 | 0.96 | 33 | 6701 | 109 | N/A | N/A |
| 2025-11-17 02:00:00 | PEW | Stadium | TANK | 24 | 33 | 0.73 | 16 | 8445 | N/A | 27 | N/A |
| 2025-11-17 02:00:00 | PEW | Volcano | TANK | 52 | 56 | 0.93 | 24 | 16026 | N/A | 47 | 14 |
| 2025-11-17 02:00:00 | PEW | Abyss | TANK | 53 | 74 | 0.72 | 23 | 6923 | 35 | N/A | N/A |
| 2025-11-09 20:00:00 | PEW | Waterway | F1R3 | 23 | 10 | 2.3 | 15 | 5205 | N/A | 13 | 2 |
| 2025-11-09 20:00:00 | PEW | Canyon | F1R3 | 53 | 55 | 0.96 | 35 | 6659 | 73 | N/A | N/A |