
F1R3
airwolf
0.64
K/D

airwolf
Maps played
68
Total kills
1,541
Total time on cart
1,737s
Kills this season
50
All Stats
Maps played
7
Maps Won
5
KD
0.55
Kills
160
time on cart
460s
Deaths
293
Buttons pushed
43
Headshots
41
Counters
17
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 19:30:29 | F1R3 | Quarry | DARK | 22 | 51 | 0.43 | 7 | 8838 | N/A | 22 | 14 |
2022-06-12 19:30:29 | F1R3 | Launchpad | DARK | 26 | 45 | 0.58 | 4 | 3505 | 51 | N/A | N/A |
2022-05-20 19:29:12 | F1R3 | Launchpad | TBDi | 25 | 45 | 0.56 | 2 | 4376 | 184 | N/A | N/A |
2022-05-08 18:32:05 | F1R3 | Launchpad | HAXX | 33 | 47 | 0.7 | 10 | 5140 | 180 | N/A | N/A |
2022-05-01 19:01:51 | F1R3 | Stadium | M0ST | 8 | 34 | 0.24 | 4 | 4199 | N/A | 14 | N/A |
2022-05-01 19:01:51 | F1R3 | Waterway | M0ST | 20 | 32 | 0.62 | 11 | 6990 | N/A | 21 | 3 |
2022-05-01 19:01:51 | F1R3 | Canyon | M0ST | 26 | 39 | 0.67 | 3 | 2722 | 45 | N/A | N/A |
Maps played
20
Maps Won
5
KD
0.63
Kills
472
time on cart
450s
Deaths
752
Buttons pushed
231
Headshots
143
Counters
48
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 19:44:28 | F1R3 | Stadium | LMB0 | 10 | 33 | 0.3 | 3 | 9150 | N/A | 40 | N/A |
2023-04-16 19:44:28 | F1R3 | Stadium | LMB0 | 16 | 31 | 0.52 | 3 | 9585 | N/A | 41 | N/A |
2023-04-16 19:44:28 | F1R3 | Quarry | LMB0 | 12 | 21 | 0.57 | 3 | 4485 | N/A | 14 | 3 |
2023-04-16 19:44:28 | F1R3 | Abyss | LMB0 | 39 | 58 | 0.67 | 13 | 5068 | 69 | N/A | N/A |
2023-04-02 19:23:23 | F1R3 | Waterway | KNHT | 4 | 10 | 0.4 | 1 | 2842 | N/A | 9 | 5 |
2023-04-02 19:23:23 | F1R3 | Launchpad | KNHT | 26 | 56 | 0.46 | 6 | 3796 | 78 | N/A | N/A |
2023-03-19 19:36:23 | F1R3 | Quarry | THVS | 7 | 28 | 0.25 | 1 | 5913 | N/A | 19 | 10 |
2023-03-19 19:36:23 | F1R3 | Canyon | THVS | 39 | 70 | 0.56 | 16 | 5130 | 44 | N/A | N/A |
2023-03-16 20:33:03 | F1R3 | Quarry | FaiR | 26 | 45 | 0.58 | 5 | 18650 | N/A | 69 | 9 |
2023-03-16 20:33:03 | F1R3 | Canyon | FaiR | 39 | 59 | 0.66 | 11 | 5506 | 66 | N/A | N/A |
2023-03-05 19:33:50 | F1R3 | Waterway | HAXX | 14 | 22 | 0.64 | 2 | 5972 | N/A | 19 | 7 |
2023-03-05 19:33:50 | F1R3 | Abyss | HAXX | 60 | 52 | 1.15 | 25 | 6829 | 63 | N/A | N/A |
2023-03-04 09:36:32 | F1R3 | Stadium | EMU | 14 | 31 | 0.45 | 4 | 9432 | N/A | 42 | N/A |
2023-03-04 09:36:32 | F1R3 | Waterway | EMU | 23 | 43 | 0.53 | 6 | 11885 | N/A | 41 | 9 |
2023-03-04 09:36:32 | F1R3 | Abyss | EMU | 42 | 36 | 1.17 | 17 | 4494 | 17 | N/A | N/A |
2023-02-12 05:30:51 | F1R3 | Quarry | SKY | 8 | 22 | 0.36 | 2 | 4087 | N/A | 14 | 2 |
2023-02-12 05:30:51 | F1R3 | Launchpad | SKY | 24 | 51 | 0.47 | 7 | 3243 | 41 | N/A | N/A |
2023-01-29 20:31:07 | F1R3 | Waterway | NOC | 33 | 46 | 0.72 | 10 | 10071 | N/A | 31 | 3 |
2023-01-26 20:54:41 | F1R3 | Waterway | team | 10 | 9 | 1.11 | 5 | 4256 | N/A | 15 | N/A |
2023-01-26 20:54:41 | F1R3 | Canyon | team | 26 | 29 | 0.9 | 3 | 3351 | 72 | N/A | N/A |
Maps played
20
Maps Won
11
KD
0.67
Kills
460
time on cart
517s
Deaths
685
Buttons pushed
199
Headshots
156
Counters
41
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 19:11:03 | F1R3 | Stadium | LMB0 | 21 | 24 | 0.88 | 14 | 5570 | N/A | 18 | N/A |
2023-10-15 19:11:03 | F1R3 | Stadium | LMB0 | 22 | 34 | 0.65 | 5 | 7664 | N/A | 28 | N/A |
2023-10-15 19:11:03 | F1R3 | Quarry | LMB0 | 11 | 29 | 0.38 | 0 | 8788 | N/A | 31 | 9 |
2023-10-08 18:33:00 | F1R3 | Stadium | SITH | 16 | 35 | 0.46 | 4 | 8457 | N/A | 31 | N/A |
2023-10-08 18:33:00 | F1R3 | Stadium | SITH | 23 | 33 | 0.7 | 5 | 9879 | N/A | 38 | N/A |
2023-10-08 18:33:00 | F1R3 | Quarry | SITH | 31 | 42 | 0.74 | 9 | 13948 | N/A | 47 | 9 |
2023-10-08 18:33:00 | F1R3 | Abyss | SITH | 30 | 37 | 0.81 | 15 | 5811 | 210 | N/A | N/A |
2023-09-30 19:34:06 | F1R3 | Stadium | HAXX | 14 | 35 | 0.4 | 2 | 8910 | N/A | 37 | N/A |
2023-09-30 19:34:06 | F1R3 | Volcano | HAXX | 12 | 13 | 0.92 | 9 | 6947 | N/A | 27 | 3 |
2023-09-30 19:34:06 | F1R3 | Launchpad | HAXX | 41 | 58 | 0.71 | 11 | 4408 | 52 | N/A | N/A |
2023-08-30 11:29:34 | F1R3 | Volcano | EMU | 7 | 8 | 0.88 | 1 | 3582 | N/A | 14 | 2 |
2023-08-30 11:29:34 | F1R3 | Abyss | EMU | 40 | 29 | 1.38 | 19 | 4793 | 103 | N/A | N/A |
2023-08-28 20:02:35 | F1R3 | Volcano | TBDi | 9 | 14 | 0.64 | 6 | 5210 | N/A | 19 | 4 |
2023-08-28 20:02:35 | F1R3 | Abyss | TBDi | 31 | 39 | 0.79 | 8 | 3874 | 48 | N/A | N/A |
2023-08-20 12:00:00 | F1R3 | Canyon | NOC | 41 | 66 | 0.62 | 13 | 4793 | 36 | N/A | N/A |
2023-08-20 12:00:00 | F1R3 | Quarry | NOC | 19 | 50 | 0.38 | 0 | 12513 | N/A | N/A | N/A |
2023-08-17 19:45:21 | F1R3 | Stadium | HAXX | 18 | 23 | 0.78 | 4 | 6562 | N/A | 24 | N/A |
2023-08-17 19:45:21 | F1R3 | Quarry | HAXX | 15 | 31 | 0.48 | 6 | 10638 | N/A | 35 | 8 |
2023-08-17 19:45:21 | F1R3 | Canyon | HAXX | 39 | 53 | 0.74 | 14 | 4841 | 68 | N/A | N/A |
2023-07-30 18:02:53 | F1R3 | Waterway | THVS | 20 | 32 | 0.62 | 11 | 8165 | N/A | 26 | 6 |
Maps played
15
Maps Won
7
KD
0.68
Kills
340
time on cart
310s
Deaths
503
Buttons pushed
208
Headshots
146
Counters
25
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-14 05:30:27 | F1R3 | Quarry | EMU | 27 | 45 | 0.6 | 11 | 14658 | N/A | 52 | 4 |
2024-04-14 05:30:27 | F1R3 | Abyss | EMU | 42 | 20 | 2.1 | 20 | 5414 | 52 | N/A | N/A |
2024-03-10 19:32:08 | F1R3 | Waterway | ACID | 16 | 32 | 0.5 | 8 | 7138 | N/A | 23 | 4 |
2024-03-10 19:32:08 | F1R3 | Canyon | ACID | 19 | 47 | 0.4 | 9 | 3097 | 18 | N/A | N/A |
2024-02-18 20:47:00 | F1R3 | Waterway | SITH | 1 | 6 | 0.17 | 0 | 245 | N/A | 1 | N/A |
2024-02-18 20:47:00 | F1R3 | Stadium | SITH | 16 | 32 | 0.5 | 6 | 13345 | N/A | 58 | N/A |
2024-02-18 20:47:00 | F1R3 | Stadium | SITH | 12 | 37 | 0.32 | 5 | 12142 | N/A | 54 | N/A |
2024-02-18 20:47:00 | F1R3 | Volcano | SITH | 15 | 39 | 0.38 | 10 | 11705 | N/A | 44 | 9 |
2024-02-10 18:33:22 | F1R3 | Quarry | R00K | 12 | 9 | 1.33 | 2 | 3968 | N/A | 13 | 1 |
2024-02-10 18:33:22 | F1R3 | Canyon | R00K | 57 | 58 | 0.98 | 26 | 6836 | 51 | N/A | N/A |
2024-01-28 20:30:05 | F1R3 | Stadium | LMB0 | 26 | 29 | 0.9 | 9 | 10908 | N/A | 42 | N/A |
2024-01-28 20:30:05 | F1R3 | Stadium | LMB0 | 13 | 32 | 0.41 | 4 | 10090 | N/A | 43 | N/A |
2024-01-28 20:30:05 | F1R3 | Waterway | LMB0 | 6 | 14 | 0.43 | 2 | 3682 | N/A | 15 | N/A |
2024-01-22 20:33:02 | F1R3 | Waterway | HAXX | 30 | 55 | 0.55 | 16 | 16589 | N/A | 60 | 7 |
2024-01-22 20:33:02 | F1R3 | Launchpad | HAXX | 48 | 48 | 1.0 | 18 | 6075 | 189 | N/A | N/A |
Maps played
4
Maps Won
2
KD
0.48
Kills
59
time on cart
0s
Deaths
122
Buttons pushed
133
Headshots
23
Counters
33
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 19:35:28 | F1R3 | Volcano | HarD | 8 | 16 | 0.5 | 3 | 5917 | N/A | 21 | 6 |
2024-09-01 19:32:40 | F1R3 | Quarry | PEW | 13 | 31 | 0.42 | 7 | 8405 | N/A | 28 | 12 |
2024-07-28 19:35:16 | F1R3 | Quarry | SKY | 28 | 49 | 0.57 | 11 | 18146 | N/A | 64 | 13 |
2024-07-24 12:24:43 | F1R3 | Quarry | IATF | 10 | 26 | 0.38 | 2 | 5494 | N/A | 20 | 2 |
Maps played
2
Maps Won
0
KD
0.75
Kills
50
time on cart
0s
Deaths
67
Buttons pushed
79
Headshots
14
Counters
10
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-21 19:00:00 | F1R3 | Stadium | HarD | 18 | 27 | 0.67 | 5 | 11258 | N/A | 45 | N/A |
2025-02-21 19:00:00 | F1R3 | Quarry | HarD | 32 | 40 | 0.8 | 9 | 20968 | N/A | 79 | 10 |