SKY
KBOMB
0.74
K/D
KBOMB
Maps played
49
Total kills
1,379
Total time on cart
1,624s
Kills this season
236
All Stats
These Stats do not include ones from playoffs
Maps played
2
Maps Won
0
KD
0.46
Kills
28
time on cart
60s
Deaths
61
Buttons pushed
3
Headshots
10
Counters
1
Shots fired
974
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-17 00:00:23 | SITH | Waterway | UNSC | 2 | 6 | 0.33 | 1 | 954 | N/A | 3 | 1 |
| 2023-09-17 00:00:23 | SITH | Canyon | UNSC | 26 | 55 | 0.47 | 9 | 3900 | 60 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
3
Maps Won
2
KD
0.69
Kills
63
time on cart
145s
Deaths
91
Buttons pushed
19
Headshots
26
Counters
1
Shots fired
1,849
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-23 18:34:45 | Jstr | Volcano | WOLF | 5 | 9 | 0.56 | 2 | 1110 | N/A | 2 | N/A |
| 2024-03-31 02:10:35 | Jstr | Volcano | LMB0 | 15 | 21 | 0.71 | 8 | 4991 | N/A | 17 | 1 |
| 2024-03-31 02:10:35 | Jstr | Launchpad | LMB0 | 43 | 61 | 0.7 | 16 | 6095 | 145 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
24
Maps Won
12
KD
0.91
Kills
841
time on cart
574s
Deaths
922
Buttons pushed
216
Headshots
363
Counters
33
Shots fired
26,582
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 00:42:48 | Jstr | Stadium | IC0N | 12 | 13 | 0.92 | 7 | 3366 | N/A | 8 | N/A |
| 2024-10-20 00:42:48 | Jstr | Quarry | IC0N | 52 | 46 | 1.13 | 18 | 13599 | N/A | 37 | 4 |
| 2024-10-20 00:42:48 | Jstr | Launchpad | IC0N | 68 | 52 | 1.31 | 36 | 8378 | 128 | N/A | N/A |
| 2024-10-05 20:41:36 | Jstr | Stadium | TBDi | 23 | 30 | 0.77 | 9 | 6093 | N/A | 16 | N/A |
| 2024-10-05 20:41:36 | Jstr | Volcano | TBDi | 29 | 30 | 0.97 | 11 | 12402 | N/A | 39 | 9 |
| 2024-10-05 20:41:36 | Jstr | Canyon | TBDi | 53 | 63 | 0.84 | 14 | 6516 | 82 | N/A | N/A |
| 2024-09-21 01:01:09 | Jstr | Waterway | USMC | 41 | 67 | 0.61 | 18 | 9292 | N/A | 18 | 3 |
| 2024-09-21 01:01:09 | Jstr | Abyss | USMC | 21 | 43 | 0.49 | 10 | 2818 | 38 | N/A | N/A |
| 2024-09-08 21:03:52 | Jstr | Quarry | HarD | 5 | 10 | 0.5 | 2 | 876 | N/A | 2 | N/A |
| 2024-09-08 21:03:52 | Jstr | Launchpad | HarD | 34 | 55 | 0.62 | 17 | 3902 | 42 | N/A | N/A |
| 2024-09-04 00:03:15 | Jstr | Quarry | IC0N | 49 | 42 | 1.17 | 18 | 10792 | N/A | 24 | 1 |
| 2024-09-04 00:03:15 | Jstr | Launchpad | IC0N | 44 | 35 | 1.26 | 28 | 4928 | 57 | N/A | N/A |
| 2024-08-25 22:41:02 | Jstr | Volcano | VKNG | 18 | 27 | 0.67 | 5 | 7176 | N/A | 22 | 6 |
| 2024-08-25 22:41:02 | Jstr | Abyss | VKNG | 45 | 54 | 0.83 | 29 | 5464 | 72 | N/A | N/A |
| 2024-08-11 21:35:23 | Jstr | Stadium | HAXX | 37 | 26 | 1.42 | 17 | 4105 | N/A | 2 | N/A |
| 2024-08-11 21:35:23 | Jstr | Stadium | HAXX | 38 | 21 | 1.81 | 18 | 4165 | N/A | 3 | N/A |
| 2024-08-11 21:35:23 | Jstr | Waterway | HAXX | 36 | 36 | 1.0 | 18 | 6748 | N/A | 10 | 2 |
| 2024-08-11 21:35:23 | Jstr | Canyon | HAXX | 36 | 53 | 0.68 | 21 | 5089 | 56 | N/A | N/A |
| 2024-07-28 00:40:38 | Jstr | Quarry | EMU | 45 | 35 | 1.29 | 20 | 10202 | N/A | 25 | 4 |
| 2024-07-28 00:40:38 | Jstr | Launchpad | EMU | 19 | 21 | 0.9 | 9 | 3467 | 79 | N/A | N/A |
| 2024-07-28 21:31:27 | Jstr | Stadium | HarD | 24 | 35 | 0.69 | 7 | 6991 | N/A | 21 | N/A |
| 2024-07-28 21:31:27 | Jstr | Stadium | HarD | 23 | 32 | 0.72 | 4 | 8080 | N/A | 22 | N/A |
| 2024-07-28 21:31:27 | Jstr | Quarry | HarD | 48 | 41 | 1.17 | 8 | 14156 | N/A | 39 | 4 |
| 2024-07-28 21:31:27 | Jstr | Launchpad | HarD | 41 | 55 | 0.75 | 19 | 5203 | 20 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
9
Maps Won
1
KD
0.64
Kills
211
time on cart
328s
Deaths
331
Buttons pushed
56
Headshots
78
Counters
17
Shots fired
7,724
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 01:00:00 (Playoff Match) | Jstr | Volcano | VKNG | 32 | 32 | 1.0 | 20 | 8139 | N/A | 22 | 6 |
| 2025-06-09 01:00:00 (Playoff Match) | Jstr | Quarry | VKNG | 38 | 51 | 0.75 | 10 | 8653 | N/A | 14 | 1 |
| 2025-05-24 01:00:00 (Playoff Match) | Jstr | Volcano | EMU | 10 | 11 | 0.91 | 5 | 3200 | N/A | 9 | 4 |
| 2025-05-24 01:00:00 (Playoff Match) | Jstr | Launchpad | EMU | 25 | 26 | 0.96 | 14 | 3034 | 18 | N/A | N/A |
| 2025-05-10 14:30:00 | Jstr | Volcano | DG | 9 | 23 | 0.39 | 3 | 4508 | N/A | 15 | 4 |
| 2025-05-10 14:30:00 | Jstr | Launchpad | DG | 35 | 72 | 0.49 | 6 | 4872 | 37 | N/A | N/A |
| 2025-04-26 00:30:00 | Jstr | Stadium | H0P3 | 27 | 29 | 0.93 | 11 | 5884 | N/A | 15 | N/A |
| 2025-04-26 00:30:00 | Jstr | Quarry | H0P3 | 30 | 25 | 1.2 | 9 | 7122 | N/A | 16 | 4 |
| 2025-04-26 00:30:00 | Jstr | Abyss | H0P3 | 39 | 41 | 0.95 | 18 | 6945 | 173 | N/A | N/A |
| 2025-04-07 00:00:00 | Jstr | Waterway | L1FE | 4 | 11 | 0.36 | 0 | 1232 | N/A | 3 | 2 |
| 2025-04-07 00:00:00 | Jstr | Canyon | L1FE | 23 | 45 | 0.51 | 13 | 2677 | 53 | N/A | N/A |
| 2025-03-30 20:30:00 | Jstr | Volcano | HarD | 13 | 25 | 0.52 | 7 | 6978 | N/A | 22 | 7 |
| 2025-03-30 20:30:00 | Jstr | Abyss | HarD | 31 | 60 | 0.52 | 11 | 4959 | 65 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
11
Maps Won
4
KD
0.5
Kills
236
time on cart
517s
Deaths
468
Buttons pushed
70
Headshots
114
Counters
13
Shots fired
10,296
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 02:30:00 | SKY | Volcano | MEX | 24 | 22 | 1.09 | 16 | 6641 | N/A | 20 | 1 |
| 2026-02-02 02:30:00 | SKY | Canyon | MEX | 22 | 35 | 0.63 | 12 | 3981 | 136 | N/A | N/A |
| 2026-01-26 03:30:00 | SKY | Canyon | STHX | 29 | 49 | 0.59 | 9 | 3919 | 110 | N/A | N/A |
| 2026-01-19 00:30:00 | SKY | Waterway | ACLT | 6 | 20 | 0.3 | 4 | 2579 | N/A | 7 | 2 |
| 2026-01-19 00:30:00 | SKY | Launchpad | ACLT | 45 | 77 | 0.58 | 18 | 6605 | 154 | N/A | N/A |
| 2026-01-18 21:00:00 | SKY | Launchpad | FeaR | 13 | 60 | 0.22 | 4 | 2611 | 53 | N/A | N/A |
| 2025-11-16 20:00:00 | SKY | Volcano | HAXX | 10 | 5 | 2.0 | 9 | 2018 | N/A | 6 | N/A |
| 2025-11-09 01:00:00 | SKY | Waterway | TANK | 13 | 24 | 0.54 | 5 | 4443 | N/A | 14 | 3 |
| 2025-11-09 01:00:00 | SKY | Canyon | TANK | 30 | 69 | 0.43 | 12 | 4498 | 43 | N/A | N/A |
| 2025-10-20 00:30:00 | SKY | Launchpad | PEW | 26 | 70 | 0.37 | 14 | 3258 | 21 | N/A | N/A |
| 2025-10-20 00:30:00 | SKY | Quarry | PEW | 18 | 37 | 0.49 | 11 | 7976 | N/A | 23 | 7 |