SKY
RaederGator
0.92
K/D
RaederGator
Maps played
65
Total kills
2,377
Total time on cart
2,197s
Kills this season
447
All Stats
These Stats do not include ones from playoffs
Maps played
14
Maps Won
9
KD
1.3
Kills
570
time on cart
449s
Deaths
439
Buttons pushed
137
Headshots
290
Counters
20
Shots fired
23,749
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-04 23:42:01 | SITH | Quarry | UNDG | 60 | 49 | 1.22 | 31 | 14244 | N/A | 30 | 1 |
| 2024-03-24 19:42:32 | SITH | Launchpad | ACID | 55 | 47 | 1.17 | 30 | 7538 | 197 | N/A | N/A |
| 2024-03-13 23:31:08 | SITH | Waterway | SPNV | 3 | 5 | 0.6 | 0 | 1282 | N/A | 4 | 1 |
| 2024-03-13 23:31:08 | SITH | Canyon | SPNV | 35 | 42 | 0.83 | 21 | 3838 | 30 | N/A | N/A |
| 2024-03-10 02:40:20 | SITH | Waterway | STHX | 17 | 31 | 0.55 | 6 | 6374 | N/A | 21 | 2 |
| 2024-03-10 02:40:20 | SITH | Canyon | STHX | 57 | 53 | 1.08 | 26 | 6767 | 138 | N/A | N/A |
| 2024-02-25 20:33:02 | SITH | Volcano | WOLF | 27 | 28 | 0.96 | 11 | 8494 | N/A | 23 | 7 |
| 2024-02-18 20:47:00 | SITH | Waterway | F1R3 | 6 | 1 | 6.0 | 4 | 675 | N/A | N/A | N/A |
| 2024-02-18 20:47:00 | SITH | Stadium | F1R3 | 54 | 17 | 3.18 | 24 | 5857 | N/A | 3 | N/A |
| 2024-02-18 20:47:00 | SITH | Stadium | F1R3 | 41 | 21 | 1.95 | 19 | 4098 | N/A | N/A | N/A |
| 2024-02-18 20:47:00 | SITH | Volcano | F1R3 | 36 | 36 | 1.0 | 22 | 13382 | N/A | 41 | 9 |
| 2024-02-18 20:47:00 | SITH | Abyss | F1R3 | 71 | 43 | 1.65 | 36 | 6172 | 84 | N/A | N/A |
| 2024-02-04 03:01:34 | SITH | Quarry | R00K | 65 | 47 | 1.38 | 25 | 10097 | N/A | 18 | N/A |
| 2024-02-06 01:43:07 | SITH | Stadium | 12AM | 43 | 19 | 2.26 | 35 | 5486 | N/A | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
1
KD
0.71
Kills
462
time on cart
550s
Deaths
652
Buttons pushed
113
Headshots
226
Counters
30
Shots fired
15,654
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-22 23:32:01 | SITH | Waterway | ASER | 7 | 11 | 0.64 | 3 | 1876 | N/A | 4 | 1 |
| 2024-09-22 23:32:01 | SITH | Abyss | ASER | 28 | 58 | 0.48 | 8 | 3601 | 6 | N/A | N/A |
| 2024-09-21 23:34:54 | SITH | Waterway | STHX | 8 | 14 | 0.57 | 2 | 2796 | N/A | 8 | 3 |
| 2024-09-21 23:34:54 | SITH | Abyss | STHX | 29 | 47 | 0.62 | 12 | 3698 | 53 | N/A | N/A |
| 2024-09-07 23:32:18 | SITH | Quarry | -*- | 14 | 25 | 0.56 | 5 | 5007 | N/A | 13 | 4 |
| 2024-09-07 23:32:18 | SITH | Launchpad | -*- | 39 | 54 | 0.72 | 25 | 4368 | 45 | N/A | N/A |
| 2024-08-30 00:36:03 | SITH | Quarry | PuB | 51 | 57 | 0.89 | 20 | 13204 | N/A | 35 | 6 |
| 2024-08-30 00:36:03 | SITH | Launchpad | PuB | 55 | 73 | 0.75 | 31 | 7493 | 87 | N/A | N/A |
| 2024-08-18 01:37:27 | SITH | Stadium | PHNX | 23 | 36 | 0.64 | 5 | 7608 | N/A | 27 | N/A |
| 2024-08-18 01:37:27 | SITH | Stadium | PHNX | 22 | 28 | 0.79 | 15 | 4597 | N/A | 5 | N/A |
| 2024-08-18 01:37:27 | SITH | Volcano | PHNX | 12 | 22 | 0.55 | 9 | 5619 | N/A | 18 | 4 |
| 2024-08-05 01:56:23 | SITH | Waterway | L1FE | 4 | 9 | 0.44 | 1 | 1974 | N/A | 6 | 2 |
| 2024-08-05 01:56:23 | SITH | Canyon | L1FE | 30 | 51 | 0.59 | 13 | 4355 | 61 | N/A | N/A |
| 2024-07-28 00:37:42 | SITH | Launchpad | org | 69 | 53 | 1.3 | 40 | 7094 | 142 | N/A | N/A |
| 2024-07-28 20:14:18 | SITH | Quarry | PHNX | 25 | 42 | 0.6 | 6 | 10672 | N/A | 29 | 10 |
| 2024-07-28 20:14:18 | SITH | Launchpad | PHNX | 46 | 72 | 0.64 | 31 | 7086 | 156 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
18
Maps Won
6
KD
1.05
Kills
898
time on cart
476s
Deaths
857
Buttons pushed
328
Headshots
317
Counters
61
Shots fired
27,045
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 01:00:00 (Playoff Match) | VKNG | Stadium | Jstr | 33 | 24 | 1.38 | 9 | 6851 | N/A | 20 | N/A |
| 2025-06-09 01:00:00 (Playoff Match) | VKNG | Canyon | Jstr | 59 | 43 | 1.37 | 30 | 7299 | 63 | N/A | N/A |
| 2025-06-09 01:00:00 (Playoff Match) | VKNG | Volcano | Jstr | 24 | 25 | 0.96 | 11 | 9676 | N/A | 29 | 6 |
| 2025-06-09 01:00:00 (Playoff Match) | VKNG | Quarry | Jstr | 53 | 61 | 0.87 | 17 | 17040 | N/A | 43 | 13 |
| 2025-06-09 01:00:00 (Playoff Match) | VKNG | Launchpad | Jstr | 59 | 61 | 0.97 | 21 | 8064 | 173 | N/A | N/A |
| 2025-05-31 15:00:00 (Playoff Match) | VKNG | Stadium | FAM! | 27 | 20 | 1.35 | 10 | 6058 | N/A | 15 | N/A |
| 2025-05-31 15:00:00 (Playoff Match) | VKNG | Quarry | FAM! | 51 | 52 | 0.98 | 23 | 14910 | N/A | 37 | 9 |
| 2025-05-31 15:00:00 (Playoff Match) | VKNG | Launchpad | FAM! | 62 | 58 | 1.07 | 32 | 7461 | 127 | N/A | N/A |
| 2025-05-24 13:00:00 (Playoff Match) | VKNG | Waterway | Har2 | 35 | 37 | 0.95 | 12 | 10279 | N/A | 26 | 4 |
| 2025-05-24 13:00:00 (Playoff Match) | VKNG | Canyon | Har2 | 32 | 14 | 2.29 | 17 | 3279 | 10 | N/A | N/A |
| 2025-05-11 01:00:00 | VKNG | Volcano | MEX | 54 | 68 | 0.79 | 20 | 20277 | N/A | 64 | 3 |
| 2025-05-11 01:00:00 | VKNG | Launchpad | MEX | 79 | 66 | 1.2 | 39 | 9048 | 134 | N/A | N/A |
| 2025-05-10 02:00:00 | VKNG | Volcano | Jstr | 30 | 28 | 1.07 | 16 | 11439 | N/A | 33 | 9 |
| 2025-05-10 02:00:00 | VKNG | Launchpad | Jstr | 45 | 57 | 0.79 | 12 | 5980 | 47 | N/A | N/A |
| 2025-04-28 00:00:00 | VKNG | Quarry | ACLT | 70 | 64 | 1.09 | 17 | 18981 | N/A | 50 | 12 |
| 2025-04-28 00:00:00 | VKNG | Abyss | ACLT | 60 | 71 | 0.85 | 25 | 7834 | 36 | N/A | N/A |
| 2025-04-26 17:00:00 | VKNG | Quarry | DG | 14 | 21 | 0.67 | 3 | 4096 | N/A | 10 | 5 |
| 2025-04-26 17:00:00 | VKNG | Abyss | DG | 42 | 47 | 0.89 | 16 | 5281 | 14 | N/A | N/A |
| 2025-04-13 20:00:00 | VKNG | Stadium | TBDi | 29 | 26 | 1.12 | 8 | 8532 | N/A | 23 | N/A |
| 2025-04-13 20:00:00 | VKNG | Stadium | TBDi | 34 | 22 | 1.55 | 12 | 7544 | N/A | 20 | N/A |
| 2025-04-13 20:00:00 | VKNG | Waterway | TBDi | 74 | 66 | 1.12 | 20 | 22913 | N/A | 64 | 18 |
| 2025-04-13 20:00:00 | VKNG | Canyon | TBDi | 79 | 50 | 1.58 | 25 | 8922 | 55 | N/A | N/A |
| 2025-04-12 19:15:00 | VKNG | Waterway | F1R3 | 72 | 63 | 1.14 | 23 | 23607 | N/A | 70 | 13 |
| 2025-04-12 19:15:00 | VKNG | Canyon | F1R3 | 82 | 62 | 1.32 | 28 | 9309 | 47 | N/A | N/A |
| 2025-03-30 18:00:00 | VKNG | Volcano | HAXX | 10 | 8 | 1.25 | 3 | 2763 | N/A | 8 | N/A |
| 2025-03-30 18:00:00 | VKNG | Abyss | HAXX | 53 | 39 | 1.36 | 25 | 5379 | 20 | N/A | N/A |
| 2025-02-22 01:30:00 | THUG | Canyon | SKY | 43 | 57 | 0.75 | 16 | 5677 | 123 | N/A | N/A |
| 2025-02-22 01:30:00 | THUG | Quarry | SKY | 28 | 42 | 0.67 | 9 | 9049 | N/A | 29 | 1 |
These Stats do not include ones from playoffs
Maps played
17
Maps Won
6
KD
0.69
Kills
447
time on cart
722s
Deaths
648
Buttons pushed
73
Headshots
184
Counters
21
Shots fired
16,942
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-16 02:00:00 | SKY | Abyss | TANK | 26 | 55 | 0.47 | 12 | 3534 | 26 | N/A | N/A |
| 2026-01-26 03:30:00 | SKY | Volcano | STHX | 7 | 14 | 0.5 | 0 | 3553 | N/A | 11 | N/A |
| 2026-01-19 00:30:00 | SKY | Waterway | ACLT | 6 | 13 | 0.46 | 3 | 4088 | N/A | 12 | 4 |
| 2026-01-19 00:30:00 | SKY | Launchpad | ACLT | 57 | 75 | 0.76 | 16 | 7236 | 45 | N/A | N/A |
| 2026-01-18 21:00:00 | SKY | Waterway | FeaR | 10 | 23 | 0.43 | 5 | 5100 | N/A | 13 | 5 |
| 2026-01-18 21:00:00 | SKY | Launchpad | FeaR | 28 | 55 | 0.51 | 10 | 3444 | 22 | N/A | N/A |
| 2025-11-23 22:00:00 | SKY | Volcano | TBDi | 14 | 5 | 2.8 | 6 | 4085 | N/A | 12 | 4 |
| 2025-11-23 22:00:00 | SKY | Abyss | TBDi | 42 | 55 | 0.76 | 15 | 6657 | 132 | N/A | N/A |
| 2025-11-16 20:00:00 | SKY | Abyss | HAXX | 32 | 25 | 1.28 | 13 | 5970 | 209 | N/A | N/A |
| 2025-11-09 04:30:00 | SKY | Waterway | DRGN | 13 | 19 | 0.68 | 7 | 4544 | N/A | 13 | 4 |
| 2025-11-09 04:30:00 | SKY | Canyon | DRGN | 30 | 55 | 0.55 | 12 | 4255 | 62 | N/A | N/A |
| 2025-11-09 01:00:00 | SKY | Waterway | TANK | 11 | 20 | 0.55 | 4 | 3988 | N/A | 12 | 4 |
| 2025-11-09 01:00:00 | SKY | Canyon | TANK | 39 | 54 | 0.72 | 22 | 4660 | 33 | N/A | N/A |
| 2025-10-20 00:30:00 | SKY | Launchpad | PEW | 38 | 61 | 0.62 | 18 | 5223 | 50 | N/A | N/A |
| 2025-10-18 02:00:00 | SKY | Stadium | STHX | 17 | 29 | 0.59 | 5 | 5719 | N/A | 20 | N/A |
| 2025-10-18 02:00:00 | SKY | Stadium | STHX | 17 | 19 | 0.89 | 6 | 7328 | N/A | 27 | N/A |
| 2025-10-18 02:00:00 | SKY | Launchpad | STHX | 60 | 71 | 0.85 | 30 | 7466 | 143 | N/A | N/A |