Tom
1.31
                        K/D
 
                    Tom
Maps played
42
Total kills
1,822
Total time on cart
317s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
5
Maps Won
0
KD
0.83
Kills
131
time on cart
22s
Deaths
158
Buttons pushed
25
Headshots
55
Counters
16
Shots fired
4,041
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-26 03:25:54 | BL%D | Stadium | HHI | 21 | 23 | 0.91 | 14 | 3942 | N/A | 7 | N/A | 
| 2021-09-26 03:25:54 | BL%D | Waterway | HHI | 16 | 15 | 1.07 | 4 | 6908 | N/A | 18 | 11 | 
| 2021-09-26 03:25:54 | BL%D | Canyon | HHI | 35 | 41 | 0.85 | 15 | 4002 | N/A | N/A | N/A | 
| 2021-09-11 20:04:42 | BL%D | Quarry | UNSC | 14 | 18 | 0.78 | 3 | 3826 | N/A | 7 | 5 | 
| 2021-09-11 20:04:42 | BL%D | Launchpad | UNSC | 45 | 61 | 0.74 | 19 | 5175 | 22 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
10
Maps Won
7
KD
1.23
Kills
439
time on cart
121s
Deaths
356
Buttons pushed
157
Headshots
152
Counters
53
Shots fired
16,384
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-28 18:37:58 | FeaR | Waterway | the | 56 | 48 | 1.17 | 22 | 15766 | N/A | 40 | 11 | 
| 2022-05-28 18:37:58 | FeaR | Canyon | the | 64 | 65 | 0.98 | 31 | 7578 | 44 | N/A | N/A | 
| 2022-05-10 19:39:32 | FeaR | Waterway | FAKE | 16 | 6 | 2.67 | 2 | 3557 | N/A | 8 | N/A | 
| 2022-05-10 19:39:32 | FeaR | Abyss | FAKE | 37 | 30 | 1.23 | 12 | 5304 | 28 | N/A | N/A | 
| 2022-04-30 17:38:16 | FeaR | Quarry | UNSC | 37 | 37 | 1.0 | 7 | 13881 | N/A | 38 | 19 | 
| 2022-04-30 17:38:16 | FeaR | Canyon | UNSC | 72 | 53 | 1.36 | 15 | 8026 | 15 | N/A | N/A | 
| 2022-04-10 18:35:42 | FeaR | Waterway | OTHR | 41 | 47 | 0.87 | 20 | 12636 | N/A | 28 | 14 | 
| 2022-03-26 16:30:33 | FeaR | Quarry | SPNV | 61 | 47 | 1.3 | 27 | 16139 | N/A | 40 | 9 | 
| 2022-03-18 20:54:31 | FeaR | Waterway | ACID | 11 | 2 | 5.5 | 4 | 1618 | N/A | 3 | N/A | 
| 2022-03-18 20:54:31 | FeaR | Canyon | ACID | 44 | 21 | 2.1 | 12 | 4778 | 34 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
8
Maps Won
2
KD
1.08
Kills
224
time on cart
85s
Deaths
207
Buttons pushed
26
Headshots
84
Counters
11
Shots fired
9,098
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-15 20:26:44 | M0ST | Quarry | PHNX | 6 | 5 | 1.2 | 1 | 1492 | N/A | 3 | 1 | 
| 2023-04-15 20:26:44 | M0ST | Abyss | PHNX | 42 | 38 | 1.11 | 12 | 5076 | 8 | N/A | N/A | 
| 2023-04-02 19:58:58 | M0ST | Waterway | TBDi | 12 | 3 | 4.0 | 3 | 1644 | N/A | 4 | N/A | 
| 2023-04-02 19:58:58 | M0ST | Launchpad | TBDi | 55 | 20 | 2.75 | 14 | 6445 | 19 | N/A | N/A | 
| 2023-03-19 20:25:28 | M0ST | Quarry | UNSC | 22 | 27 | 0.81 | 7 | 6650 | N/A | 15 | 6 | 
| 2023-03-19 20:25:28 | M0ST | Canyon | UNSC | 48 | 44 | 1.09 | 25 | 5706 | 19 | N/A | N/A | 
| 2023-03-18 20:30:02 | M0ST | Quarry | ENVY | 13 | 17 | 0.76 | 5 | 2870 | N/A | 4 | 4 | 
| 2023-03-18 20:30:02 | M0ST | Canyon | ENVY | 26 | 53 | 0.49 | 17 | 4572 | 39 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
11
Maps Won
4
KD
1.3
Kills
525
time on cart
37s
Deaths
405
Buttons pushed
100
Headshots
225
Counters
24
Shots fired
22,091
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-30 19:34:06 | HAXX | Stadium | F1R3 | 38 | 28 | 1.36 | 16 | 6407 | N/A | 11 | N/A | 
| 2023-09-30 19:34:06 | HAXX | Volcano | F1R3 | 17 | 19 | 0.89 | 8 | 7416 | N/A | 23 | 3 | 
| 2023-09-30 19:34:06 | HAXX | Launchpad | F1R3 | 72 | 47 | 1.53 | 27 | 9255 | 5 | N/A | N/A | 
| 2023-09-02 20:38:24 | HAXX | Stadium | THVS | 35 | 31 | 1.13 | 10 | 6100 | N/A | 13 | N/A | 
| 2023-09-02 20:38:24 | HAXX | Volcano | THVS | 56 | 48 | 1.17 | 30 | 18020 | N/A | 49 | 12 | 
| 2023-09-02 20:38:24 | HAXX | Abyss | THVS | 87 | 51 | 1.71 | 45 | 9966 | 11 | N/A | N/A | 
| 2023-08-19 20:31:14 | OTHR | Quarry | ENVY | 18 | 19 | 0.95 | 9 | 4536 | N/A | 10 | 4 | 
| 2023-08-19 20:31:14 | OTHR | Canyon | ENVY | 40 | 51 | 0.78 | 22 | 5847 | 6 | N/A | N/A | 
| 2023-08-20 18:28:57 | OTHR | Canyon | LOOP | 50 | 42 | 1.19 | 18 | 5452 | 1 | N/A | N/A | 
| 2023-08-02 21:07:26 | OTHR | Waterway | L1FE | 42 | 24 | 1.75 | 15 | 9280 | N/A | 18 | 5 | 
| 2023-08-02 21:07:26 | OTHR | Launchpad | L1FE | 70 | 45 | 1.56 | 25 | 7929 | 14 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
8
Maps Won
4
KD
1.9
Kills
503
time on cart
52s
Deaths
265
Buttons pushed
137
Headshots
209
Counters
32
Shots fired
17,702
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-24 19:42:32 | ACID | Volcano | SITH | 52 | 46 | 1.13 | 20 | 16036 | N/A | 43 | 14 | 
| 2024-03-24 19:42:32 | ACID | Launchpad | SITH | 64 | 51 | 1.25 | 26 | 7672 | 20 | N/A | N/A | 
| 2024-03-10 19:32:08 | ACID | Waterway | F1R3 | 42 | 20 | 2.1 | 19 | 8545 | N/A | 19 | 6 | 
| 2024-03-10 19:32:08 | ACID | Canyon | F1R3 | 67 | 21 | 3.19 | 28 | 6836 | 14 | N/A | N/A | 
| 2024-02-15 21:28:38 | ACID | Volcano | TBDi | 46 | 26 | 1.77 | 30 | 11077 | N/A | 29 | 2 | 
| 2024-02-15 21:28:38 | ACID | Abyss | TBDi | 70 | 24 | 2.92 | 33 | 7059 | 6 | N/A | N/A | 
| 2024-01-25 20:32:33 | ACID | Waterway | HAXX | 91 | 47 | 1.94 | 28 | 20370 | N/A | 46 | 10 | 
| 2024-01-25 20:32:33 | ACID | Launchpad | HAXX | 71 | 30 | 2.37 | 25 | 7532 | 12 | N/A | N/A |