ZTi
Calamity
1.0
K/D
Calamity
Maps played
92
Total kills
3,904
Total time on cart
2,467s
Kills this season
692
All Stats
These Stats do not include ones from playoffs
Maps played
18
Maps Won
8
KD
0.91
Kills
713
time on cart
221s
Deaths
783
Buttons pushed
239
Headshots
376
Counters
57
Shots fired
26,113
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-08 19:34:32 | HUSH | Quarry | BSRK | 41 | 54 | 0.76 | 30 | 16494 | N/A | 47 | 19 |
| 2023-10-08 19:34:32 | HUSH | Abyss | BSRK | 36 | 52 | 0.69 | 28 | 5757 | 76 | N/A | N/A |
| 2023-10-01 16:41:24 | HUSH | Stadium | NOC | 20 | 22 | 0.91 | 9 | 4559 | N/A | 11 | N/A |
| 2023-10-01 16:41:24 | HUSH | Volcano | NOC | 21 | 17 | 1.24 | 19 | 5661 | N/A | 14 | 4 |
| 2023-09-30 17:38:45 | HUSH | Launchpad | LMB0 | 65 | 59 | 1.1 | 35 | 8109 | 38 | N/A | N/A |
| 2023-09-17 13:32:08 | HUSH | Stadium | STHX | 18 | 37 | 0.49 | 6 | 6566 | N/A | 22 | N/A |
| 2023-09-17 13:32:08 | HUSH | Stadium | STHX | 33 | 40 | 0.82 | 12 | 7713 | N/A | 24 | N/A |
| 2023-09-17 13:32:08 | HUSH | Waterway | STHX | 63 | 65 | 0.97 | 32 | 14688 | N/A | 38 | 3 |
| 2023-09-17 13:32:08 | HUSH | Canyon | STHX | 63 | 65 | 0.97 | 35 | 7916 | 49 | N/A | N/A |
| 2023-09-09 18:28:52 | HUSH | Stadium | OTHR | 35 | 36 | 0.97 | 9 | 6548 | N/A | 15 | N/A |
| 2023-09-09 18:28:52 | HUSH | Waterway | OTHR | 30 | 31 | 0.97 | 20 | 9704 | N/A | 29 | 6 |
| 2023-09-09 18:28:52 | HUSH | Canyon | OTHR | 46 | 57 | 0.81 | 22 | 5114 | 16 | N/A | N/A |
| 2023-09-03 18:24:15 | HUSH | Stadium | THVS | 35 | 33 | 1.06 | 15 | 9545 | N/A | 31 | N/A |
| 2023-09-03 18:24:15 | HUSH | Volcano | THVS | 53 | 59 | 0.9 | 26 | 16457 | N/A | 49 | 11 |
| 2023-09-03 18:24:15 | HUSH | Abyss | THVS | 31 | 34 | 0.91 | 15 | 3560 | 34 | N/A | N/A |
| 2023-08-16 00:27:01 | HUSH | Quarry | BNDT | 54 | 49 | 1.1 | 22 | 14150 | N/A | 36 | 9 |
| 2023-08-16 00:27:01 | HUSH | Canyon | BNDT | 51 | 53 | 0.96 | 25 | 6851 | 8 | N/A | N/A |
| 2023-08-02 23:02:27 | HUSH | Waterway | SITH | 18 | 20 | 0.9 | 16 | 8114 | N/A | 26 | 5 |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
11
KD
0.88
Kills
558
time on cart
719s
Deaths
636
Buttons pushed
90
Headshots
331
Counters
20
Shots fired
19,976
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-15 01:36:11 | CTRL | Stadium | UNSC | 39 | 35 | 1.11 | 24 | 7607 | N/A | 18 | N/A |
| 2024-04-15 01:36:11 | CTRL | Stadium | UNSC | 43 | 39 | 1.1 | 16 | 9598 | N/A | 29 | N/A |
| 2024-04-15 01:36:11 | CTRL | Quarry | UNSC | 51 | 54 | 0.94 | 26 | 11028 | N/A | 24 | 5 |
| 2024-04-15 01:36:11 | CTRL | Abyss | UNSC | 33 | 56 | 0.59 | 22 | 5117 | 48 | N/A | N/A |
| 2024-04-14 02:04:52 | CTRL | Quarry | ENVY | 26 | 27 | 0.96 | 15 | 5192 | N/A | 7 | 2 |
| 2024-04-14 02:04:52 | CTRL | Abyss | ENVY | 36 | 55 | 0.65 | 24 | 5003 | 6 | N/A | N/A |
| 2024-03-30 21:38:14 | CTRL | Volcano | L1FE | 30 | 33 | 0.91 | 25 | 8310 | N/A | 23 | 4 |
| 2024-03-30 21:38:14 | CTRL | Launchpad | L1FE | 49 | 63 | 0.78 | 23 | 7849 | 216 | N/A | N/A |
| 2024-03-30 00:32:07 | CTRL | Volcano | ENVY | 14 | 20 | 0.7 | 13 | 6349 | N/A | 21 | 4 |
| 2024-03-30 00:32:07 | CTRL | Launchpad | ENVY | 67 | 73 | 0.92 | 35 | 9010 | 172 | N/A | N/A |
| 2024-03-16 19:26:08 | CTRL | Waterway | WOLF | 11 | 9 | 1.22 | 9 | 3240 | N/A | 9 | 2 |
| 2024-03-16 19:26:08 | CTRL | Canyon | WOLF | 35 | 32 | 1.09 | 18 | 5467 | 160 | N/A | N/A |
| 2024-02-25 02:30:34 | CTRL | Volcano | 12AM | 8 | 4 | 2.0 | 7 | 2504 | N/A | 6 | 3 |
| 2024-02-25 02:30:34 | CTRL | Abyss | 12AM | 42 | 36 | 1.17 | 28 | 4702 | 8 | N/A | N/A |
| 2024-02-04 23:24:25 | CTRL | Canyon | SPNV | 38 | 39 | 0.97 | 20 | 4873 | 41 | N/A | N/A |
| 2024-01-22 00:31:57 | CTRL | Launchpad | L1FE | 36 | 61 | 0.59 | 26 | 4992 | 68 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
18
Maps Won
10
KD
1.04
Kills
966
time on cart
318s
Deaths
927
Buttons pushed
319
Headshots
525
Counters
66
Shots fired
34,044
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-04 02:02:31 | PuB | Volcano | -*- | 33 | 30 | 1.1 | 14 | 10632 | N/A | 31 | 7 |
| 2024-10-04 02:02:31 | PuB | Canyon | -*- | 57 | 60 | 0.95 | 33 | 6296 | 7 | N/A | N/A |
| 2024-09-21 00:25:59 | PuB | Waterway | PHNX | 35 | 36 | 0.97 | 20 | 9958 | N/A | 24 | 5 |
| 2024-09-21 00:25:59 | PuB | Abyss | PHNX | 49 | 52 | 0.94 | 22 | 5944 | 6 | N/A | N/A |
| 2024-09-06 03:58:12 | PuB | Quarry | ASER | 57 | 69 | 0.83 | 21 | 18310 | N/A | 48 | 19 |
| 2024-09-06 03:58:12 | PuB | Launchpad | ASER | 39 | 55 | 0.71 | 20 | 5232 | 37 | N/A | N/A |
| 2024-08-30 00:36:03 | PuB | Quarry | SITH | 62 | 68 | 0.91 | 34 | 18567 | N/A | 49 | 3 |
| 2024-08-30 00:36:03 | PuB | Launchpad | SITH | 90 | 68 | 1.32 | 51 | 10243 | 45 | N/A | N/A |
| 2024-08-17 02:34:47 | PuB | Stadium | STHX | 38 | 41 | 0.93 | 19 | 7937 | N/A | 21 | N/A |
| 2024-08-17 02:34:47 | PuB | Stadium | STHX | 46 | 29 | 1.59 | 24 | 8163 | N/A | 19 | N/A |
| 2024-08-17 02:34:47 | PuB | Volcano | STHX | 65 | 69 | 0.94 | 33 | 21923 | N/A | 61 | 14 |
| 2024-08-17 02:34:47 | PuB | Abyss | STHX | 52 | 47 | 1.11 | 36 | 6844 | 8 | N/A | N/A |
| 2024-08-03 00:33:07 | R00K | Waterway | PEW | 82 | 73 | 1.12 | 47 | 22643 | N/A | 59 | 11 |
| 2024-08-03 00:33:07 | R00K | Canyon | PEW | 66 | 43 | 1.53 | 53 | 8157 | 82 | N/A | N/A |
| 2024-07-29 00:31:17 | R00K | Quarry | SKY | 58 | 62 | 0.94 | 28 | 16334 | N/A | 43 | 6 |
| 2024-07-29 00:31:17 | R00K | Launchpad | SKY | 75 | 72 | 1.04 | 29 | 9627 | 91 | N/A | N/A |
| 2024-07-20 01:35:43 | R00K | Quarry | ATX | 12 | 6 | 2.0 | 7 | 2590 | N/A | 4 | 1 |
| 2024-07-20 01:35:43 | R00K | Launchpad | ATX | 50 | 47 | 1.06 | 34 | 6503 | 42 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
24
Maps Won
17
KD
1.09
Kills
975
time on cart
1,114s
Deaths
895
Buttons pushed
236
Headshots
506
Counters
26
Shots fired
35,637
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Quarry | WOLF | 45 | 41 | 1.1 | 34 | 10948 | N/A | 25 | 4 |
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Launchpad | WOLF | 57 | 72 | 0.79 | 29 | 6996 | 127 | N/A | N/A |
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Waterway | WOLF | 66 | 75 | 0.88 | 44 | 18732 | N/A | 46 | 12 |
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Canyon | WOLF | 27 | 36 | 0.75 | 17 | 3737 | 27 | N/A | N/A |
| 2025-05-26 01:30:00 (Playoff Match) | THUG | Quarry | L1FE | 57 | 54 | 1.06 | 28 | 11148 | N/A | 22 | 4 |
| 2025-05-26 01:30:00 (Playoff Match) | THUG | Launchpad | L1FE | 56 | 67 | 0.84 | 32 | 7745 | 115 | N/A | N/A |
| 2025-05-18 02:00:00 (Playoff Match) | THUG | Stadium | SKY | 30 | 18 | 1.67 | 13 | 5116 | N/A | 7 | N/A |
| 2025-05-18 02:00:00 (Playoff Match) | THUG | Stadium | SKY | 37 | 16 | 2.31 | 21 | 4384 | N/A | 2 | N/A |
| 2025-05-18 02:00:00 (Playoff Match) | THUG | Quarry | SKY | 53 | 45 | 1.18 | 41 | 13553 | N/A | 29 | 7 |
| 2025-05-18 02:00:00 (Playoff Match) | THUG | Canyon | SKY | 73 | 61 | 1.2 | 35 | 9378 | 91 | N/A | N/A |
| 2025-05-10 00:00:00 | THUG | Volcano | PEW | 33 | 24 | 1.38 | 16 | 11136 | N/A | 35 | 7 |
| 2025-05-10 00:00:00 | THUG | Launchpad | PEW | 52 | 57 | 0.91 | 32 | 8750 | 222 | N/A | N/A |
| 2025-05-04 18:00:00 | THUG | Volcano | F1R3 | 6 | 4 | 1.5 | 2 | 1646 | N/A | 4 | N/A |
| 2025-05-04 18:00:00 | THUG | Launchpad | F1R3 | 62 | 57 | 1.09 | 37 | 7961 | 145 | N/A | N/A |
| 2025-04-27 20:00:00 | THUG | Stadium | HarD | 31 | 19 | 1.63 | 18 | 5378 | N/A | 12 | N/A |
| 2025-04-27 20:00:00 | THUG | Stadium | HarD | 49 | 22 | 2.23 | 21 | 7936 | N/A | 19 | N/A |
| 2025-04-27 20:00:00 | THUG | Quarry | HarD | 53 | 60 | 0.88 | 30 | 11306 | N/A | 27 | 2 |
| 2025-04-26 00:00:00 | THUG | Quarry | L1FE | 56 | 60 | 0.93 | 29 | 13920 | N/A | 30 | 7 |
| 2025-04-26 00:00:00 | THUG | Abyss | L1FE | 29 | 50 | 0.58 | 11 | 4786 | 59 | N/A | N/A |
| 2025-04-11 01:00:00 | THUG | Canyon | REKT | 51 | 73 | 0.7 | 24 | 7452 | 116 | N/A | N/A |
| 2025-04-11 01:00:00 | THUG | Waterway | REKT | 4 | 5 | 0.8 | 0 | 1108 | N/A | 3 | N/A |
| 2025-03-30 02:00:00 | THUG | Volcano | STHX | 11 | 12 | 0.92 | 9 | 4924 | N/A | 17 | 1 |
| 2025-03-30 02:00:00 | THUG | Abyss | STHX | 65 | 50 | 1.3 | 40 | 7803 | 166 | N/A | N/A |
| 2025-03-28 00:30:00 | THUG | Volcano | R00K | 39 | 34 | 1.15 | 24 | 9316 | N/A | 26 | 3 |
| 2025-03-28 00:30:00 | THUG | Abyss | R00K | 41 | 42 | 0.98 | 20 | 6329 | 173 | N/A | N/A |
| 2025-03-17 01:00:00 | THUG | Stadium | L1FE | 20 | 30 | 0.67 | 20 | 6830 | N/A | 20 | N/A |
| 2025-03-17 01:00:00 | THUG | Waterway | L1FE | 38 | 40 | 0.95 | 21 | 10886 | N/A | 31 | 5 |
| 2025-03-17 01:00:00 | THUG | Launchpad | L1FE | 64 | 65 | 0.98 | 41 | 7952 | 83 | N/A | N/A |
| 2025-03-14 01:00:00 | THUG | Waterway | LMB0 | 20 | 13 | 1.54 | 7 | 5135 | N/A | 17 | N/A |
| 2025-03-14 01:00:00 | THUG | Launchpad | LMB0 | 71 | 40 | 1.77 | 38 | 7177 | 12 | N/A | N/A |
| 2025-02-23 01:30:00 | THUG | Quarry | PEW | 8 | 4 | 2.0 | 1 | 2696 | N/A | 10 | N/A |
| 2025-02-23 01:30:00 | THUG | Canyon | PEW | 50 | 43 | 1.16 | 17 | 5968 | 43 | N/A | N/A |
| 2025-02-22 01:30:00 | THUG | Canyon | SKY | 74 | 49 | 1.51 | 29 | 9018 | 95 | N/A | N/A |
| 2025-02-22 01:30:00 | THUG | Quarry | SKY | 48 | 42 | 1.14 | 19 | 13186 | N/A | 36 | 1 |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
12
KD
1.02
Kills
692
time on cart
95s
Deaths
679
Buttons pushed
162
Headshots
454
Counters
24
Shots fired
25,019
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-23 21:30:00 | ZTi | Volcano | FeaR | 44 | 55 | 0.8 | 28 | 12516 | N/A | 38 | 6 |
| 2025-11-23 21:30:00 | ZTi | Abyss | FeaR | 47 | 46 | 1.02 | 17 | 5566 | 3 | N/A | N/A |
| 2025-11-16 19:00:00 | ZTi | Volcano | F1R3 | 11 | 9 | 1.22 | 11 | 3726 | N/A | 11 | 3 |
| 2025-11-16 19:00:00 | ZTi | Abyss | F1R3 | 77 | 60 | 1.28 | 52 | 8217 | 5 | N/A | N/A |
| 2025-11-09 02:00:00 | ZTi | Stadium | DRGN | 25 | 14 | 1.79 | 14 | 3263 | N/A | 3 | N/A |
| 2025-11-09 02:00:00 | ZTi | Stadium | DRGN | 35 | 21 | 1.67 | 26 | 7715 | N/A | 20 | N/A |
| 2025-11-09 02:00:00 | ZTi | Waterway | DRGN | 53 | 66 | 0.8 | 48 | 16662 | N/A | 45 | 6 |
| 2025-11-09 02:00:00 | ZTi | Canyon | DRGN | 54 | 46 | 1.17 | 34 | 6372 | 2 | N/A | N/A |
| 2025-11-03 01:00:00 | ZTi | Waterway | ACLT | 28 | 28 | 1.0 | 23 | 6052 | N/A | 12 | 1 |
| 2025-11-03 01:00:00 | ZTi | Canyon | ACLT | 50 | 50 | 1.0 | 31 | 6444 | 16 | N/A | N/A |
| 2025-10-26 22:00:00 | ZTi | Stadium | PEW | 34 | 23 | 1.48 | 20 | 7192 | N/A | 20 | N/A |
| 2025-10-26 22:00:00 | ZTi | Quarry | PEW | 38 | 66 | 0.58 | 24 | 15412 | N/A | 46 | 8 |
| 2025-10-26 22:00:00 | ZTi | Launchpad | PEW | 67 | 78 | 0.86 | 46 | 8297 | 21 | N/A | N/A |
| 2025-10-25 22:30:00 | ZTi | Stadium | TANK | 30 | 21 | 1.43 | 15 | 6744 | N/A | 19 | N/A |
| 2025-10-25 22:30:00 | ZTi | Quarry | TANK | 22 | 22 | 1.0 | 23 | 4784 | N/A | 10 | N/A |
| 2025-10-25 22:30:00 | ZTi | Launchpad | TANK | 77 | 74 | 1.04 | 42 | 8760 | 48 | N/A | N/A |