GarbageMan
0.96
K/D

GarbageMan
Maps played
88
Total kills
3,469
Total time on cart
2,995s
Kills this season
Hasn't played this season
All Stats
Maps played
25
Maps Won
15
KD
0.91
Kills
848
time on cart
1,053s
Deaths
934
Buttons pushed
302
Headshots
421
Counters
44
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-25 17:39:57 | AP3X | Quarry | N4N0 | 17 | 19 | 0.89 | 6 | 6264 | N/A | 21 | 1 |
2021-09-25 17:39:57 | AP3X | Launchpad | N4N0 | 61 | 46 | 1.33 | 25 | 7702 | 64 | N/A | N/A |
2021-09-19 13:25:37 | AP3X | Waterway | TBDi | 43 | 49 | 0.88 | 18 | 9248 | N/A | 17 | 3 |
2021-09-19 13:25:37 | AP3X | Quarry | TBDi | 4 | 3 | 1.33 | 1 | 1582 | N/A | 6 | N/A |
2021-09-19 13:25:37 | AP3X | Launchpad | TBDi | 43 | 28 | 1.54 | 15 | 5660 | 129 | N/A | N/A |
2021-09-12 20:38:47 | AP3X | Quarry | ONYX | 51 | 65 | 0.78 | 18 | 15108 | N/A | 40 | 11 |
2021-09-12 20:38:47 | AP3X | Canyon | ONYX | 46 | 52 | 0.88 | 31 | 5469 | 52 | N/A | N/A |
2021-09-11 21:34:49 | AP3X | Waterway | the | 50 | 75 | 0.67 | 26 | 13330 | N/A | 34 | 1 |
2021-09-11 21:34:49 | AP3X | Launchpad | the | 54 | 66 | 0.82 | 25 | 6819 | 72 | N/A | N/A |
2021-08-27 01:57:25 | AP3X | Quarry | -*- | 47 | 51 | 0.92 | 25 | 14606 | N/A | 43 | 11 |
2021-08-27 01:57:25 | AP3X | Canyon | -*- | 22 | 32 | 0.69 | 12 | 2369 | 36 | N/A | N/A |
2021-08-22 22:26:18 | AP3X | Quarry | HOTU | 23 | 25 | 0.92 | 12 | 6064 | N/A | 17 | 1 |
2021-08-22 22:26:18 | AP3X | Canyon | HOTU | 44 | 30 | 1.47 | 25 | 4708 | 62 | N/A | N/A |
2021-08-14 18:35:01 | AP3X | Quarry | BRUH | 13 | 19 | 0.68 | 9 | 5224 | N/A | 16 | 1 |
2021-08-14 18:35:01 | AP3X | Launchpad | BRUH | 61 | 54 | 1.13 | 37 | 8317 | 171 | N/A | N/A |
2021-08-12 02:24:08 | AP3X | Waterway | D | 14 | 16 | 0.88 | 10 | 3902 | N/A | 8 | 5 |
2021-08-12 02:24:08 | AP3X | Launchpad | D | 27 | 35 | 0.77 | 14 | 3292 | 65 | N/A | N/A |
2021-07-31 21:24:50 | AP3X | Quarry | UNSC | 21 | 28 | 0.75 | 9 | 9360 | N/A | 32 | N/A |
2021-07-31 21:24:50 | AP3X | Canyon | UNSC | 42 | 40 | 1.05 | 18 | 4653 | 69 | N/A | N/A |
2021-07-29 01:27:27 | AP3X | Waterway | LOOP | 25 | 22 | 1.14 | 16 | 6040 | N/A | 17 | 1 |
2021-07-29 01:27:27 | AP3X | Launchpad | LOOP | 40 | 37 | 1.08 | 22 | 5814 | 163 | N/A | N/A |
2021-07-17 12:22:23 | AP3X | Canyon | TMNM | 16 | 35 | 0.46 | 10 | 2480 | 54 | N/A | N/A |
2021-07-17 12:22:23 | AP3X | Waterway | TMNM | 11 | 25 | 0.44 | 9 | 5304 | N/A | 16 | 6 |
2021-07-15 15:24:57 | AP3X | Quarry | PHNX | 40 | 53 | 0.75 | 12 | 11496 | N/A | 35 | 3 |
2021-07-15 15:24:57 | AP3X | Canyon | PHNX | 33 | 29 | 1.14 | 16 | 4762 | 116 | N/A | N/A |
Maps played
18
Maps Won
13
KD
1.3
Kills
856
time on cart
409s
Deaths
656
Buttons pushed
236
Headshots
403
Counters
33
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-04 20:03:25 | F1R3 | Waterway | REAL | 33 | 20 | 1.65 | 12 | 7532 | N/A | 21 | N/A |
2022-06-04 20:03:25 | F1R3 | Launchpad | REAL | 57 | 40 | 1.43 | 34 | 7077 | 84 | N/A | N/A |
2022-06-12 19:30:29 | F1R3 | Quarry | DARK | 45 | 52 | 0.87 | 19 | 13908 | N/A | 36 | 10 |
2022-06-12 19:30:29 | F1R3 | Launchpad | DARK | 52 | 46 | 1.13 | 24 | 5263 | 33 | N/A | N/A |
2022-05-29 18:29:11 | F1R3 | Launchpad | IRON | 39 | 39 | 1.0 | 20 | 4761 | 41 | N/A | N/A |
2022-05-29 18:29:11 | F1R3 | Quarry | IRON | 35 | 47 | 0.74 | 12 | 13862 | N/A | 41 | 12 |
2022-05-20 19:29:12 | F1R3 | Quarry | TBDi | 68 | 47 | 1.45 | 35 | 14252 | N/A | 34 | 3 |
2022-05-20 19:29:12 | F1R3 | Launchpad | TBDi | 62 | 39 | 1.59 | 42 | 8166 | 39 | N/A | N/A |
2022-05-15 13:39:24 | F1R3 | Waterway | EMU | 38 | 16 | 2.38 | 19 | 8364 | N/A | 20 | N/A |
2022-05-15 13:39:24 | F1R3 | Launchpad | EMU | 78 | 61 | 1.28 | 32 | 9772 | 149 | N/A | N/A |
2022-05-08 18:32:05 | F1R3 | Stadium | HAXX | 49 | 16 | 3.06 | 14 | 6619 | N/A | 9 | N/A |
2022-05-08 18:32:05 | F1R3 | Quarry | HAXX | 38 | 20 | 1.9 | 11 | 9781 | N/A | 29 | N/A |
2022-05-08 18:32:05 | F1R3 | Launchpad | HAXX | 56 | 40 | 1.4 | 26 | 6902 | 23 | N/A | N/A |
2022-05-01 19:01:51 | F1R3 | Waterway | M0ST | 47 | 35 | 1.34 | 19 | 11806 | N/A | 32 | 3 |
2022-05-01 19:01:51 | F1R3 | Canyon | M0ST | 59 | 36 | 1.64 | 40 | 7093 | 30 | N/A | N/A |
2022-04-26 18:34:00 | F1R3 | Stadium | FAKE | 35 | 29 | 1.21 | 13 | 6584 | N/A | 16 | N/A |
2022-04-26 18:34:00 | F1R3 | Waterway | FAKE | 21 | 23 | 0.91 | 7 | 8104 | N/A | 23 | 5 |
2022-04-26 18:34:00 | F1R3 | Abyss | FAKE | 44 | 50 | 0.88 | 24 | 4930 | 10 | N/A | N/A |
Maps played
3
Maps Won
2
KD
0.69
Kills
118
time on cart
319s
Deaths
170
Buttons pushed
0
Headshots
55
Counters
0
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-04 23:35:29 | LOOP | Abyss | BNDT | 36 | 43 | 0.84 | 15 | 5832 | 172 | N/A | N/A |
2023-02-18 19:38:23 | LOOP | Launchpad | ZT | 53 | 66 | 0.8 | 31 | 6910 | 105 | N/A | N/A |
2023-02-17 02:53:18 | LOOP | Launchpad | UNSC | 29 | 61 | 0.48 | 9 | 3949 | 42 | N/A | N/A |
Maps played
20
Maps Won
9
KD
0.9
Kills
810
time on cart
304s
Deaths
897
Buttons pushed
202
Headshots
300
Counters
37
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-16 00:30:38 | THVS | Quarry | BSRK | 19 | 26 | 0.73 | 1 | 5776 | N/A | 18 | 3 |
2023-10-16 00:30:38 | THVS | Abyss | BSRK | 43 | 57 | 0.75 | 19 | 4940 | 28 | N/A | N/A |
2023-10-14 00:37:56 | THVS | Stadium | STHX | 38 | 36 | 1.06 | 8 | 8242 | N/A | 21 | N/A |
2023-10-14 00:37:56 | THVS | Stadium | STHX | 27 | 40 | 0.68 | 8 | 6633 | N/A | 16 | N/A |
2023-10-14 00:37:56 | THVS | Quarry | STHX | 50 | 49 | 1.02 | 15 | 16426 | N/A | 47 | 9 |
2023-10-14 00:37:56 | THVS | Abyss | STHX | 69 | 71 | 0.97 | 22 | 7816 | 47 | N/A | N/A |
2023-10-01 21:04:00 | THVS | Volcano | TBDi | 17 | 15 | 1.13 | 7 | 6230 | N/A | 19 | 1 |
2023-10-01 21:04:00 | THVS | Launchpad | TBDi | 63 | 54 | 1.17 | 14 | 7227 | 41 | N/A | N/A |
2023-10-01 00:56:40 | THVS | Volcano | EMU | 15 | 11 | 1.36 | 6 | 4928 | N/A | 14 | 2 |
2023-10-01 00:56:40 | THVS | Launchpad | EMU | 37 | 31 | 1.19 | 18 | 4575 | 29 | N/A | N/A |
2023-09-17 23:00:05 | THVS | Waterway | BNDT | 44 | 68 | 0.65 | 21 | 13635 | N/A | 34 | 9 |
2023-09-17 23:00:05 | THVS | Canyon | BNDT | 61 | 65 | 0.94 | 27 | 6875 | 28 | N/A | N/A |
2023-09-17 01:05:09 | THVS | Waterway | V | 17 | 31 | 0.55 | 3 | 6052 | N/A | 16 | 2 |
2023-09-17 01:05:09 | THVS | Canyon | V | 65 | 85 | 0.76 | 32 | 7902 | 51 | N/A | N/A |
2023-09-03 18:24:15 | THVS | Stadium | HUSH | 28 | 39 | 0.72 | 15 | 7302 | N/A | 17 | N/A |
2023-09-03 18:24:15 | THVS | Volcano | HUSH | 52 | 51 | 1.02 | 16 | 15764 | N/A | 44 | 11 |
2023-09-03 18:24:15 | THVS | Abyss | HUSH | 31 | 40 | 0.78 | 12 | 4001 | 28 | N/A | N/A |
2023-09-02 20:38:24 | THVS | Abyss | HAXX | 65 | 69 | 0.94 | 28 | 7447 | 26 | N/A | N/A |
2023-08-20 20:27:43 | THVS | Quarry | IMTL | 17 | 13 | 1.31 | 11 | 3562 | N/A | 10 | N/A |
2023-08-20 20:27:43 | THVS | Canyon | IMTL | 52 | 46 | 1.13 | 17 | 6740 | 26 | N/A | N/A |
Maps played
6
Maps Won
3
KD
0.61
Kills
160
time on cart
0s
Deaths
261
Buttons pushed
39
Headshots
67
Counters
5
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-12 01:08:39 | L1FE | Stadium | ENVY | 28 | 43 | 0.65 | 7 | 9072 | N/A | 30 | N/A |
2024-02-12 01:08:39 | L1FE | Stadium | ENVY | 33 | 40 | 0.82 | 19 | 7388 | N/A | 22 | N/A |
2024-02-12 01:08:39 | L1FE | Quarry | ENVY | 31 | 52 | 0.6 | 15 | 8779 | N/A | 22 | 4 |
2024-02-06 02:33:10 | L1FE | Stadium | UNSC | 27 | 41 | 0.66 | 9 | 6790 | N/A | 21 | N/A |
2024-02-06 02:33:10 | L1FE | Stadium | UNSC | 19 | 38 | 0.5 | 11 | 8880 | N/A | 32 | N/A |
2024-02-06 02:33:10 | L1FE | Quarry | UNSC | 22 | 47 | 0.47 | 6 | 6955 | N/A | 17 | 1 |
Maps played
16
Maps Won
12
KD
0.96
Kills
677
time on cart
910s
Deaths
708
Buttons pushed
177
Headshots
308
Counters
24
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 23:34:16 | SKY | Volcano | PEW | 29 | 24 | 1.21 | 8 | 9773 | N/A | 30 | 6 |
2024-10-06 23:34:16 | SKY | Canyon | PEW | 65 | 76 | 0.86 | 34 | 8597 | 91 | N/A | N/A |
2024-09-23 01:05:58 | SKY | Waterway | PEW | 69 | 71 | 0.97 | 31 | 16498 | N/A | 41 | 5 |
2024-09-23 01:05:58 | SKY | Abyss | PEW | 47 | 65 | 0.72 | 25 | 6321 | 160 | N/A | N/A |
2024-09-16 00:35:01 | SKY | Waterway | ATX | 26 | 32 | 0.81 | 15 | 7132 | N/A | 17 | 2 |
2024-09-16 00:35:01 | SKY | Abyss | ATX | 54 | 51 | 1.06 | 29 | 7221 | 159 | N/A | N/A |
2024-09-07 01:30:38 | SKY | Waterway | LMB0 | 36 | 35 | 1.03 | 14 | 10640 | N/A | 27 | 4 |
2024-09-07 01:30:38 | SKY | Quarry | LMB0 | 8 | 7 | 1.14 | 1 | 2812 | N/A | 8 | 1 |
2024-09-07 01:30:38 | SKY | Launchpad | LMB0 | 43 | 32 | 1.34 | 22 | 6318 | 206 | N/A | N/A |
2024-09-01 02:07:02 | SKY | Quarry | R00K | 39 | 48 | 0.81 | 13 | 11742 | N/A | 34 | 1 |
2024-09-01 02:07:02 | SKY | Launchpad | R00K | 70 | 55 | 1.27 | 37 | 8976 | 81 | N/A | N/A |
2024-08-21 01:38:49 | SKY | Stadium | -*- | 34 | 38 | 0.89 | 16 | 6095 | N/A | 13 | N/A |
2024-08-21 01:38:49 | SKY | Stadium | -*- | 35 | 31 | 1.13 | 13 | 6829 | N/A | 17 | N/A |
2024-08-21 01:38:49 | SKY | Volcano | -*- | 24 | 34 | 0.71 | 13 | 7908 | N/A | 20 | 5 |
2024-08-21 01:38:49 | SKY | Abyss | -*- | 48 | 64 | 0.75 | 17 | 6385 | 139 | N/A | N/A |
2024-08-11 00:28:33 | SKY | Canyon | fuys | 50 | 45 | 1.11 | 20 | 5594 | 74 | N/A | N/A |