EMU

(ded)Dave

0.35

K/D

(ded)Dave ★

Maps played

29

Total kills

280

Total time on cart

542s

Kills this season

117


All Stats

Maps played

20

Maps Won

3

KD

0.29

Kills

163

time on cart

169s

Deaths

569

Buttons pushed

105

Headshots

135

Counters

36

Shots fired

13,886

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2024-10-20 00:32:43 EMU Volcano USMC 1 8 0.12 0 1591 N/A 5 5
2024-10-20 00:32:43 EMU Canyon USMC 10 30 0.33 5 1436 39 N/A N/A
2024-10-06 00:21:11 EMU Stadium IC0N 9 35 0.26 12 4433 N/A 16 N/A
2024-10-06 00:21:11 EMU Stadium IC0N 10 38 0.26 8 5322 N/A 17 N/A
2024-10-06 00:21:11 EMU Volcano IC0N 17 54 0.31 14 11331 N/A 42 11
2024-10-06 00:21:11 EMU Canyon IC0N 9 31 0.29 10 2023 46 N/A N/A
2024-09-22 08:42:32 EMU Waterway TBDi 4 38 0.11 4 6987 N/A 26 11
2024-09-22 08:42:32 EMU Abyss TBDi 11 55 0.2 7 2372 24 N/A N/A
2024-09-15 00:24:03 EMU Stadium IC0N 7 24 0.29 6 2062 N/A 5 N/A
2024-09-15 00:24:03 EMU Stadium IC0N 13 28 0.46 13 2441 N/A 4 N/A
2024-09-15 00:24:03 EMU Waterway IC0N 10 26 0.38 9 3326 N/A 9 1
2024-09-15 00:24:03 EMU Abyss IC0N 9 28 0.32 9 1388 3 N/A N/A
2024-09-08 12:40:59 EMU Launchpad HarD 11 28 0.39 7 1684 30 N/A N/A
2024-08-31 00:29:19 EMU Quarry USMC 2 14 0.14 1 1858 N/A 6 2
2024-08-31 00:29:19 EMU Launchpad USMC 5 30 0.17 5 1450 17 N/A N/A
2024-08-17 22:27:02 EMU Volcano HAXX 3 12 0.25 1 3220 N/A 11 6
2024-08-17 22:27:02 EMU Abyss HAXX 4 26 0.15 2 586 N/A N/A N/A
2024-07-28 00:40:38 EMU Quarry Jstr 10 21 0.48 6 1975 N/A 4 N/A
2024-07-28 00:40:38 EMU Launchpad Jstr 10 21 0.48 8 1277 10 N/A N/A
2024-07-28 08:39:41 EMU Quarry TBDi 8 22 0.36 8 1405 N/A 2 N/A

Maps played

9

Maps Won

3

KD

0.49

Kills

117

time on cart

373s

Deaths

239

Buttons pushed

58

Headshots

85

Counters

10

Shots fired

6,488

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2025-04-20 03:00:00 EMU Abyss MEX 17 40 0.42 21 2888 42 N/A N/A
2025-04-19 10:00:00 EMU Quarry SWUA 9 33 0.27 6 5334 N/A 20 5
2025-04-12 01:00:00 EMU Waterway GRIT 2 4 0.5 0 810 N/A 3 N/A
2025-04-12 01:00:00 EMU Canyon GRIT 22 25 0.88 16 3294 112 N/A N/A
2025-04-05 08:00:00 EMU Waterway Har2 17 22 0.77 15 4401 N/A 14 N/A
2025-03-29 00:00:00 EMU Volcano IC0N 3 10 0.3 1 1386 N/A 6 N/A
2025-03-29 00:00:00 EMU Abyss IC0N 16 41 0.39 9 2629 34 N/A N/A
2025-03-22 23:00:00 EMU Volcano FAM! 7 13 0.54 4 4221 N/A 15 5
2025-03-22 23:00:00 EMU Abyss FAM! 24 51 0.47 13 4474 185 N/A N/A