PEW
Poseidon
1.1
K/D
Poseidon ★
Maps played
47
Total kills
1,954
Total time on cart
1,039s
Kills this season
701
All Stats
These Stats do not include ones from playoffs
Maps played
11
Maps Won
6
KD
1.29
Kills
556
time on cart
82s
Deaths
432
Buttons pushed
139
Headshots
246
Counters
27
Shots fired
19,586
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 00:42:48 | Jstr | Stadium | IC0N | 13 | 14 | 0.93 | 4 | 3371 | N/A | 8 | N/A |
| 2024-10-20 00:42:48 | Jstr | Quarry | IC0N | 61 | 49 | 1.24 | 23 | 16111 | N/A | 38 | 7 |
| 2024-10-20 00:42:48 | Jstr | Launchpad | IC0N | 70 | 49 | 1.43 | 28 | 8469 | 19 | N/A | N/A |
| 2024-10-05 20:41:36 | Jstr | Stadium | TBDi | 46 | 33 | 1.39 | 22 | 9889 | N/A | 30 | N/A |
| 2024-10-05 20:41:36 | Jstr | Volcano | TBDi | 68 | 47 | 1.45 | 18 | 16857 | N/A | 43 | 9 |
| 2024-10-05 20:41:36 | Jstr | Canyon | TBDi | 83 | 67 | 1.24 | 34 | 9713 | 29 | N/A | N/A |
| 2024-09-21 01:01:09 | Jstr | Waterway | USMC | 59 | 56 | 1.05 | 36 | 15301 | N/A | 34 | 8 |
| 2024-09-21 01:01:09 | Jstr | Abyss | USMC | 40 | 41 | 0.98 | 22 | 4897 | 1 | N/A | N/A |
| 2024-09-04 00:03:15 | Jstr | Quarry | IC0N | 7 | 4 | 1.75 | 4 | 1304 | N/A | 2 | N/A |
| 2024-09-04 00:03:15 | Jstr | Quarry | IC0N | 68 | 35 | 1.94 | 35 | 12497 | N/A | 22 | 3 |
| 2024-09-04 00:03:15 | Jstr | Launchpad | IC0N | 41 | 37 | 1.11 | 20 | 5601 | 33 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
17
Maps Won
7
KD
1.14
Kills
697
time on cart
77s
Deaths
612
Buttons pushed
186
Headshots
316
Counters
38
Shots fired
27,159
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-03 18:00:00 | LMB0 | Volcano | F1R3 | 36 | 36 | 1.0 | 23 | 12131 | N/A | 39 | 9 |
| 2025-04-28 00:00:00 | LMB0 | Stadium | R00K | 35 | 30 | 1.17 | 17 | 7950 | N/A | 21 | N/A |
| 2025-04-28 00:00:00 | LMB0 | Quarry | R00K | 53 | 56 | 0.95 | 17 | 10438 | N/A | 23 | 3 |
| 2025-04-26 01:00:00 | LMB0 | Quarry | PEW | 43 | 64 | 0.67 | 19 | 13098 | N/A | 30 | 7 |
| 2025-04-26 01:00:00 | LMB0 | Abyss | PEW | 57 | 44 | 1.3 | 19 | 5940 | 3 | N/A | N/A |
| 2025-04-11 23:00:00 | LMB0 | Stadium | STHX | 27 | 27 | 1.0 | 9 | 7064 | N/A | 20 | N/A |
| 2025-04-11 23:00:00 | LMB0 | Stadium | STHX | 22 | 26 | 0.85 | 9 | 5236 | N/A | 14 | N/A |
| 2025-04-11 23:00:00 | LMB0 | Waterway | STHX | 31 | 22 | 1.41 | 22 | 10629 | N/A | 27 | 7 |
| 2025-04-11 23:00:00 | LMB0 | Canyon | STHX | 62 | 34 | 1.82 | 29 | 7338 | 2 | N/A | N/A |
| 2025-04-06 19:00:00 | LMB0 | Waterway | WOLF | 19 | 29 | 0.66 | 13 | 6735 | N/A | 18 | 7 |
| 2025-04-06 19:00:00 | LMB0 | Canyon | WOLF | 41 | 50 | 0.82 | 21 | 5407 | 8 | N/A | N/A |
| 2025-03-23 19:00:00 | LMB0 | Volcano | F1R3 | 8 | 5 | 1.6 | 8 | 3228 | N/A | 10 | 2 |
| 2025-03-23 19:00:00 | LMB0 | Abyss | F1R3 | 69 | 47 | 1.47 | 35 | 8010 | 32 | N/A | N/A |
| 2025-03-16 02:00:00 | LMB0 | Stadium | STHX | 34 | 30 | 1.13 | 13 | 7591 | N/A | 22 | N/A |
| 2025-03-16 02:00:00 | LMB0 | Stadium | STHX | 30 | 25 | 1.2 | 14 | 8580 | N/A | 27 | N/A |
| 2025-02-28 01:30:00 | LMB0 | Quarry | Jstr | 56 | 36 | 1.56 | 25 | 14724 | N/A | 39 | 3 |
| 2025-02-28 01:30:00 | LMB0 | Canyon | Jstr | 74 | 51 | 1.45 | 23 | 8651 | 32 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
19
Maps Won
13
KD
0.96
Kills
701
time on cart
880s
Deaths
734
Buttons pushed
228
Headshots
346
Counters
30
Shots fired
27,404
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-22 03:00:00 (Playoff Match) | PEW | Quarry | DMND | 32 | 25 | 1.28 | 10 | 7781 | N/A | 19 | N/A |
| 2026-02-22 03:00:00 (Playoff Match) | PEW | Launchpad | DMND | 39 | 16 | 2.44 | 16 | 4117 | 74 | N/A | N/A |
| 2026-02-15 20:00:00 | PEW | Quarry | F1R3 | 37 | 25 | 1.48 | 22 | 10091 | N/A | 29 | N/A |
| 2026-02-15 20:00:00 | PEW | Abyss | F1R3 | 52 | 27 | 1.93 | 27 | 5421 | 19 | N/A | N/A |
| 2026-02-08 02:00:00 | PEW | Quarry | TANK | 57 | 48 | 1.19 | 35 | 15062 | N/A | 40 | 3 |
| 2026-02-08 02:00:00 | PEW | Abyss | TANK | 59 | 67 | 0.88 | 24 | 8916 | 204 | N/A | N/A |
| 2026-01-31 22:30:00 | PEW | Volcano | FeaR | 19 | 26 | 0.73 | 6 | 8360 | N/A | 28 | 6 |
| 2026-01-31 03:00:00 | PEW | Volcano | DRGN | 33 | 35 | 0.94 | 18 | 11353 | N/A | 36 | 5 |
| 2026-01-17 02:00:00 | PEW | Waterway | ACLT | 16 | 21 | 0.76 | 5 | 7918 | N/A | 28 | 2 |
| 2026-01-17 02:00:00 | PEW | Launchpad | ACLT | 54 | 47 | 1.15 | 25 | 6124 | 38 | N/A | N/A |
| 2025-11-23 02:30:00 | PEW | Stadium | DRGN | 24 | 28 | 0.86 | 14 | 4806 | N/A | 12 | N/A |
| 2025-11-23 02:30:00 | PEW | Stadium | DRGN | 23 | 27 | 0.85 | 12 | 4213 | N/A | 7 | N/A |
| 2025-11-23 02:30:00 | PEW | Volcano | DRGN | 15 | 18 | 0.83 | 7 | 6011 | N/A | 19 | 2 |
| 2025-11-23 02:30:00 | PEW | Abyss | DRGN | 55 | 62 | 0.89 | 26 | 7270 | 176 | N/A | N/A |
| 2025-11-17 02:00:00 | PEW | Stadium | TANK | 24 | 33 | 0.73 | 15 | 9644 | N/A | 32 | N/A |
| 2025-11-17 02:00:00 | PEW | Abyss | TANK | 52 | 61 | 0.85 | 22 | 7433 | 176 | N/A | N/A |
| 2025-11-09 20:00:00 | PEW | Waterway | F1R3 | 20 | 13 | 1.54 | 15 | 6228 | N/A | 21 | N/A |
| 2025-11-09 20:00:00 | PEW | Canyon | F1R3 | 37 | 43 | 0.86 | 18 | 5160 | 107 | N/A | N/A |
| 2025-10-26 22:00:00 | PEW | Stadium | ZTi | 30 | 28 | 1.07 | 12 | 8439 | N/A | 29 | N/A |
| 2025-10-26 22:00:00 | PEW | Quarry | ZTi | 38 | 54 | 0.7 | 22 | 12482 | N/A | 27 | 12 |
| 2025-10-26 22:00:00 | PEW | Launchpad | ZTi | 56 | 71 | 0.79 | 21 | 8170 | 160 | N/A | N/A |