STHX
Venom
1.37
K/D
Venom
Maps played
110
Total kills
5,437
Total time on cart
1,856s
Kills this season
320
All Stats
These Stats do not include ones from playoffs
Maps played
8
Maps Won
5
KD
1.0
Kills
241
time on cart
75s
Deaths
242
Buttons pushed
21
Headshots
173
Counters
2
Shots fired
12,966
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-26 13:27:19 | SKY | Stadium | FaiR | 32 | 13 | 2.46 | 18 | 3630 | N/A | 2 | N/A |
| 2021-09-26 13:27:19 | SKY | Waterway | FaiR | 5 | 7 | 0.71 | 3 | 1230 | N/A | 2 | N/A |
| 2021-09-07 21:33:32 | SKY | Stadium | F1R3 | 37 | 32 | 1.16 | 30 | 4740 | N/A | 6 | N/A |
| 2021-09-07 21:33:32 | SKY | Waterway | F1R3 | 43 | 33 | 1.3 | 23 | 7406 | N/A | 13 | N/A |
| 2021-09-07 21:33:32 | SKY | Launchpad | F1R3 | 46 | 60 | 0.77 | 35 | 6628 | 54 | N/A | N/A |
| 2021-07-10 16:21:25 | NEXX | Stadium | BIAS | 27 | 26 | 1.04 | 9 | 3712 | N/A | 7 | N/A |
| 2021-07-10 16:21:25 | NEXX | Canyon | BIAS | 14 | 25 | 0.56 | 13 | 2058 | 21 | N/A | N/A |
| 2021-07-10 16:21:25 | NEXX | Waterway | BIAS | 37 | 46 | 0.8 | 42 | 7492 | N/A | 6 | 2 |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
10
KD
1.23
Kills
486
time on cart
146s
Deaths
394
Buttons pushed
37
Headshots
226
Counters
5
Shots fired
25,773
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-16 01:04:14 | OTHR | Launchpad | UNSC | 64 | 60 | 1.07 | 30 | 7834 | 52 | N/A | N/A |
| 2022-05-08 01:48:24 | OTHR | Launchpad | D | 42 | 49 | 0.86 | 25 | 5320 | 14 | N/A | N/A |
| 2022-04-16 20:41:33 | OTHR | Waterway | TMNM | 20 | 20 | 1.0 | 11 | 3415 | N/A | 3 | 3 |
| 2022-04-10 18:35:42 | OTHR | Waterway | FeaR | 51 | 44 | 1.16 | 21 | 9380 | N/A | 14 | 1 |
| 2022-04-10 18:35:42 | OTHR | Canyon | FeaR | 58 | 49 | 1.18 | 26 | 6923 | 23 | N/A | N/A |
| 2022-04-03 17:41:28 | OTHR | Waterway | SKY | 11 | 9 | 1.22 | 6 | 2485 | N/A | 6 | N/A |
| 2022-04-02 01:25:51 | OTHR | Launchpad | blck | 53 | 24 | 2.21 | 26 | 6056 | 18 | N/A | N/A |
| 2022-03-19 00:30:23 | OTHR | Stadium | LOOP | 40 | 26 | 1.54 | 18 | 6224 | N/A | 8 | N/A |
| 2022-03-19 00:30:23 | OTHR | Waterway | LOOP | 17 | 12 | 1.42 | 16 | 4222 | N/A | 10 | N/A |
| 2022-03-13 18:28:33 | OTHR | Stadium | HHI | 40 | 25 | 1.6 | 12 | 6152 | N/A | 7 | N/A |
| 2022-03-13 18:28:33 | OTHR | Waterway | HHI | 25 | 13 | 1.92 | 13 | 3796 | N/A | 4 | 1 |
| 2022-03-13 18:28:33 | OTHR | Launchpad | HHI | 65 | 63 | 1.03 | 22 | 7959 | 39 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
21
Maps Won
15
KD
1.29
Kills
1,152
time on cart
266s
Deaths
891
Buttons pushed
186
Headshots
478
Counters
22
Shots fired
47,707
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 22:08:55 | DARK | Quarry | UNSC | 62 | 41 | 1.51 | 23 | 12922 | N/A | 27 | 6 |
| 2023-04-16 22:08:55 | DARK | Abyss | UNSC | 84 | 53 | 1.58 | 35 | 9471 | 14 | N/A | N/A |
| 2023-04-15 23:32:02 | DARK | Quarry | SKY | 47 | 28 | 1.68 | 21 | 9822 | N/A | 22 | 3 |
| 2023-04-15 23:32:02 | DARK | Abyss | SKY | 53 | 41 | 1.29 | 28 | 6852 | 17 | N/A | N/A |
| 2023-03-19 21:26:29 | DARK | Quarry | FeaR | 42 | 32 | 1.31 | 24 | 7625 | N/A | 14 | 2 |
| 2023-03-19 21:26:29 | DARK | Canyon | FeaR | 56 | 23 | 2.43 | 16 | 5570 | 13 | N/A | N/A |
| 2023-03-19 19:33:47 | DARK | Quarry | LOOP | 64 | 52 | 1.23 | 29 | 12441 | N/A | 28 | 6 |
| 2023-03-19 19:33:47 | DARK | Canyon | LOOP | 75 | 56 | 1.34 | 29 | 8461 | 47 | N/A | N/A |
| 2023-03-05 23:34:48 | DARK | Stadium | UNSC | 45 | 35 | 1.29 | 28 | 10220 | N/A | 26 | N/A |
| 2023-03-05 23:34:48 | DARK | Stadium | UNSC | 37 | 38 | 0.97 | 29 | 11850 | N/A | 35 | N/A |
| 2023-03-05 23:34:48 | DARK | Waterway | UNSC | 32 | 40 | 0.8 | 13 | 11131 | N/A | 33 | 1 |
| 2023-03-05 23:34:48 | DARK | Abyss | UNSC | 74 | 58 | 1.28 | 29 | 9407 | 54 | N/A | N/A |
| 2023-03-04 23:31:47 | DARK | Waterway | ENVY | 46 | 49 | 0.94 | 23 | 11664 | N/A | 29 | 2 |
| 2023-03-04 23:31:47 | DARK | Abyss | ENVY | 86 | 63 | 1.37 | 40 | 10136 | 37 | N/A | N/A |
| 2023-02-19 23:53:16 | DARK | Quarry | PHNX | 17 | 22 | 0.77 | 9 | 4954 | N/A | 12 | 2 |
| 2023-02-19 23:53:16 | DARK | Launchpad | PHNX | 78 | 76 | 1.03 | 29 | 9149 | 29 | N/A | N/A |
| 2023-02-12 21:38:50 | DARK | Quarry | ZT | 13 | 10 | 1.3 | 5 | 3690 | N/A | 9 | N/A |
| 2023-02-12 21:38:50 | DARK | Launchpad | ZT | 92 | 66 | 1.39 | 32 | 10358 | 32 | N/A | N/A |
| 2023-01-21 12:00:00 | DARK | Canyon | OTHR | 49 | 43 | 1.14 | 0 | 6202 | N/A | N/A | N/A |
| 2023-01-28 22:35:01 | DARK | Waterway | STHX | 14 | 10 | 1.4 | 6 | 3693 | N/A | 12 | N/A |
| 2023-01-28 22:35:01 | DARK | Canyon | STHX | 86 | 55 | 1.56 | 30 | 9644 | 23 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
17
Maps Won
9
KD
1.29
Kills
908
time on cart
190s
Deaths
702
Buttons pushed
125
Headshots
423
Counters
23
Shots fired
37,350
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-01 01:05:46 | LOOP | Volcano | ENVY | 80 | 59 | 1.36 | 34 | 17504 | N/A | 36 | 7 |
| 2023-10-01 01:05:46 | LOOP | Launchpad | ENVY | 100 | 69 | 1.45 | 46 | 12471 | 31 | N/A | N/A |
| 2023-09-24 22:32:35 | LOOP | Volcano | OTHR | 29 | 22 | 1.32 | 21 | 7904 | N/A | 19 | 3 |
| 2023-09-24 22:32:35 | LOOP | Launchpad | OTHR | 97 | 66 | 1.47 | 44 | 11182 | 9 | N/A | N/A |
| 2023-09-17 21:32:33 | LOOP | Stadium | BSRK | 51 | 28 | 1.82 | 27 | 7832 | N/A | 13 | N/A |
| 2023-09-17 21:32:33 | LOOP | Waterway | BSRK | 35 | 19 | 1.84 | 23 | 6095 | N/A | 8 | 5 |
| 2023-09-17 21:32:33 | LOOP | Canyon | BSRK | 89 | 55 | 1.62 | 36 | 9749 | 17 | N/A | N/A |
| 2023-09-15 00:57:21 | LOOP | Waterway | D | 8 | 9 | 0.89 | 4 | 1208 | N/A | 1 | N/A |
| 2023-09-15 00:57:21 | LOOP | Canyon | D | 60 | 57 | 1.05 | 28 | 6807 | 15 | N/A | N/A |
| 2023-09-01 00:45:38 | LOOP | Volcano | ENVY | 26 | 16 | 1.62 | 8 | 7548 | N/A | 21 | 1 |
| 2023-09-01 00:45:38 | LOOP | Abyss | ENVY | 61 | 58 | 1.05 | 30 | 7191 | 22 | N/A | N/A |
| 2023-08-19 20:31:14 | ENVY | Quarry | OTHR | 19 | 18 | 1.06 | 4 | 5336 | N/A | 15 | 1 |
| 2023-08-19 20:31:14 | ENVY | Canyon | OTHR | 68 | 43 | 1.58 | 31 | 7775 | 28 | N/A | N/A |
| 2023-08-19 23:28:06 | ENVY | Stadium | ASER | 37 | 35 | 1.06 | 11 | 8094 | N/A | 17 | N/A |
| 2023-08-19 23:28:06 | ENVY | Stadium | ASER | 44 | 35 | 1.26 | 22 | 8806 | N/A | 19 | N/A |
| 2023-08-19 23:28:06 | ENVY | Quarry | ASER | 60 | 61 | 0.98 | 30 | 13404 | N/A | 25 | 6 |
| 2023-08-19 23:28:06 | ENVY | Canyon | ASER | 44 | 52 | 0.85 | 24 | 5306 | 68 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
17
Maps Won
11
KD
1.63
Kills
939
time on cart
58s
Deaths
575
Buttons pushed
87
Headshots
483
Counters
9
Shots fired
38,154
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-14 02:04:52 | ENVY | Quarry | CTRL | 34 | 27 | 1.26 | 20 | 7422 | N/A | 13 | 1 |
| 2024-04-14 02:04:52 | ENVY | Abyss | CTRL | 61 | 34 | 1.79 | 28 | 6282 | 14 | N/A | N/A |
| 2024-03-30 00:32:07 | ENVY | Volcano | CTRL | 29 | 26 | 1.12 | 15 | 6048 | N/A | 12 | 3 |
| 2024-03-30 00:32:07 | ENVY | Launchpad | CTRL | 91 | 66 | 1.38 | 43 | 10507 | 2 | N/A | N/A |
| 2024-02-25 03:29:37 | ENVY | Stadium | STHX | 50 | 25 | 2.0 | 24 | 10622 | N/A | 32 | N/A |
| 2024-02-25 03:29:37 | ENVY | Volcano | STHX | 15 | 7 | 2.14 | 5 | 3426 | N/A | 9 | N/A |
| 2024-02-25 03:29:37 | ENVY | Abyss | STHX | 61 | 32 | 1.91 | 25 | 6957 | 16 | N/A | N/A |
| 2024-02-12 01:08:39 | ENVY | Stadium | L1FE | 53 | 33 | 1.61 | 31 | 10217 | N/A | 22 | N/A |
| 2024-02-12 01:08:39 | ENVY | Stadium | L1FE | 44 | 33 | 1.33 | 27 | 7588 | N/A | 11 | N/A |
| 2024-02-12 01:08:39 | ENVY | Quarry | L1FE | 63 | 50 | 1.26 | 32 | 11801 | N/A | 20 | 3 |
| 2024-02-12 01:08:39 | ENVY | Canyon | L1FE | 99 | 65 | 1.52 | 61 | 11724 | 10 | N/A | N/A |
| 2024-02-11 02:23:29 | ENVY | Quarry | SKY | 19 | 5 | 3.8 | 7 | 3952 | N/A | 10 | 1 |
| 2024-02-11 02:23:29 | ENVY | Canyon | SKY | 61 | 22 | 2.77 | 33 | 6166 | 3 | N/A | N/A |
| 2024-01-27 21:39:34 | ENVY | Waterway | IRON | 19 | 9 | 2.11 | 9 | 3716 | N/A | 6 | N/A |
| 2024-01-27 21:39:34 | ENVY | Launchpad | IRON | 96 | 55 | 1.75 | 53 | 10469 | 5 | N/A | N/A |
| 2024-01-28 00:40:58 | ENVY | Waterway | UNSC | 47 | 23 | 2.04 | 24 | 8740 | N/A | 17 | 1 |
| 2024-01-28 00:40:58 | ENVY | Launchpad | UNSC | 97 | 63 | 1.54 | 46 | 10227 | 8 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
4
KD
1.78
Kills
481
time on cart
21s
Deaths
270
Buttons pushed
43
Headshots
253
Counters
9
Shots fired
21,504
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-22 02:41:37 | LMB0 | Stadium | R00K | 69 | 32 | 2.16 | 25 | 11250 | N/A | 25 | N/A |
| 2024-09-22 02:41:37 | LMB0 | Waterway | R00K | 74 | 33 | 2.24 | 45 | 14762 | N/A | 27 | 2 |
| 2024-09-22 02:41:37 | LMB0 | Abyss | R00K | 93 | 49 | 1.9 | 60 | 10560 | 16 | N/A | N/A |
| 2024-09-09 01:34:09 | LMB0 | Stadium | ATX | 51 | 26 | 1.96 | 21 | 8788 | N/A | 17 | N/A |
| 2024-09-09 01:34:09 | LMB0 | Quarry | ATX | 86 | 68 | 1.26 | 46 | 14650 | N/A | 16 | 7 |
| 2024-09-09 01:34:09 | LMB0 | Launchpad | ATX | 108 | 62 | 1.74 | 56 | 11798 | 5 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
23
Maps Won
19
KD
1.35
Kills
910
time on cart
1,070s
Deaths
672
Buttons pushed
132
Headshots
412
Counters
18
Shots fired
43,807
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-02 01:30:00 (Playoff Match) | REKT | Canyon | L1FE | 75 | 83 | 0.9 | 25 | 10252 | 27 | N/A | N/A |
| 2025-06-02 01:30:00 (Playoff Match) | REKT | Abyss | L1FE | 72 | 68 | 1.06 | 32 | 8214 | 85 | N/A | N/A |
| 2025-06-02 01:30:00 (Playoff Match) | REKT | Waterway | L1FE | 41 | 47 | 0.87 | 23 | 14522 | N/A | 38 | 17 |
| 2025-06-02 01:30:00 (Playoff Match) | REKT | Quarry | L1FE | 31 | 41 | 0.76 | 11 | 8480 | N/A | 23 | 1 |
| 2025-05-24 18:00:00 (Playoff Match) | REKT | Waterway | WOLF | 20 | 15 | 1.33 | 14 | 4192 | N/A | 6 | N/A |
| 2025-05-24 18:00:00 (Playoff Match) | REKT | Launchpad | WOLF | 95 | 64 | 1.48 | 38 | 11109 | 104 | N/A | N/A |
| 2025-05-18 20:00:00 (Playoff Match) | REKT | Volcano | HarD | 13 | 12 | 1.08 | 8 | 2558 | N/A | 5 | N/A |
| 2025-05-18 20:00:00 (Playoff Match) | REKT | Abyss | HarD | 26 | 22 | 1.18 | 10 | 3090 | 26 | N/A | N/A |
| 2025-05-12 01:00:00 | REKT | Volcano | R00K | 8 | 3 | 2.67 | 4 | 1726 | N/A | 4 | N/A |
| 2025-05-12 01:00:00 | REKT | Launchpad | R00K | 83 | 65 | 1.28 | 39 | 9434 | 50 | N/A | N/A |
| 2025-05-05 01:00:00 | REKT | Stadium | L1FE | 24 | 35 | 0.69 | 10 | 9214 | N/A | 33 | N/A |
| 2025-05-05 01:00:00 | REKT | Volcano | L1FE | 32 | 28 | 1.14 | 18 | 6924 | N/A | 14 | 6 |
| 2025-05-05 01:00:00 | REKT | Launchpad | L1FE | 58 | 56 | 1.04 | 28 | 7020 | 46 | N/A | N/A |
| 2025-04-27 00:00:00 | REKT | Quarry | SKY | 7 | 11 | 0.64 | 6 | 1530 | N/A | 3 | N/A |
| 2025-04-27 00:00:00 | REKT | Abyss | SKY | 54 | 37 | 1.46 | 24 | 6906 | 131 | N/A | N/A |
| 2025-04-19 19:00:00 | REKT | Quarry | WOLF | 23 | 27 | 0.85 | 12 | 7146 | N/A | 19 | 2 |
| 2025-04-19 19:00:00 | REKT | Abyss | WOLF | 79 | 55 | 1.44 | 36 | 9693 | 131 | N/A | N/A |
| 2025-04-11 01:00:00 | REKT | Canyon | THUG | 69 | 53 | 1.3 | 17 | 8388 | 100 | N/A | N/A |
| 2025-04-11 01:00:00 | REKT | Waterway | THUG | 7 | 1 | 7.0 | 2 | 1724 | N/A | 5 | N/A |
| 2025-04-09 01:00:00 | REKT | Waterway | Jstr | 4 | 1 | 4.0 | 2 | 942 | N/A | 3 | N/A |
| 2025-04-09 01:00:00 | REKT | Canyon | Jstr | 47 | 22 | 2.14 | 35 | 6238 | 110 | N/A | N/A |
| 2025-03-30 00:30:00 | REKT | Volcano | SKY | 19 | 13 | 1.46 | 7 | 4848 | N/A | 13 | 1 |
| 2025-03-30 00:30:00 | REKT | Abyss | SKY | 103 | 58 | 1.78 | 47 | 10817 | 76 | N/A | N/A |
| 2025-03-23 00:00:00 | REKT | Volcano | ACLT | 7 | 2 | 3.5 | 2 | 1772 | N/A | 5 | N/A |
| 2025-03-23 00:00:00 | REKT | Abyss | ACLT | 44 | 12 | 3.67 | 17 | 5461 | 110 | N/A | N/A |
| 2025-03-17 01:00:00 | REKT | Launchpad | PEW | 51 | 22 | 2.32 | 19 | 7234 | 177 | N/A | N/A |
| 2025-03-17 01:00:00 | REKT | Waterway | PEW | 11 | 4 | 2.75 | 10 | 1884 | N/A | 2 | N/A |
| 2025-03-01 02:30:00 | REKT | Quarry | L1FE | 53 | 67 | 0.79 | 22 | 17118 | N/A | 50 | 8 |
| 2025-03-01 02:30:00 | REKT | Canyon | L1FE | 66 | 55 | 1.2 | 24 | 8278 | 65 | N/A | N/A |
| 2025-02-23 20:00:00 | REKT | Quarry | WOLF | 18 | 11 | 1.64 | 11 | 5052 | N/A | 14 | 1 |
| 2025-02-23 20:00:00 | REKT | Canyon | WOLF | 43 | 34 | 1.26 | 20 | 5964 | 74 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
1
KD
1.43
Kills
320
time on cart
30s
Deaths
223
Buttons pushed
35
Headshots
175
Counters
8
Shots fired
11,814
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 21:00:00 | STHX | Waterway | FeaR | 13 | 17 | 0.76 | 11 | 3457 | N/A | 6 | 3 |
| 2025-11-01 21:00:00 | STHX | Canyon | FeaR | 59 | 44 | 1.34 | 24 | 6386 | 8 | N/A | N/A |
| 2025-10-18 02:00:00 | STHX | Stadium | SKY | 38 | 26 | 1.46 | 12 | 7591 | N/A | 22 | N/A |
| 2025-10-18 02:00:00 | STHX | Stadium | SKY | 31 | 25 | 1.24 | 19 | 5770 | N/A | 12 | N/A |
| 2025-10-18 02:00:00 | STHX | Quarry | SKY | 68 | 49 | 1.39 | 36 | 14380 | N/A | 29 | 5 |
| 2025-10-18 02:00:00 | STHX | Launchpad | SKY | 111 | 62 | 1.79 | 73 | 12802 | 22 | N/A | N/A |