c2
1.18
K/D
c2
Maps played
109
Total kills
5,067
Total time on cart
1,629s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
1
Maps Won
1
KD
1.29
Kills
53
time on cart
0s
Deaths
41
Buttons pushed
21
Headshots
16
Counters
4
Shots fired
1,438
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-15 15:24:57 | AP3X | Quarry | PHNX | 53 | 41 | 1.29 | 16 | 10998 | N/A | 21 | 4 |
These Stats do not include ones from playoffs
Maps played
4
Maps Won
2
KD
1.06
Kills
112
time on cart
17s
Deaths
106
Buttons pushed
52
Headshots
45
Counters
24
Shots fired
3,622
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-29 20:38:56 | OTHR | Launchpad | DARK | 59 | 56 | 1.05 | 31 | 6761 | 17 | N/A | N/A |
| 2022-05-21 21:05:51 | OTHR | Waterway | L1FE | 23 | 23 | 1.0 | 6 | 6157 | N/A | 16 | 3 |
| 2022-04-16 23:20:07 | zara | Waterway | M0ST | 30 | 25 | 1.2 | 8 | 12533 | N/A | 36 | 21 |
| 2022-04-16 23:20:07 | zara | Waterway | M0ST | 0 | 2 | 0.0 | 0 | 18 | N/A | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
23
Maps Won
10
KD
1.06
Kills
1,116
time on cart
388s
Deaths
1,054
Buttons pushed
311
Headshots
446
Counters
79
Shots fired
32,355
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 21:30:09 | OTHR | Quarry | ENVY | 19 | 33 | 0.58 | 6 | 5690 | N/A | 13 | 5 |
| 2023-04-16 21:30:09 | OTHR | Abyss | ENVY | 31 | 57 | 0.54 | 11 | 4207 | 23 | N/A | N/A |
| 2023-04-16 01:28:45 | OTHR | Quarry | PHNX | 52 | 60 | 0.87 | 17 | 14985 | N/A | 41 | 11 |
| 2023-04-16 01:28:45 | OTHR | Abyss | PHNX | 46 | 47 | 0.98 | 27 | 5535 | 59 | N/A | N/A |
| 2023-03-29 01:10:14 | OTHR | Waterway | ZT | 53 | 31 | 1.71 | 20 | 13434 | N/A | 39 | 4 |
| 2023-03-29 01:10:14 | OTHR | Launchpad | ZT | 83 | 53 | 1.57 | 46 | 8795 | 54 | N/A | N/A |
| 2023-03-20 00:26:36 | OTHR | Stadium | PHNX | 22 | 38 | 0.58 | 9 | 5140 | N/A | 14 | N/A |
| 2023-03-20 00:26:36 | OTHR | Stadium | PHNX | 30 | 35 | 0.86 | 9 | 7241 | N/A | 21 | N/A |
| 2023-03-20 00:26:36 | OTHR | Quarry | PHNX | 59 | 67 | 0.88 | 13 | 15082 | N/A | 36 | 14 |
| 2023-03-20 00:26:36 | OTHR | Canyon | PHNX | 75 | 47 | 1.6 | 38 | 8744 | 5 | N/A | N/A |
| 2023-03-18 20:35:10 | OTHR | Quarry | LOOP | 76 | 50 | 1.52 | 20 | 19524 | N/A | 51 | 13 |
| 2023-03-18 20:35:10 | OTHR | Canyon | LOOP | 57 | 56 | 1.02 | 21 | 6280 | 16 | N/A | N/A |
| 2023-03-04 20:57:25 | OTHR | Waterway | FeaR | 62 | 52 | 1.19 | 25 | 17508 | N/A | 42 | 11 |
| 2023-03-04 20:57:25 | OTHR | Abyss | FeaR | 27 | 26 | 1.04 | 16 | 3778 | 11 | N/A | N/A |
| 2023-02-26 23:05:56 | OTHR | Abyss | ENVY | 56 | 61 | 0.92 | 23 | 5993 | 97 | N/A | N/A |
| 2023-02-11 20:29:30 | OTHR | Quarry | BNDT | 46 | 39 | 1.18 | 15 | 10762 | N/A | 26 | 4 |
| 2023-02-11 20:29:30 | OTHR | Launchpad | BNDT | 39 | 43 | 0.91 | 16 | 5065 | 33 | N/A | N/A |
| 2023-02-11 02:31:24 | OTHR | Quarry | SKY | 30 | 22 | 1.36 | 12 | 6485 | N/A | 16 | 1 |
| 2023-02-11 02:31:24 | OTHR | Launchpad | SKY | 72 | 50 | 1.44 | 35 | 7296 | 14 | N/A | N/A |
| 2023-01-21 12:00:00 | OTHR | Canyon | DARK | 37 | 48 | 0.77 | 0 | 3969 | N/A | N/A | N/A |
| 2023-01-29 22:28:36 | OTHR | Stadium | UNSC | 31 | 35 | 0.89 | 15 | 7620 | N/A | 23 | N/A |
| 2023-01-29 22:28:36 | OTHR | Waterway | UNSC | 67 | 60 | 1.12 | 24 | 17766 | N/A | 47 | 16 |
| 2023-01-29 22:28:36 | OTHR | Canyon | UNSC | 46 | 44 | 1.05 | 28 | 5066 | 76 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
20
Maps Won
7
KD
1.21
Kills
1,051
time on cart
234s
Deaths
869
Buttons pushed
196
Headshots
355
Counters
47
Shots fired
24,983
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-16 02:36:36 | SPNV | Quarry | ENVY | 13 | 18 | 0.72 | 5 | 2962 | N/A | 7 | 2 |
| 2023-10-16 02:36:36 | SPNV | Abyss | ENVY | 77 | 73 | 1.05 | 25 | 8294 | 15 | N/A | N/A |
| 2023-10-08 19:41:32 | SPNV | Quarry | LOOP | 24 | 22 | 1.09 | 5 | 5860 | N/A | 13 | 2 |
| 2023-10-08 19:41:32 | SPNV | Abyss | LOOP | 79 | 67 | 1.18 | 31 | 8141 | 19 | N/A | N/A |
| 2023-09-22 23:28:26 | SPNV | Volcano | STHX | 63 | 32 | 1.97 | 26 | 14698 | N/A | 37 | 11 |
| 2023-09-22 23:28:26 | SPNV | Launchpad | STHX | 62 | 40 | 1.55 | 14 | 7747 | 26 | N/A | N/A |
| 2023-09-15 22:28:52 | SPNV | Waterway | ASER | 10 | 10 | 1.0 | 4 | 4299 | N/A | 11 | 7 |
| 2023-09-15 22:28:52 | SPNV | Canyon | ASER | 41 | 53 | 0.77 | 17 | 5431 | 2 | N/A | N/A |
| 2023-09-14 22:37:42 | SPNV | Stadium | L1FE | 49 | 40 | 1.23 | 15 | 11206 | N/A | 33 | N/A |
| 2023-09-14 22:37:42 | SPNV | Waterway | L1FE | 93 | 62 | 1.5 | 30 | 20361 | N/A | 45 | 10 |
| 2023-09-14 22:37:42 | SPNV | Canyon | L1FE | 94 | 72 | 1.31 | 22 | 10526 | 48 | N/A | N/A |
| 2023-09-02 19:27:08 | SPNV | Volcano | UNSC | 21 | 6 | 3.5 | 7 | 4357 | N/A | 11 | 1 |
| 2023-09-02 19:27:08 | SPNV | Abyss | UNSC | 79 | 40 | 1.98 | 19 | 8439 | 12 | N/A | N/A |
| 2023-08-19 20:31:14 | OTHR | Quarry | ENVY | 17 | 23 | 0.74 | 3 | 4487 | N/A | 12 | 2 |
| 2023-08-19 20:31:14 | OTHR | Canyon | ENVY | 61 | 45 | 1.36 | 34 | 4964 | 8 | N/A | N/A |
| 2023-08-20 18:28:57 | OTHR | Quarry | LOOP | 57 | 48 | 1.19 | 22 | 12193 | N/A | 29 | 6 |
| 2023-08-20 18:28:57 | OTHR | Canyon | LOOP | 44 | 50 | 0.88 | 18 | 4365 | 20 | N/A | N/A |
| 2023-08-02 21:07:26 | OTHR | Waterway | L1FE | 45 | 36 | 1.25 | 12 | 11970 | N/A | 31 | 6 |
| 2023-08-02 21:07:26 | OTHR | Launchpad | L1FE | 82 | 60 | 1.37 | 30 | 8803 | 16 | N/A | N/A |
| 2023-07-30 22:32:39 | OTHR | Launchpad | ASER | 40 | 72 | 0.56 | 16 | 5988 | 68 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
29
Maps Won
17
KD
1.11
Kills
1,331
time on cart
130s
Deaths
1,199
Buttons pushed
239
Headshots
478
Counters
46
Shots fired
43,199
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-15 01:36:11 | CTRL | Stadium | UNSC | 39 | 32 | 1.22 | 14 | 8942 | N/A | 28 | N/A |
| 2024-04-15 01:36:11 | CTRL | Stadium | UNSC | 37 | 33 | 1.12 | 11 | 7888 | N/A | 21 | N/A |
| 2024-04-15 01:36:11 | CTRL | Quarry | UNSC | 60 | 48 | 1.25 | 14 | 15471 | N/A | 37 | 15 |
| 2024-04-15 01:36:11 | CTRL | Abyss | UNSC | 51 | 57 | 0.89 | 16 | 4932 | 1 | N/A | N/A |
| 2024-04-14 02:04:52 | CTRL | Quarry | ENVY | 26 | 31 | 0.84 | 5 | 6278 | N/A | 15 | 3 |
| 2024-04-14 02:04:52 | CTRL | Abyss | ENVY | 51 | 55 | 0.93 | 12 | 5505 | 6 | N/A | N/A |
| 2024-03-30 21:38:14 | CTRL | Volcano | L1FE | 31 | 39 | 0.79 | 19 | 8986 | N/A | 24 | 2 |
| 2024-03-30 21:38:14 | CTRL | Launchpad | L1FE | 69 | 72 | 0.96 | 26 | 7695 | 4 | N/A | N/A |
| 2024-03-30 00:32:07 | CTRL | Volcano | ENVY | 31 | 25 | 1.24 | 12 | 8121 | N/A | 22 | 4 |
| 2024-03-30 00:32:07 | CTRL | Launchpad | ENVY | 86 | 70 | 1.23 | 33 | 8740 | 25 | N/A | N/A |
| 2024-03-17 22:36:27 | CTRL | Stadium | ENVY | 35 | 38 | 0.92 | 11 | 6939 | N/A | 13 | N/A |
| 2024-03-17 22:36:27 | CTRL | Waterway | ENVY | 22 | 32 | 0.69 | 14 | 5660 | N/A | 12 | N/A |
| 2024-03-17 22:36:27 | CTRL | Canyon | ENVY | 88 | 82 | 1.07 | 43 | 9879 | 13 | N/A | N/A |
| 2024-03-16 19:26:08 | CTRL | Waterway | WOLF | 17 | 9 | 1.89 | 5 | 5274 | N/A | 15 | 2 |
| 2024-03-16 19:26:08 | CTRL | Canyon | WOLF | 70 | 23 | 3.04 | 32 | 7038 | 1 | N/A | N/A |
| 2024-02-25 02:30:34 | CTRL | Volcano | 12AM | 7 | 5 | 1.4 | 3 | 2612 | N/A | 8 | 1 |
| 2024-02-25 02:30:34 | CTRL | Abyss | 12AM | 76 | 38 | 2.0 | 22 | 7793 | 12 | N/A | N/A |
| 2024-02-17 21:35:12 | CTRL | Volcano | UNSC | 19 | 25 | 0.76 | 9 | 5950 | N/A | 16 | N/A |
| 2024-02-17 21:35:12 | CTRL | Abyss | UNSC | 59 | 72 | 0.82 | 23 | 5908 | 21 | N/A | N/A |
| 2024-02-10 19:32:12 | CTRL | Stadium | PHNX | 45 | 35 | 1.29 | 14 | 7375 | N/A | 16 | N/A |
| 2024-02-10 19:32:12 | CTRL | Stadium | PHNX | 34 | 37 | 0.92 | 11 | 7628 | N/A | 16 | N/A |
| 2024-02-10 19:32:12 | CTRL | Quarry | PHNX | 56 | 60 | 0.93 | 19 | 13263 | N/A | 30 | 9 |
| 2024-02-10 19:32:12 | CTRL | Canyon | PHNX | 48 | 54 | 0.89 | 21 | 4644 | 10 | N/A | N/A |
| 2024-02-04 23:24:25 | CTRL | Quarry | SPNV | 27 | 17 | 1.59 | 10 | 5253 | N/A | 11 | 1 |
| 2024-02-04 23:24:25 | CTRL | Canyon | SPNV | 56 | 30 | 1.87 | 15 | 5655 | 6 | N/A | N/A |
| 2024-01-20 21:37:35 | CTRL | Waterway | IRON | 17 | 25 | 0.68 | 4 | 5077 | N/A | 14 | N/A |
| 2024-01-20 21:37:35 | CTRL | Launchpad | IRON | 83 | 59 | 1.41 | 22 | 9190 | 25 | N/A | N/A |
| 2024-01-22 00:31:57 | CTRL | Waterway | L1FE | 43 | 45 | 0.96 | 17 | 12820 | N/A | 35 | 9 |
| 2024-01-22 00:31:57 | CTRL | Launchpad | L1FE | 48 | 51 | 0.94 | 21 | 4165 | 6 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
11
KD
1.4
Kills
880
time on cart
78s
Deaths
628
Buttons pushed
162
Headshots
304
Counters
45
Shots fired
24,029
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 03:27:19 | STHX | Stadium | PHNX | 45 | 22 | 2.05 | 22 | 8730 | N/A | 22 | N/A |
| 2024-10-06 03:27:19 | STHX | Stadium | PHNX | 54 | 29 | 1.86 | 14 | 11910 | N/A | 34 | N/A |
| 2024-10-06 03:27:19 | STHX | Volcano | PHNX | 9 | 9 | 1.0 | 2 | 2828 | N/A | 8 | 1 |
| 2024-10-06 03:27:19 | STHX | Canyon | PHNX | 69 | 47 | 1.47 | 29 | 8163 | 27 | N/A | N/A |
| 2024-09-21 23:34:54 | STHX | Waterway | SITH | 20 | 7 | 2.86 | 9 | 4212 | N/A | 11 | 1 |
| 2024-09-21 23:34:54 | STHX | Abyss | SITH | 48 | 38 | 1.26 | 11 | 5275 | 7 | N/A | N/A |
| 2024-08-31 01:27:10 | STHX | Quarry | org | 36 | 21 | 1.71 | 6 | 7816 | N/A | 20 | N/A |
| 2024-08-31 01:27:10 | STHX | Launchpad | org | 77 | 35 | 2.2 | 28 | 8225 | 8 | N/A | N/A |
| 2024-09-01 02:34:38 | STHX | Quarry | ASER | 72 | 68 | 1.06 | 21 | 18180 | N/A | 37 | 14 |
| 2024-09-01 02:34:38 | STHX | Launchpad | ASER | 78 | 68 | 1.15 | 31 | 8321 | 23 | N/A | N/A |
| 2024-08-10 02:31:38 | STHX | Waterway | PuB | 48 | 23 | 2.09 | 13 | 7596 | N/A | 11 | 1 |
| 2024-07-28 01:42:22 | STHX | Quarry | L1FE | 59 | 61 | 0.97 | 15 | 17264 | N/A | 44 | 16 |
| 2024-07-28 01:42:22 | STHX | Launchpad | L1FE | 109 | 71 | 1.54 | 36 | 11486 | 13 | N/A | N/A |
| 2024-07-27 01:35:51 | STHX | Stadium | PHNX | 36 | 28 | 1.29 | 18 | 6712 | N/A | 17 | N/A |
| 2024-07-27 01:35:51 | STHX | Stadium | PHNX | 46 | 33 | 1.39 | 22 | 10515 | N/A | 29 | N/A |
| 2024-07-27 01:35:51 | STHX | Quarry | PHNX | 74 | 68 | 1.09 | 27 | 16167 | N/A | 31 | 12 |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
13
KD
1.27
Kills
524
time on cart
782s
Deaths
414
Buttons pushed
97
Headshots
224
Counters
15
Shots fired
13,249
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-24 18:00:00 (Playoff Match) | REKT | Waterway | WOLF | 16 | 11 | 1.45 | 2 | 4032 | N/A | 11 | N/A |
| 2025-05-24 18:00:00 (Playoff Match) | REKT | Launchpad | WOLF | 78 | 61 | 1.28 | 26 | 8874 | 167 | N/A | N/A |
| 2025-05-05 01:00:00 | REKT | Stadium | L1FE | 31 | 34 | 0.91 | 14 | 9693 | N/A | 31 | N/A |
| 2025-05-05 01:00:00 | REKT | Volcano | L1FE | 39 | 20 | 1.95 | 11 | 8068 | N/A | 19 | 4 |
| 2025-05-05 01:00:00 | REKT | Launchpad | L1FE | 58 | 48 | 1.21 | 28 | 5672 | 66 | N/A | N/A |
| 2025-04-27 00:00:00 | REKT | Quarry | SKY | 27 | 8 | 3.38 | 8 | 5325 | N/A | 14 | N/A |
| 2025-04-27 00:00:00 | REKT | Abyss | SKY | 42 | 35 | 1.2 | 18 | 6042 | 204 | N/A | N/A |
| 2025-04-19 19:00:00 | REKT | Abyss | WOLF | 50 | 49 | 1.02 | 24 | 6520 | 223 | N/A | N/A |
| 2025-04-11 01:00:00 | REKT | Canyon | THUG | 62 | 44 | 1.41 | 35 | 6802 | 119 | N/A | N/A |
| 2025-04-09 01:00:00 | REKT | Waterway | Jstr | 9 | 2 | 4.5 | 6 | 2400 | N/A | 7 | N/A |
| 2025-04-09 01:00:00 | REKT | Canyon | Jstr | 35 | 22 | 1.59 | 13 | 3556 | 8 | N/A | N/A |
| 2025-03-30 00:30:00 | REKT | Volcano | SKY | 13 | 11 | 1.18 | 2 | 3526 | N/A | 10 | 1 |
| 2025-03-30 00:30:00 | REKT | Abyss | SKY | 14 | 27 | 0.52 | 11 | 2396 | 22 | N/A | N/A |
| 2025-03-23 00:00:00 | REKT | Volcano | ACLT | 4 | 0 | 4 | 0 | 1000 | N/A | 3 | N/A |
| 2025-03-23 00:00:00 | REKT | Abyss | ACLT | 36 | 18 | 2.0 | 17 | 3503 | 4 | N/A | N/A |
| 2025-03-17 01:00:00 | REKT | Launchpad | PEW | 40 | 22 | 1.82 | 18 | 4876 | 136 | N/A | N/A |
| 2025-03-17 01:00:00 | REKT | Waterway | PEW | 5 | 6 | 0.83 | 2 | 2196 | N/A | 7 | N/A |
| 2025-03-01 02:30:00 | REKT | Quarry | L1FE | 59 | 68 | 0.87 | 17 | 15493 | N/A | 37 | 10 |