FeaR
HERO
1.4
K/D
HERO
Maps played
74
Total kills
3,757
Total time on cart
916s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
14
Maps Won
8
KD
1.65
Kills
863
time on cart
144s
Deaths
523
Buttons pushed
92
Headshots
424
Counters
17
Shots fired
30,017
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-12 18:41:26 | BL%D | Waterway | PHNX | 71 | 49 | 1.45 | 46 | 12771 | N/A | 17 | 4 |
| 2021-09-12 18:41:26 | BL%D | Launchpad | PHNX | 84 | 62 | 1.35 | 48 | 11049 | 43 | N/A | N/A |
| 2021-09-11 20:04:42 | BL%D | Quarry | UNSC | 14 | 24 | 0.58 | 10 | 3396 | N/A | 6 | 1 |
| 2021-09-11 20:04:42 | BL%D | Launchpad | UNSC | 76 | 51 | 1.49 | 32 | 9417 | 19 | N/A | N/A |
| 2021-08-13 20:04:09 | BL%D | Waterway | REAL | 19 | 8 | 2.38 | 17 | 3754 | N/A | 5 | 1 |
| 2021-08-13 20:04:09 | BL%D | Launchpad | REAL | 64 | 18 | 3.56 | 26 | 6171 | 1 | N/A | N/A |
| 2021-08-08 19:36:10 | BL%D | Waterway | TBDi | 75 | 27 | 2.78 | 31 | 11546 | N/A | 17 | 3 |
| 2021-08-08 19:36:10 | BL%D | Launchpad | TBDi | 92 | 49 | 1.88 | 36 | 10340 | 23 | N/A | N/A |
| 2021-07-29 18:59:27 | BL%D | Waterway | LMB0 | 121 | 29 | 4.17 | 64 | 17185 | N/A | 21 | 2 |
| 2021-07-29 18:59:27 | BL%D | Launchpad | LMB0 | 65 | 41 | 1.59 | 27 | 7848 | 42 | N/A | N/A |
| 2021-07-25 19:28:41 | BL%D | Waterway | TMNM | 20 | 24 | 0.83 | 10 | 4429 | N/A | 7 | 4 |
| 2021-07-20 12:02:56 | BL%D | Stadium | FeaR | 44 | 29 | 1.52 | 23 | 5705 | N/A | 3 | N/A |
| 2021-07-20 12:02:56 | BL%D | Quarry | FeaR | 52 | 50 | 1.04 | 28 | 10272 | N/A | 19 | 2 |
| 2021-07-20 12:02:56 | BL%D | Launchpad | FeaR | 66 | 62 | 1.06 | 26 | 7911 | 16 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
22
Maps Won
10
KD
1.3
Kills
922
time on cart
287s
Deaths
711
Buttons pushed
135
Headshots
445
Counters
42
Shots fired
34,657
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-04 19:23:42 | FeaR | Stadium | SPNV | 46 | 32 | 1.44 | 18 | 8103 | N/A | 15 | N/A |
| 2022-06-04 19:23:42 | FeaR | Waterway | SPNV | 45 | 19 | 2.37 | 25 | 7709 | N/A | 10 | 4 |
| 2022-06-04 19:23:42 | FeaR | Abyss | SPNV | 44 | 44 | 1.0 | 21 | 5011 | 13 | N/A | N/A |
| 2022-05-28 20:27:09 | FeaR | Stadium | LOOP | 32 | 27 | 1.19 | 11 | 4670 | N/A | 4 | N/A |
| 2022-05-28 20:27:09 | FeaR | Quarry | LOOP | 65 | 46 | 1.41 | 26 | 13193 | N/A | 25 | 5 |
| 2022-05-28 20:27:09 | FeaR | Canyon | LOOP | 35 | 35 | 1.0 | 19 | 4687 | 24 | N/A | N/A |
| 2022-05-28 18:37:58 | FeaR | Waterway | the | 66 | 47 | 1.4 | 35 | 11533 | N/A | 22 | 1 |
| 2022-05-28 18:37:58 | FeaR | Canyon | the | 77 | 53 | 1.45 | 38 | 8424 | 47 | N/A | N/A |
| 2022-05-15 19:21:25 | FeaR | Waterway | REAL | 16 | 7 | 2.29 | 8 | 3336 | N/A | 7 | N/A |
| 2022-05-15 19:21:25 | FeaR | Canyon | REAL | 44 | 29 | 1.52 | 17 | 5341 | 18 | N/A | N/A |
| 2022-05-10 19:39:32 | FeaR | Waterway | FAKE | 14 | 6 | 2.33 | 4 | 2393 | N/A | 5 | N/A |
| 2022-05-10 19:39:32 | FeaR | Abyss | FAKE | 53 | 28 | 1.89 | 14 | 6153 | 71 | N/A | N/A |
| 2022-05-01 19:31:29 | FeaR | Waterway | ARC | 20 | 18 | 1.11 | 10 | 4092 | N/A | 8 | 5 |
| 2022-05-01 19:31:29 | FeaR | Canyon | ARC | 50 | 46 | 1.09 | 26 | 5953 | 9 | N/A | N/A |
| 2022-04-16 19:59:11 | FeaR | Waterway | D | 14 | 18 | 0.78 | 16 | 5735 | N/A | 11 | 10 |
| 2022-04-16 19:59:11 | FeaR | Canyon | D | 49 | 40 | 1.23 | 21 | 5381 | 16 | N/A | N/A |
| 2022-04-10 18:35:42 | FeaR | Waterway | OTHR | 63 | 48 | 1.31 | 28 | 14557 | N/A | 30 | 10 |
| 2022-04-10 18:35:42 | FeaR | Canyon | OTHR | 63 | 57 | 1.11 | 34 | 7502 | 41 | N/A | N/A |
| 2022-04-03 19:30:39 | FeaR | Waterway | TMNM | 17 | 27 | 0.63 | 9 | 4662 | N/A | 9 | 7 |
| 2022-04-03 19:30:39 | FeaR | Canyon | TMNM | 45 | 33 | 1.36 | 24 | 4939 | 15 | N/A | N/A |
| 2022-03-13 20:18:23 | FeaR | Waterway | M0ST | 18 | 20 | 0.9 | 12 | 3698 | N/A | 8 | N/A |
| 2022-03-13 20:18:23 | FeaR | Canyon | M0ST | 46 | 31 | 1.48 | 29 | 5065 | 33 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
13
Maps Won
4
KD
1.32
Kills
613
time on cart
95s
Deaths
466
Buttons pushed
110
Headshots
367
Counters
29
Shots fired
21,519
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-19 21:26:29 | FeaR | Quarry | DARK | 42 | 36 | 1.17 | 30 | 8272 | N/A | 12 | 5 |
| 2023-03-19 21:26:29 | FeaR | Canyon | DARK | 34 | 41 | 0.83 | 23 | 4493 | 14 | N/A | N/A |
| 2023-03-18 20:35:30 | FeaR | Quarry | PHNX | 32 | 20 | 1.6 | 19 | 7624 | N/A | 17 | 7 |
| 2023-03-18 20:35:30 | FeaR | Canyon | PHNX | 37 | 42 | 0.88 | 24 | 4082 | 4 | N/A | N/A |
| 2023-03-05 18:39:41 | FeaR | Waterway | L1FE | 43 | 28 | 1.54 | 33 | 8695 | N/A | 16 | 3 |
| 2023-03-05 18:39:41 | FeaR | Abyss | L1FE | 76 | 55 | 1.38 | 50 | 8990 | 43 | N/A | N/A |
| 2023-03-04 20:57:25 | FeaR | Waterway | OTHR | 82 | 60 | 1.37 | 52 | 19599 | N/A | 45 | 9 |
| 2023-03-04 20:57:25 | FeaR | Abyss | OTHR | 36 | 28 | 1.29 | 18 | 4220 | 5 | N/A | N/A |
| 2023-02-19 18:26:46 | FeaR | Quarry | F1R3 | 21 | 12 | 1.75 | 13 | 3793 | N/A | 6 | 2 |
| 2023-02-19 18:26:46 | FeaR | Launchpad | F1R3 | 71 | 25 | 2.84 | 42 | 7671 | 18 | N/A | N/A |
| 2023-01-21 12:00:00 | FeaR | Canyon | ENVY | 35 | 45 | 0.78 | 0 | 3688 | N/A | N/A | N/A |
| 2023-01-22 22:45:42 | FeaR | Waterway | UNSC | 31 | 33 | 0.94 | 17 | 6480 | N/A | 14 | 3 |
| 2023-01-22 22:45:42 | FeaR | Canyon | UNSC | 73 | 41 | 1.78 | 46 | 7416 | 11 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
13
Maps Won
4
KD
1.2
Kills
623
time on cart
235s
Deaths
519
Buttons pushed
144
Headshots
372
Counters
41
Shots fired
24,513
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-08 19:34:32 | HUSH | Quarry | BSRK | 45 | 54 | 0.83 | 19 | 12769 | N/A | 28 | 12 |
| 2023-10-08 19:34:32 | HUSH | Abyss | BSRK | 44 | 49 | 0.9 | 23 | 5088 | 4 | N/A | N/A |
| 2023-09-09 18:28:52 | HUSH | Stadium | OTHR | 36 | 32 | 1.12 | 21 | 5611 | N/A | 8 | N/A |
| 2023-09-09 18:28:52 | HUSH | Waterway | OTHR | 46 | 28 | 1.64 | 28 | 10490 | N/A | 22 | 5 |
| 2023-09-03 18:24:15 | HUSH | Stadium | THVS | 60 | 25 | 2.4 | 40 | 8909 | N/A | 13 | N/A |
| 2023-09-03 18:24:15 | HUSH | Volcano | THVS | 76 | 56 | 1.36 | 46 | 19991 | N/A | 53 | 12 |
| 2023-09-03 18:24:15 | HUSH | Abyss | THVS | 41 | 30 | 1.37 | 24 | 4871 | 8 | N/A | N/A |
| 2023-08-19 20:31:14 | OTHR | Quarry | ENVY | 19 | 17 | 1.12 | 12 | 4827 | N/A | 10 | 3 |
| 2023-08-19 20:31:14 | OTHR | Canyon | ENVY | 44 | 54 | 0.81 | 31 | 6256 | 58 | N/A | N/A |
| 2023-08-02 21:07:26 | OTHR | Waterway | L1FE | 58 | 24 | 2.42 | 39 | 11074 | N/A | 20 | 4 |
| 2023-08-02 21:07:26 | OTHR | Launchpad | L1FE | 67 | 50 | 1.34 | 42 | 8509 | 119 | N/A | N/A |
| 2023-07-30 22:32:39 | OTHR | Waterway | ASER | 22 | 34 | 0.65 | 12 | 5451 | N/A | 11 | 5 |
| 2023-07-30 22:32:39 | OTHR | Launchpad | ASER | 65 | 66 | 0.98 | 35 | 7764 | 46 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
7
KD
1.6
Kills
736
time on cart
155s
Deaths
461
Buttons pushed
147
Headshots
423
Counters
23
Shots fired
23,399
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-24 19:42:32 | ACID | Volcano | SITH | 52 | 44 | 1.18 | 27 | 13338 | N/A | 32 | 9 |
| 2024-03-24 19:42:32 | ACID | Launchpad | SITH | 76 | 64 | 1.19 | 41 | 9529 | 78 | N/A | N/A |
| 2024-03-10 19:32:08 | ACID | Waterway | F1R3 | 37 | 21 | 1.76 | 23 | 7406 | N/A | 13 | 2 |
| 2024-03-10 19:32:08 | ACID | Canyon | F1R3 | 61 | 31 | 1.97 | 20 | 7785 | 3 | N/A | N/A |
| 2024-02-18 22:37:08 | ACID | Stadium | Jstr | 46 | 24 | 1.92 | 28 | 6680 | N/A | 7 | N/A |
| 2024-02-18 22:37:08 | ACID | Volcano | Jstr | 57 | 38 | 1.5 | 39 | 15444 | N/A | 47 | 6 |
| 2024-02-18 22:37:08 | ACID | Abyss | Jstr | 89 | 46 | 1.93 | 53 | 9399 | 24 | N/A | N/A |
| 2024-02-15 21:28:38 | ACID | Volcano | TBDi | 36 | 19 | 1.89 | 24 | 8874 | N/A | 24 | N/A |
| 2024-02-15 21:28:38 | ACID | Abyss | TBDi | 70 | 32 | 2.19 | 39 | 7425 | 25 | N/A | N/A |
| 2024-02-09 00:34:14 | ACID | Stadium | UNDG | 59 | 26 | 2.27 | 40 | 9109 | N/A | 16 | N/A |
| 2024-02-09 00:34:14 | ACID | Quarry | UNDG | 71 | 52 | 1.37 | 43 | 15184 | N/A | 31 | 6 |
| 2024-02-09 00:34:14 | ACID | Canyon | UNDG | 82 | 64 | 1.28 | 46 | 9888 | 25 | N/A | N/A |