Doc!
Stubz
0.87
K/D
24:00:00
Stubz
Maps played
91
Total kills
3,586
Total time on cart
3,526s
Kills this season
466
All Stats
These Stats do not include ones from playoffs
Maps played
24
Maps Won
12
KD
0.89
Kills
1,054
time on cart
455s
Deaths
1,187
Buttons pushed
371
Headshots
471
Counters
38
Shots fired
25,302
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-25 10:24:24 | L1FE | Stadium | HOTU | 31 | 25 | 1.24 | 10 | 7106 | N/A | 22 | N/A |
| 2021-09-25 10:24:24 | L1FE | Waterway | HOTU | 78 | 84 | 0.93 | 36 | 23228 | N/A | 73 | 4 |
| 2021-09-25 10:24:24 | L1FE | Canyon | HOTU | 47 | 58 | 0.81 | 21 | 5276 | 28 | N/A | N/A |
| 2021-09-18 06:12:26 | L1FE | Launchpad | STHX | 60 | 65 | 0.92 | 28 | 8118 | 95 | N/A | N/A |
| 2021-09-18 06:12:26 | L1FE | Waterway | STHX | 75 | 76 | 0.99 | 37 | 22118 | N/A | 66 | 7 |
| 2021-09-11 18:29:45 | L1FE | Waterway | TMNM | 4 | 9 | 0.44 | 2 | 1436 | N/A | 4 | 1 |
| 2021-09-11 18:29:45 | L1FE | Launchpad | TMNM | 32 | 59 | 0.54 | 17 | 3551 | 18 | N/A | N/A |
| 2021-09-04 18:27:38 | L1FE | Waterway | ONYX | 7 | 7 | 1.0 | 6 | 1846 | N/A | 5 | 2 |
| 2021-09-04 18:27:38 | L1FE | Launchpad | ONYX | 35 | 54 | 0.65 | 15 | 4093 | 14 | N/A | N/A |
| 2021-08-29 21:08:39 | L1FE | Stadium | TBDi | 32 | 32 | 1.0 | 16 | 9640 | N/A | 31 | N/A |
| 2021-08-29 21:08:39 | L1FE | Waterway | TBDi | 41 | 33 | 1.24 | 17 | 9729 | N/A | 27 | N/A |
| 2021-08-29 21:08:39 | L1FE | Launchpad | TBDi | 59 | 81 | 0.73 | 20 | 8106 | 29 | N/A | N/A |
| 2021-08-29 19:33:31 | L1FE | Stadium | N4N0 | 33 | 34 | 0.97 | 9 | 8988 | N/A | 29 | N/A |
| 2021-08-29 19:33:31 | L1FE | Launchpad | N4N0 | 58 | 70 | 0.83 | 18 | 6337 | 66 | N/A | N/A |
| 2021-08-14 18:22:19 | L1FE | Waterway | BNDT | 30 | 33 | 0.91 | 14 | 9824 | N/A | 31 | 1 |
| 2021-08-14 18:22:19 | L1FE | Launchpad | BNDT | 39 | 30 | 1.3 | 13 | 4283 | 15 | N/A | N/A |
| 2021-08-14 12:38:39 | L1FE | Waterway | BLTZ | 25 | 10 | 2.5 | 15 | 6206 | N/A | 20 | 1 |
| 2021-08-14 12:38:39 | L1FE | Launchpad | BLTZ | 69 | 75 | 0.92 | 34 | 8168 | 52 | N/A | N/A |
| 2021-07-31 19:27:30 | L1FE | Quarry | UNSC | 31 | 35 | 0.89 | 17 | 10814 | N/A | 31 | 9 |
| 2021-07-31 19:27:30 | L1FE | Canyon | UNSC | 31 | 54 | 0.57 | 19 | 4542 | 26 | N/A | N/A |
| 2021-07-25 17:34:24 | L1FE | Waterway | BRUH | 64 | 93 | 0.69 | 26 | 23246 | N/A | 78 | 11 |
| 2021-07-25 17:34:24 | L1FE | Canyon | BRUH | 63 | 73 | 0.86 | 25 | 7608 | 36 | N/A | N/A |
| 2021-07-11 13:04:33 | L1FE | Waterway | FuRy | 42 | 36 | 1.17 | 21 | 11530 | N/A | 36 | 2 |
| 2021-07-11 13:04:33 | L1FE | Launchpad | FuRy | 68 | 61 | 1.11 | 35 | 8395 | 76 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
26
Maps Won
14
KD
0.81
Kills
890
time on cart
1,099s
Deaths
1,100
Buttons pushed
256
Headshots
438
Counters
38
Shots fired
24,350
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-12 22:38:29 | L1FE | Stadium | SKY | 28 | 41 | 0.68 | 11 | 7902 | N/A | 28 | N/A |
| 2022-06-12 22:38:29 | L1FE | Quarry | SKY | 27 | 50 | 0.54 | 8 | 11128 | N/A | 38 | 7 |
| 2022-06-12 22:38:29 | L1FE | Launchpad | SKY | 54 | 67 | 0.81 | 21 | 6576 | 80 | N/A | N/A |
| 2022-05-28 20:31:45 | L1FE | Waterway | TMNM | 3 | 12 | 0.25 | 2 | 1250 | N/A | 4 | N/A |
| 2022-05-28 20:31:45 | L1FE | Launchpad | TMNM | 45 | 52 | 0.87 | 17 | 4673 | 51 | N/A | N/A |
| 2022-05-21 21:05:51 | L1FE | Launchpad | OTHR | 55 | 76 | 0.72 | 27 | 7216 | 127 | N/A | N/A |
| 2022-05-14 21:24:31 | L1FE | Waterway | D | 10 | 20 | 0.5 | 6 | 4885 | N/A | 15 | 6 |
| 2022-05-14 21:24:31 | L1FE | Canyon | D | 19 | 58 | 0.33 | 9 | 3557 | 43 | N/A | N/A |
| 2022-04-30 19:29:12 | L1FE | Waterway | REAL | 5 | 5 | 1.0 | 2 | 1896 | N/A | 6 | N/A |
| 2022-04-30 19:29:12 | L1FE | Launchpad | REAL | 27 | 33 | 0.82 | 16 | 4335 | 119 | N/A | N/A |
| 2022-04-23 16:30:20 | L1FE | Quarry | SKY | 14 | 17 | 0.82 | 4 | 5610 | N/A | 20 | 1 |
| 2022-04-23 16:30:20 | L1FE | Launchpad | SKY | 40 | 30 | 1.33 | 17 | 6039 | 170 | N/A | N/A |
| 2022-04-17 15:33:56 | L1FE | Stadium | DARK | 34 | 40 | 0.85 | 11 | 13054 | N/A | 53 | N/A |
| 2022-04-17 15:33:56 | L1FE | Waterway | DARK | 13 | 16 | 0.81 | 8 | 4486 | N/A | 14 | N/A |
| 2022-04-17 15:33:56 | L1FE | Canyon | DARK | 64 | 66 | 0.97 | 40 | 7551 | 77 | N/A | N/A |
| 2022-04-16 14:30:17 | L1FE | Waterway | FAKE | 46 | 33 | 1.39 | 25 | 9826 | N/A | 25 | 2 |
| 2022-04-16 14:30:17 | L1FE | Launchpad | FAKE | 29 | 39 | 0.74 | 13 | 4598 | 116 | N/A | N/A |
| 2022-04-02 20:32:12 | L1FE | Quarry | UNSC | 22 | 30 | 0.73 | 7 | 9012 | N/A | 29 | 9 |
| 2022-04-02 20:32:12 | L1FE | Launchpad | UNSC | 60 | 64 | 0.94 | 38 | 8452 | 68 | N/A | N/A |
| 2022-03-27 17:02:58 | L1FE | Waterway | org | 45 | 63 | 0.71 | 36 | 15930 | N/A | 49 | 3 |
| 2022-03-27 17:02:58 | L1FE | Canyon | org | 72 | 63 | 1.14 | 31 | 7982 | 86 | N/A | N/A |
| 2022-03-19 18:31:12 | L1FE | Stadium | HHI | 27 | 34 | 0.79 | 10 | 8674 | N/A | 28 | N/A |
| 2022-03-19 18:31:12 | L1FE | Waterway | HHI | 50 | 56 | 0.89 | 27 | 14300 | N/A | 39 | 3 |
| 2022-03-19 18:31:12 | L1FE | Launchpad | HHI | 66 | 60 | 1.1 | 35 | 7907 | 116 | N/A | N/A |
| 2022-03-12 20:40:34 | L1FE | Waterway | ARC | 11 | 22 | 0.5 | 7 | 5270 | N/A | 17 | 7 |
| 2022-03-12 20:40:34 | L1FE | Launchpad | ARC | 24 | 53 | 0.45 | 10 | 3395 | 46 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
19
Maps Won
9
KD
0.91
Kills
822
time on cart
685s
Deaths
907
Buttons pushed
236
Headshots
499
Counters
36
Shots fired
23,738
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-14 22:34:52 | L1FE | Quarry | SPNV | 19 | 34 | 0.56 | 19 | 10285 | N/A | 34 | 3 |
| 2023-03-26 20:44:51 | L1FE | Stadium | TBDi | 40 | 39 | 1.03 | 24 | 10711 | N/A | 32 | N/A |
| 2023-03-26 20:44:51 | L1FE | Stadium | TBDi | 35 | 36 | 0.97 | 16 | 12264 | N/A | 44 | N/A |
| 2023-03-26 20:44:51 | L1FE | Waterway | TBDi | 82 | 77 | 1.06 | 52 | 23494 | N/A | 71 | 7 |
| 2023-03-26 20:44:51 | L1FE | Launchpad | TBDi | 80 | 66 | 1.21 | 41 | 8639 | 49 | N/A | N/A |
| 2023-03-25 11:39:44 | L1FE | Stadium | STHX | 29 | 37 | 0.78 | 18 | 9464 | N/A | 32 | N/A |
| 2023-03-25 11:39:44 | L1FE | Waterway | STHX | 34 | 44 | 0.77 | 28 | 12288 | N/A | 38 | 3 |
| 2023-03-25 11:39:44 | L1FE | Launchpad | STHX | 61 | 74 | 0.82 | 34 | 7053 | 38 | N/A | N/A |
| 2023-03-05 18:39:41 | L1FE | Abyss | FeaR | 60 | 59 | 1.02 | 44 | 7519 | 181 | N/A | N/A |
| 2023-02-25 22:04:25 | L1FE | Waterway | PHNX | 12 | 19 | 0.63 | 9 | 5358 | N/A | 16 | 7 |
| 2023-02-25 22:04:25 | L1FE | Abyss | PHNX | 34 | 69 | 0.49 | 18 | 4755 | 71 | N/A | N/A |
| 2023-02-17 23:50:53 | L1FE | Quarry | ENVY | 21 | 41 | 0.51 | 13 | 9611 | N/A | 27 | 14 |
| 2023-02-17 23:50:53 | L1FE | Launchpad | ENVY | 52 | 77 | 0.68 | 32 | 6538 | 84 | N/A | N/A |
| 2023-02-11 23:34:19 | L1FE | Launchpad | KNHT | 69 | 53 | 1.3 | 41 | 8225 | 128 | N/A | N/A |
| 2023-01-29 21:36:55 | L1FE | Stadium | BNDT | 23 | 37 | 0.62 | 10 | 14129 | N/A | 56 | N/A |
| 2023-01-29 21:36:55 | L1FE | Waterway | BNDT | 25 | 29 | 0.86 | 16 | 9803 | N/A | 31 | 2 |
| 2023-01-29 21:36:55 | L1FE | Canyon | BNDT | 79 | 64 | 1.23 | 49 | 8460 | 63 | N/A | N/A |
| 2023-01-29 17:27:46 | L1FE | Waterway | HAXX | 14 | 17 | 0.82 | 10 | 5890 | N/A | 19 | N/A |
| 2023-01-29 17:27:46 | L1FE | Canyon | HAXX | 53 | 35 | 1.51 | 25 | 6343 | 71 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
8
Maps Won
3
KD
0.7
Kills
243
time on cart
491s
Deaths
349
Buttons pushed
92
Headshots
116
Counters
19
Shots fired
7,837
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 20:33:32 | L1FE | Quarry | D | 11 | 23 | 0.48 | 9 | 5282 | N/A | 15 | 5 |
| 2023-10-15 20:33:32 | L1FE | Abyss | D | 41 | 74 | 0.55 | 21 | 6234 | 160 | N/A | N/A |
| 2023-09-23 23:39:59 | L1FE | Volcano | STHX | 9 | 16 | 0.56 | 7 | 4774 | N/A | 17 | 1 |
| 2023-09-17 23:59:47 | L1FE | Canyon | ENVY | 37 | 65 | 0.57 | 22 | 5503 | 59 | N/A | N/A |
| 2023-09-01 22:32:43 | L1FE | Volcano | V | 29 | 19 | 1.53 | 11 | 10961 | N/A | 36 | 8 |
| 2023-09-01 22:32:43 | L1FE | Abyss | V | 49 | 58 | 0.84 | 23 | 7714 | 214 | N/A | N/A |
| 2023-08-19 19:28:11 | L1FE | Quarry | LOOP | 32 | 29 | 1.1 | 14 | 8456 | N/A | 24 | 5 |
| 2023-08-19 19:28:11 | L1FE | Canyon | LOOP | 35 | 65 | 0.54 | 9 | 4499 | 58 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
4
Maps Won
4
KD
0.8
Kills
111
time on cart
240s
Deaths
138
Buttons pushed
40
Headshots
48
Counters
3
Shots fired
3,813
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-17 23:58:42 | L1FE | Waterway | AJAX | 10 | 18 | 0.56 | 5 | 4240 | N/A | 14 | N/A |
| 2024-03-17 23:58:42 | L1FE | Canyon | AJAX | 37 | 41 | 0.9 | 11 | 4341 | 115 | N/A | N/A |
| 2024-03-16 23:04:18 | L1FE | Waterway | IRON | 27 | 29 | 0.93 | 15 | 8042 | N/A | 26 | 3 |
| 2024-03-16 23:04:18 | L1FE | Canyon | IRON | 37 | 50 | 0.74 | 17 | 5181 | 125 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
10
Maps Won
7
KD
1.04
Kills
466
time on cart
556s
Deaths
449
Buttons pushed
138
Headshots
212
Counters
20
Shots fired
11,690
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 19:00:00 | Doc! | Quarry | HAXX | 33 | 27 | 1.22 | 8 | 8620 | N/A | 24 | 1 |
| 2026-07-31 19:00:00 | Doc! | Abyss | HAXX | 60 | 64 | 0.94 | 28 | 7837 | 141 | N/A | N/A |
| 2026-07-25 22:00:00 | Doc! | Quarry | RAZA | 46 | 59 | 0.78 | 18 | 13897 | N/A | 41 | 2 |
| 2026-07-25 22:00:00 | Doc! | Abyss | RAZA | 49 | 43 | 1.14 | 27 | 7014 | 158 | N/A | N/A |
| 2026-07-19 22:00:00 | Doc! | Volcano | VRUS | 48 | 38 | 1.26 | 13 | 16603 | N/A | 50 | 13 |
| 2026-07-19 22:00:00 | Doc! | Launchpad | VRUS | 92 | 55 | 1.67 | 46 | 10032 | 126 | N/A | N/A |
| 2026-07-11 21:00:00 | Doc! | Stadium | FACE | 27 | 33 | 0.82 | 12 | 8718 | N/A | 29 | N/A |
| 2026-07-11 21:00:00 | Doc! | Stadium | FACE | 14 | 35 | 0.4 | 8 | 6521 | N/A | 22 | N/A |
| 2026-07-11 21:00:00 | Doc! | Volcano | FACE | 20 | 28 | 0.71 | 12 | 7668 | N/A | 23 | 4 |
| 2026-07-11 21:00:00 | Doc! | Launchpad | FACE | 77 | 67 | 1.15 | 40 | 9140 | 131 | N/A | N/A |