
L1FE
Kastle
1.19
K/D

Kastle ★
Maps played
126
Total kills
5,313
Total time on cart
5,372s
Kills this season
257
All Stats
Maps played
27
Maps Won
19
KD
0.99
Kills
1,018
time on cart
1,667s
Deaths
1,032
Buttons pushed
220
Headshots
438
Counters
37
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-23 18:32:01 | ONYX | Waterway | UNSC | 11 | 6 | 1.83 | 7 | 3328 | N/A | 9 | 1 |
2021-10-23 18:32:01 | ONYX | Launchpad | UNSC | 45 | 46 | 0.98 | 20 | 5898 | 94 | N/A | N/A |
2021-10-17 19:29:21 | ONYX | Waterway | TMNM | 32 | 22 | 1.45 | 15 | 7920 | N/A | 18 | 8 |
2021-10-17 19:29:21 | ONYX | Canyon | TMNM | 46 | 54 | 0.85 | 19 | 5382 | 59 | N/A | N/A |
2021-10-10 20:27:47 | ONYX | Quarry | the | 54 | 57 | 0.95 | 23 | 14426 | N/A | 37 | 4 |
2021-10-10 20:27:47 | ONYX | Canyon | the | 57 | 50 | 1.14 | 15 | 6916 | 116 | N/A | N/A |
2021-09-25 14:57:52 | ONYX | Waterway | BRUH | 21 | 14 | 1.5 | 8 | 4778 | N/A | 13 | 1 |
2021-09-25 14:57:52 | ONYX | Launchpad | BRUH | 56 | 34 | 1.65 | 24 | 6467 | 160 | N/A | N/A |
2021-09-18 13:37:33 | ONYX | Waterway | TMNM | 19 | 23 | 0.83 | 9 | 7014 | N/A | 21 | 8 |
2021-09-18 13:37:33 | ONYX | Launchpad | TMNM | 66 | 80 | 0.82 | 20 | 7044 | 122 | N/A | N/A |
2021-09-12 20:38:47 | ONYX | Quarry | AP3X | 74 | 51 | 1.45 | 32 | 15668 | N/A | 37 | 1 |
2021-09-12 20:38:47 | ONYX | Canyon | AP3X | 47 | 51 | 0.92 | 23 | 5779 | 94 | N/A | N/A |
2021-08-29 21:37:51 | ONYX | Stadium | ARC | 31 | 38 | 0.82 | 6 | 5844 | N/A | 13 | N/A |
2021-08-29 21:37:51 | ONYX | Waterway | ARC | 40 | 33 | 1.21 | 19 | 11668 | N/A | 32 | 7 |
2021-08-29 21:37:51 | ONYX | Canyon | ARC | 54 | 66 | 0.82 | 25 | 7208 | 100 | N/A | N/A |
2021-08-27 22:34:59 | ONYX | Waterway | D | 0 | 7 | 0.0 | 0 | 1242 | N/A | 4 | 1 |
2021-08-27 22:34:59 | ONYX | Launchpad | D | 31 | 59 | 0.53 | 15 | 5088 | 54 | N/A | N/A |
2021-08-15 18:31:31 | ONYX | Stadium | BIAS | 28 | 36 | 0.78 | 11 | 6860 | N/A | 20 | N/A |
2021-08-15 18:31:31 | ONYX | Launchpad | BIAS | 39 | 43 | 0.91 | 25 | 6455 | 183 | N/A | N/A |
2021-08-11 21:59:24 | ONYX | Stadium | PHNX | 23 | 37 | 0.62 | 8 | 8984 | N/A | 33 | N/A |
2021-08-11 21:59:24 | ONYX | Waterway | PHNX | 46 | 37 | 1.24 | 22 | 11370 | N/A | 30 | 5 |
2021-08-11 21:59:24 | ONYX | Launchpad | PHNX | 40 | 34 | 1.18 | 26 | 6259 | 204 | N/A | N/A |
2021-08-01 20:31:58 | ONYX | Launchpad | DARK | 35 | 29 | 1.21 | 14 | 5303 | 209 | N/A | N/A |
2021-07-28 21:52:06 | ONYX | Waterway | LMB0 | 14 | 5 | 2.8 | 4 | 3082 | N/A | 7 | N/A |
2021-07-28 21:52:06 | ONYX | Canyon | LMB0 | 30 | 26 | 1.15 | 15 | 4324 | 113 | N/A | N/A |
2021-07-18 13:10:40 | ONYX | Waterway | the | 29 | 35 | 0.83 | 13 | 5858 | N/A | 12 | 1 |
2021-07-18 13:10:40 | ONYX | Launchpad | the | 50 | 59 | 0.85 | 20 | 8185 | 159 | N/A | N/A |
Maps played
27
Maps Won
23
KD
1.35
Kills
1,206
time on cart
1,183s
Deaths
893
Buttons pushed
291
Headshots
531
Counters
35
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-11 21:27:34 | ARC | Waterway | the | 45 | 30 | 1.5 | 17 | 9090 | N/A | 22 | 1 |
2022-06-11 21:27:34 | ARC | Canyon | the | 49 | 50 | 0.98 | 19 | 7482 | 131 | N/A | N/A |
2022-05-29 00:59:02 | ARC | Stadium | D | 36 | 35 | 1.03 | 23 | 6770 | N/A | 17 | N/A |
2022-05-29 00:59:02 | ARC | Quarry | D | 35 | 20 | 1.75 | 20 | 8590 | N/A | 20 | 4 |
2022-05-29 00:59:02 | ARC | Canyon | D | 49 | 51 | 0.96 | 19 | 5359 | 24 | N/A | N/A |
2022-05-22 20:28:17 | ARC | Waterway | DARK | 38 | 20 | 1.9 | 24 | 8675 | N/A | 20 | N/A |
2022-05-22 20:28:17 | ARC | Launchpad | DARK | 56 | 47 | 1.19 | 26 | 6935 | 108 | N/A | N/A |
2022-05-15 20:34:35 | ARC | Quarry | HHI | 22 | 11 | 2.0 | 12 | 6448 | N/A | 18 | N/A |
2022-05-15 20:34:35 | ARC | Canyon | HHI | 55 | 40 | 1.38 | 22 | 7032 | 125 | N/A | N/A |
2022-05-15 01:22:50 | ARC | Quarry | LOOP | 30 | 14 | 2.14 | 16 | 8902 | N/A | 27 | 4 |
2022-05-15 01:22:50 | ARC | Canyon | LOOP | 51 | 39 | 1.31 | 16 | 6659 | 118 | N/A | N/A |
2022-05-01 19:31:29 | ARC | Waterway | FeaR | 17 | 15 | 1.13 | 5 | 4538 | N/A | 13 | N/A |
2022-05-01 19:31:29 | ARC | Canyon | FeaR | 64 | 35 | 1.83 | 29 | 7626 | 89 | N/A | N/A |
2022-04-27 01:07:34 | ARC | Waterway | -*- | 25 | 25 | 1.0 | 9 | 7198 | N/A | 21 | 1 |
2022-04-27 01:07:34 | ARC | Launchpad | -*- | 74 | 63 | 1.17 | 32 | 9057 | 27 | N/A | N/A |
2022-04-17 02:36:21 | ARC | Quarry | UNSC | 39 | 32 | 1.22 | 13 | 13270 | N/A | 37 | 6 |
2022-04-17 02:36:21 | ARC | Launchpad | UNSC | 91 | 55 | 1.65 | 36 | 10484 | 42 | N/A | N/A |
2022-04-09 23:29:58 | ARC | Quarry | STHX | 20 | 17 | 1.18 | 10 | 5824 | N/A | 16 | N/A |
2022-04-09 23:29:58 | ARC | Launchpad | STHX | 84 | 53 | 1.58 | 35 | 10109 | 121 | N/A | N/A |
2022-04-03 20:28:27 | ARC | Waterway | BNDT | 9 | 4 | 2.25 | 5 | 2360 | N/A | 8 | N/A |
2022-04-03 20:28:27 | ARC | Canyon | BNDT | 49 | 24 | 2.04 | 30 | 5878 | 92 | N/A | N/A |
2022-04-02 22:06:56 | ARC | Quarry | TMNM | 52 | 39 | 1.33 | 18 | 15469 | N/A | 43 | 13 |
2022-04-02 22:06:56 | ARC | Canyon | TMNM | 60 | 60 | 1.0 | 26 | 6805 | 30 | N/A | N/A |
2022-03-19 21:18:32 | ARC | Waterway | the | 43 | 28 | 1.54 | 24 | 11167 | N/A | 29 | 6 |
2022-03-19 21:18:32 | ARC | Canyon | the | 45 | 48 | 0.94 | 17 | 7213 | 136 | N/A | N/A |
2022-03-12 20:40:34 | ARC | Waterway | L1FE | 25 | 13 | 1.92 | 8 | 6113 | N/A | 17 | N/A |
2022-03-12 20:40:34 | ARC | Launchpad | L1FE | 43 | 25 | 1.72 | 20 | 5910 | 140 | N/A | N/A |
Maps played
1
Maps Won
1
KD
1.16
Kills
57
time on cart
0s
Deaths
49
Buttons pushed
0
Headshots
0
Counters
0
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-21 12:00:00 | DARK | Canyon | -*- | 57 | 49 | 1.16 | 0 | 7939 | N/A | N/A | N/A |
Maps played
17
Maps Won
17
KD
1.41
Kills
514
time on cart
741s
Deaths
365
Buttons pushed
109
Headshots
251
Counters
10
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 20:33:32 | D | Quarry | L1FE | 35 | 15 | 2.33 | 17 | 8416 | N/A | 22 | 3 |
2023-10-15 20:33:32 | D | Abyss | L1FE | 94 | 54 | 1.74 | 42 | 10104 | 38 | N/A | N/A |
2023-09-23 23:21:01 | D | Volcano | V | 9 | 4 | 2.25 | 3 | 1466 | N/A | 4 | N/A |
2023-09-23 23:21:01 | D | Launchpad | V | 22 | 14 | 1.57 | 14 | 5304 | 264 | N/A | N/A |
2023-09-23 21:23:16 | D | Volcano | OTHR | 4 | 3 | 1.33 | 3 | 1224 | N/A | 4 | N/A |
2023-09-17 00:20:11 | D | Waterway | ENVY | 5 | 6 | 0.83 | 2 | 2614 | N/A | 9 | 2 |
2023-09-17 00:20:11 | D | Canyon | ENVY | 33 | 41 | 0.8 | 14 | 5466 | 119 | N/A | N/A |
2023-09-15 00:57:21 | D | Waterway | LOOP | 6 | 7 | 0.86 | 3 | 2294 | N/A | 6 | N/A |
2023-09-02 00:33:28 | D | Volcano | STHX | 8 | 1 | 8.0 | 4 | 1540 | N/A | 5 | N/A |
2023-09-02 00:33:28 | D | Abyss | STHX | 65 | 40 | 1.62 | 33 | 8454 | 109 | N/A | N/A |
2023-08-31 23:31:56 | D | Volcano | I’I | 25 | 14 | 1.79 | 20 | 8708 | N/A | 30 | 2 |
2023-08-31 23:31:56 | D | Abyss | I’I | 70 | 62 | 1.13 | 36 | 8959 | 133 | N/A | N/A |
2023-08-11 02:19:25 | D | Quarry | SKY | 12 | 12 | 1.0 | 8 | 4020 | N/A | 12 | N/A |
2023-08-11 02:19:25 | D | Canyon | SKY | 58 | 27 | 2.15 | 25 | 5702 | 17 | N/A | N/A |
2023-08-20 00:24:22 | D | Quarry | BSRK | 11 | 9 | 1.22 | 3 | 3664 | N/A | 10 | 3 |
2023-08-20 00:24:22 | D | Canyon | BSRK | 48 | 55 | 0.87 | 21 | 5925 | 61 | N/A | N/A |
2023-08-03 01:24:32 | D | Waterway | UNSC | 9 | 1 | 9.0 | 3 | 2242 | N/A | 7 | N/A |
Maps played
28
Maps Won
19
KD
1.25
Kills
1,453
time on cart
786s
Deaths
1,167
Buttons pushed
248
Headshots
643
Counters
31
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-15 00:37:26 | L1FE | Quarry | SPNV | 28 | 23 | 1.22 | 14 | 7380 | N/A | 20 | N/A |
2024-04-15 00:37:26 | L1FE | Abyss | SPNV | 97 | 55 | 1.76 | 40 | 10821 | 53 | N/A | N/A |
2024-04-07 23:29:59 | L1FE | Quarry | PHNX | 32 | 27 | 1.19 | 7 | 6747 | N/A | 15 | N/A |
2024-04-07 23:29:59 | L1FE | Abyss | PHNX | 53 | 47 | 1.13 | 22 | 6474 | 102 | N/A | N/A |
2024-03-30 21:38:14 | L1FE | Volcano | CTRL | 39 | 28 | 1.39 | 18 | 9856 | N/A | 25 | 3 |
2024-03-30 21:38:14 | L1FE | Launchpad | CTRL | 91 | 69 | 1.32 | 38 | 10191 | 38 | N/A | N/A |
2024-04-01 00:57:55 | L1FE | Volcano | SKY | 14 | 4 | 3.5 | 6 | 2792 | N/A | 5 | N/A |
2024-04-01 00:57:55 | L1FE | Launchpad | SKY | 61 | 43 | 1.42 | 27 | 7477 | 66 | N/A | N/A |
2024-03-17 23:58:42 | L1FE | Waterway | AJAX | 29 | 12 | 2.42 | 18 | 4061 | N/A | 6 | N/A |
2024-03-17 23:58:42 | L1FE | Canyon | AJAX | 65 | 46 | 1.41 | 24 | 8336 | 69 | N/A | N/A |
2024-03-16 23:04:18 | L1FE | Waterway | IRON | 37 | 25 | 1.48 | 25 | 7504 | N/A | 15 | 1 |
2024-03-16 23:04:18 | L1FE | Canyon | IRON | 65 | 54 | 1.2 | 35 | 8161 | 42 | N/A | N/A |
2024-02-26 02:43:39 | L1FE | Volcano | 12AM | 18 | 14 | 1.29 | 13 | 4716 | N/A | 11 | 4 |
2024-02-26 02:43:39 | L1FE | Abyss | 12AM | 87 | 65 | 1.34 | 43 | 10196 | 67 | N/A | N/A |
2024-02-21 02:35:05 | L1FE | Volcano | SPNV | 31 | 26 | 1.19 | 17 | 6928 | N/A | 16 | N/A |
2024-02-21 02:35:05 | L1FE | Abyss | SPNV | 45 | 35 | 1.29 | 18 | 5993 | 200 | N/A | N/A |
2024-02-12 01:08:39 | L1FE | Stadium | ENVY | 46 | 40 | 1.15 | 17 | 8318 | N/A | 19 | N/A |
2024-02-12 01:08:39 | L1FE | Stadium | ENVY | 40 | 38 | 1.05 | 16 | 8742 | N/A | 23 | N/A |
2024-02-12 01:08:39 | L1FE | Quarry | ENVY | 64 | 49 | 1.31 | 29 | 14239 | N/A | 29 | 6 |
2024-02-12 01:08:39 | L1FE | Canyon | ENVY | 80 | 93 | 0.86 | 39 | 10742 | 34 | N/A | N/A |
2024-02-06 02:33:10 | L1FE | Stadium | UNSC | 48 | 35 | 1.37 | 25 | 10938 | N/A | 31 | N/A |
2024-02-06 02:33:10 | L1FE | Stadium | UNSC | 43 | 34 | 1.26 | 18 | 8604 | N/A | 23 | N/A |
2024-02-06 02:33:10 | L1FE | Quarry | UNSC | 47 | 40 | 1.18 | 21 | 13653 | N/A | 36 | 10 |
2024-02-06 02:33:10 | L1FE | Canyon | UNSC | 60 | 64 | 0.94 | 17 | 6911 | 5 | N/A | N/A |
2024-01-20 03:28:38 | L1FE | Waterway | PHNX | 71 | 56 | 1.27 | 40 | 17977 | N/A | 41 | 4 |
2024-01-20 03:28:38 | L1FE | Launchpad | PHNX | 66 | 51 | 1.29 | 22 | 7298 | 5 | N/A | N/A |
2024-01-22 00:31:57 | L1FE | Waterway | CTRL | 46 | 43 | 1.07 | 18 | 11872 | N/A | 29 | 3 |
2024-01-22 00:31:57 | L1FE | Launchpad | CTRL | 50 | 51 | 0.98 | 16 | 7108 | 105 | N/A | N/A |
Maps played
19
Maps Won
18
KD
1.1
Kills
808
time on cart
793s
Deaths
732
Buttons pushed
192
Headshots
341
Counters
30
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 01:59:03 | L1FE | Volcano | I’I | 38 | 38 | 1.0 | 19 | 11550 | N/A | 34 | 4 |
2024-09-30 01:59:03 | L1FE | Canyon | I’I | 43 | 52 | 0.83 | 20 | 6750 | 126 | N/A | N/A |
2024-09-18 02:09:51 | L1FE | Waterway | -*- | 19 | 14 | 1.36 | 12 | 3602 | N/A | 8 | 1 |
2024-09-18 02:09:51 | L1FE | Abyss | -*- | 59 | 55 | 1.07 | 30 | 8559 | 112 | N/A | N/A |
2024-09-13 02:21:09 | L1FE | Waterway | PuB | 26 | 13 | 2.0 | 9 | 6414 | N/A | 17 | 2 |
2024-09-09 01:30:42 | L1FE | Stadium | PHNX | 34 | 30 | 1.13 | 10 | 8616 | N/A | 26 | N/A |
2024-09-09 01:30:42 | L1FE | Launchpad | PHNX | 39 | 55 | 0.71 | 14 | 5566 | 97 | N/A | N/A |
2024-09-07 02:09:17 | L1FE | Quarry | -*- | 54 | 45 | 1.2 | 27 | 12604 | N/A | 30 | 1 |
2024-09-07 02:09:17 | L1FE | Launchpad | -*- | 85 | 63 | 1.35 | 36 | 10047 | 39 | N/A | N/A |
2024-08-26 01:57:53 | L1FE | Volcano | I’I | 29 | 17 | 1.71 | 10 | 8582 | N/A | 23 | 9 |
2024-08-26 01:57:53 | L1FE | Abyss | I’I | 54 | 49 | 1.1 | 27 | 7750 | 140 | N/A | N/A |
2024-08-08 01:30:21 | L1FE | Stadium | I’I | 37 | 30 | 1.23 | 12 | 8367 | N/A | 26 | N/A |
2024-08-08 01:30:21 | L1FE | Waterway | I’I | 15 | 15 | 1.0 | 10 | 3466 | N/A | 8 | N/A |
2024-08-08 01:30:21 | L1FE | Canyon | I’I | 46 | 53 | 0.87 | 12 | 6522 | 117 | N/A | N/A |
2024-08-05 01:56:23 | L1FE | Waterway | SITH | 8 | 6 | 1.33 | 1 | 2214 | N/A | 6 | N/A |
2024-08-05 01:56:23 | L1FE | Canyon | SITH | 40 | 36 | 1.11 | 19 | 6091 | 96 | N/A | N/A |
2024-07-28 01:42:22 | L1FE | Quarry | STHX | 74 | 59 | 1.25 | 31 | 17058 | N/A | 36 | 8 |
2024-07-28 01:42:22 | L1FE | Launchpad | STHX | 68 | 73 | 0.93 | 28 | 8889 | 66 | N/A | N/A |
2024-07-27 02:11:37 | L1FE | Quarry | org | 40 | 29 | 1.38 | 14 | 11456 | N/A | 30 | 5 |
Maps played
7
Maps Won
6
KD
1.06
Kills
257
time on cart
202s
Deaths
243
Buttons pushed
92
Headshots
115
Counters
14
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-17 01:00:00 | L1FE | Stadium | THUG | 35 | 26 | 1.35 | 9 | 5928 | N/A | 12 | N/A |
2025-03-17 01:00:00 | L1FE | Waterway | THUG | 41 | 34 | 1.21 | 18 | 12216 | N/A | 30 | 6 |
2025-03-10 01:00:00 | L1FE | Waterway | R00K | 12 | 6 | 2.0 | 7 | 2904 | N/A | 8 | 1 |
2025-03-01 02:30:00 | L1FE | Quarry | REKT | 63 | 63 | 1.0 | 33 | 17284 | N/A | 43 | 7 |
2025-03-01 02:30:00 | L1FE | Canyon | REKT | 55 | 61 | 0.9 | 18 | 6989 | 76 | N/A | N/A |
2025-02-22 03:00:00 | L1FE | Canyon | STHX | 37 | 47 | 0.79 | 21 | 6201 | 126 | N/A | N/A |
2025-02-22 03:00:00 | L1FE | Quarry | STHX | 14 | 6 | 2.33 | 9 | 3730 | N/A | 11 | N/A |