Drag0n

0.82

K/D

Drag0n

Maps played

51

Total kills

1,632

Total time on cart

1,530s

Kills this season

Hasn't played this season


All Stats

Maps played

19

Maps Won

14

KD

0.8

Kills

682

time on cart

635s

Deaths

851

Buttons pushed

91

Headshots

230

Counters

17

Shots fired

32546

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2023-04-16 23:05:53 guh Stadium L1FE 28 36 0.78 10 6485 N/A 17 N/A
2023-04-16 23:05:53 guh Quarry L1FE 51 55 0.93 14 8358 N/A 10 4
2023-04-16 23:05:53 guh Abyss L1FE 44 60 0.73 9 6726 124 N/A N/A
2023-04-01 19:36:23 guh Waterway M0ST 28 29 0.97 11 4782 N/A 8 3
2023-04-01 19:36:23 guh Launchpad M0ST 52 66 0.79 18 6170 73 N/A N/A
2023-03-14 00:27:22 guh Stadium SKY 25 38 0.66 13 6085 N/A 14 N/A
2023-03-14 00:27:22 guh Quarry SKY 59 60 0.98 17 11446 N/A 26 5
2023-03-14 00:27:22 guh Canyon SKY 45 50 0.9 19 4869 64 N/A N/A
2023-03-11 20:26:38 guh Quarry KNHT 39 35 1.11 12 7688 N/A 19 1
2023-03-11 20:26:38 guh Canyon KNHT 25 35 0.71 14 4288 66 N/A N/A
2023-02-26 21:07:16 guh Stadium TBDi 31 31 1.0 18 6964 N/A 16 N/A
2023-02-26 21:07:16 guh Stadium TBDi 35 33 1.06 18 5578 N/A 10 N/A
2023-02-26 21:07:16 guh Abyss TBDi 50 59 0.85 20 6251 106 N/A N/A
2023-02-19 20:27:51 guh Quarry LMB0 17 19 0.89 8 3108 N/A 4 N/A
2023-02-19 20:27:51 guh Launchpad LMB0 26 50 0.52 9 4133 146 N/A N/A
2023-02-11 20:36:03 guh Quarry HAXX 42 46 0.91 9 9480 N/A 23 4
2023-01-21 12:00:00 guh Canyon SPNV 42 69 0.61 0 4668 N/A N/A N/A
2023-01-28 21:00:33 guh Waterway ZT 6 8 0.75 1 926 N/A 1 N/A
2023-01-28 21:00:33 guh Canyon ZT 37 72 0.51 10 5437 56 N/A N/A

Maps played

18

Maps Won

8

KD

0.92

Kills

605

time on cart

379s

Deaths

660

Buttons pushed

90

Headshots

246

Counters

16

Shots fired

32546

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2023-10-14 17:37:02 V Quarry HUSH 48 41 1.17 18 9549 N/A 20 N/A
2023-10-14 17:37:02 V Abyss HUSH 58 55 1.05 22 8060 218 N/A N/A
2023-09-24 23:26:59 V Volcano I’I 16 14 1.14 7 3558 N/A 8 3
2023-09-24 23:26:59 V Launchpad I’I 34 47 0.72 15 4198 20 N/A N/A
2023-09-23 23:21:01 V Volcano D 5 8 0.62 2 626 N/A N/A N/A
2023-09-23 23:21:01 V Launchpad D 25 50 0.5 13 3206 27 N/A N/A
2023-09-17 01:05:09 V Waterway THVS 21 23 0.91 6 5582 N/A 16 1
2023-09-17 01:05:09 V Canyon THVS 70 57 1.23 26 7869 44 N/A N/A
2023-09-10 19:56:54 V Waterway F1R3 4 1 4.0 2 656 N/A 1 N/A
2023-09-10 19:56:54 V Canyon F1R3 37 24 1.54 14 4184 N/A N/A N/A
2023-09-02 02:29:01 V Volcano UNSC 29 34 0.85 23 7645 N/A 18 6
2023-09-02 02:29:01 V Abyss UNSC 49 59 0.83 23 5838 17 N/A N/A
2023-09-01 22:32:43 V Volcano L1FE 22 27 0.81 11 6741 N/A 18 3
2023-09-01 22:32:43 V Abyss L1FE 58 55 1.05 22 6877 34 N/A N/A
2023-08-19 13:35:47 V Stadium STHX 34 26 1.31 8 4565 N/A 7 N/A
2023-08-19 13:35:47 V Stadium STHX 19 37 0.51 7 3540 N/A 8 N/A
2023-08-19 13:35:47 V Quarry STHX 22 41 0.54 8 4716 N/A 9 3
2023-08-19 13:35:47 V Canyon STHX 54 61 0.89 19 6378 19 N/A N/A

Maps played

14

Maps Won

5

KD

0.73

Kills

345

time on cart

516s

Deaths

471

Buttons pushed

79

Headshots

124

Counters

21

Shots fired

32546

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2024-04-13 23:28:22 IRON Quarry PHNX 21 27 0.78 7 4064 N/A 7 1
2024-04-13 23:28:22 IRON Abyss PHNX 29 57 0.51 12 3846 33 N/A N/A
2024-04-07 22:35:43 IRON Quarry 12AM 42 55 0.76 14 9874 N/A 22 2
2024-03-23 19:29:23 IRON Volcano UNSC 2 6 0.33 2 664 N/A 1 1
2024-03-23 19:29:23 IRON Launchpad UNSC 20 59 0.34 7 3488 72 N/A N/A
2024-03-16 23:04:18 IRON Waterway L1FE 22 30 0.73 6 6788 N/A 17 9
2024-03-16 23:04:18 IRON Canyon L1FE 41 48 0.85 12 5006 75 N/A N/A
2024-03-09 22:04:11 IRON Canyon AJAX 40 50 0.8 17 5261 117 N/A N/A
2024-02-24 19:26:40 IRON Volcano R00K 14 11 1.27 8 4155 N/A 12 1
2024-02-24 19:26:40 IRON Abyss R00K 31 28 1.11 12 5030 182 N/A N/A
2024-02-18 00:59:03 IRON Volcano LMB0 10 5 2.0 7 2258 N/A 7 N/A
2024-02-03 21:41:07 IRON Quarry PHNX 21 22 0.95 4 5449 N/A 13 7
2024-02-03 21:41:07 IRON Canyon PHNX 12 19 0.63 3 1739 28 N/A N/A
2024-01-27 21:39:34 IRON Launchpad ENVY 40 54 0.74 13 4567 9 N/A N/A