Brontosaurus
1.17
K/D

Brontosaurus
Maps played
65
Total kills
2,753
Total time on cart
1,268s
Kills this season
Hasn't played this season
All Stats
Maps played
4
Maps Won
0
KD
0.73
Kills
98
time on cart
16s
Deaths
135
Buttons pushed
21
Headshots
49
Counters
9
Shots fired
3,059
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-19 01:31:25 | LMB0 | Arena | SKY | 25 | 36 | 0.69 | 15 | 2663 | N/A | N/A | N/A |
2022-05-19 01:31:25 | LMB0 | Quarry | SKY | 37 | 48 | 0.77 | 20 | 8305 | N/A | 16 | 8 |
2022-03-13 03:00:43 | LMB0 | Waterway | BNDT | 10 | 16 | 0.62 | 4 | 2312 | N/A | 5 | 1 |
2022-03-13 03:00:43 | LMB0 | Launchpad | BNDT | 26 | 35 | 0.74 | 10 | 3540 | 16 | N/A | N/A |
Maps played
27
Maps Won
14
KD
1.22
Kills
1,270
time on cart
495s
Deaths
1,041
Buttons pushed
240
Headshots
589
Counters
56
Shots fired
40,825
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 19:44:28 | LMB0 | Stadium | F1R3 | 48 | 26 | 1.85 | 29 | 9209 | N/A | 24 | N/A |
2023-04-16 19:44:28 | LMB0 | Stadium | F1R3 | 31 | 23 | 1.35 | 11 | 7617 | N/A | 18 | N/A |
2023-04-16 19:44:28 | LMB0 | Quarry | F1R3 | 24 | 14 | 1.71 | 6 | 5225 | N/A | 12 | 1 |
2023-04-16 19:44:28 | LMB0 | Abyss | F1R3 | 54 | 57 | 0.95 | 31 | 6830 | 101 | N/A | N/A |
2023-03-29 02:03:43 | LMB0 | Waterway | SKY | 18 | 17 | 1.06 | 4 | 3761 | N/A | 11 | 1 |
2023-03-29 02:03:43 | LMB0 | Launchpad | SKY | 49 | 47 | 1.04 | 19 | 4882 | 15 | N/A | N/A |
2023-03-26 21:33:56 | LMB0 | Stadium | BNDT | 18 | 39 | 0.46 | 5 | 8224 | N/A | 30 | N/A |
2023-03-26 21:33:56 | LMB0 | Waterway | BNDT | 30 | 34 | 0.88 | 12 | 10599 | N/A | 29 | 11 |
2023-03-26 21:33:56 | LMB0 | Launchpad | BNDT | 48 | 57 | 0.84 | 27 | 5675 | 43 | N/A | N/A |
2023-03-15 01:33:41 | LMB0 | Crater | team | 72 | 51 | 1.41 | 119 | 7295 | N/A | N/A | N/A |
2023-03-15 01:33:41 | LMB0 | Quarry | team | 64 | 46 | 1.39 | 28 | 16655 | N/A | 41 | 8 |
2023-03-15 01:33:41 | LMB0 | Canyon | team | 79 | 53 | 1.49 | 30 | 8067 | 58 | N/A | N/A |
2023-03-19 01:28:07 | LMB0 | Quarry | EMU | 72 | 46 | 1.57 | 28 | 15017 | N/A | 33 | 3 |
2023-03-19 01:28:07 | LMB0 | Canyon | EMU | 64 | 29 | 2.21 | 21 | 6675 | 65 | N/A | N/A |
2023-03-06 01:39:17 | LMB0 | Waterway | THVS | 47 | 27 | 1.74 | 29 | 11570 | N/A | 30 | 5 |
2023-03-06 01:39:17 | LMB0 | Abyss | THVS | 53 | 55 | 0.96 | 22 | 6866 | 113 | N/A | N/A |
2023-03-05 20:45:32 | LMB0 | Waterway | FaiR | 24 | 21 | 1.14 | 9 | 5432 | N/A | 14 | 1 |
2023-03-05 20:45:32 | LMB0 | Abyss | FaiR | 47 | 33 | 1.42 | 18 | 5486 | 41 | N/A | N/A |
2023-02-19 20:27:51 | LMB0 | Quarry | guh | 29 | 28 | 1.04 | 11 | 6705 | N/A | 15 | 6 |
2023-02-19 20:27:51 | LMB0 | Launchpad | guh | 50 | 52 | 0.96 | 22 | 4868 | 14 | N/A | N/A |
2023-02-15 02:02:34 | LMB0 | Quarry | SPNV | 58 | 57 | 1.02 | 19 | 15603 | N/A | 40 | 16 |
2023-02-15 02:02:34 | LMB0 | Launchpad | SPNV | 46 | 52 | 0.88 | 12 | 5382 | 21 | N/A | N/A |
2023-01-29 21:00:46 | LMB0 | Waterway | TBDi | 29 | 25 | 1.16 | 14 | 6563 | N/A | 15 | 4 |
2023-01-29 21:00:46 | LMB0 | Canyon | TBDi | 60 | 49 | 1.22 | 28 | 7000 | 17 | N/A | N/A |
2023-01-23 00:43:15 | LMB0 | Stadium | HAXX | 49 | 26 | 1.88 | 16 | 5798 | N/A | 7 | N/A |
2023-01-23 00:43:15 | LMB0 | Canyon | HAXX | 62 | 45 | 1.38 | 19 | 5888 | 7 | N/A | N/A |
2023-01-23 00:43:15 | LMB0 | Waterway | HAXX | 45 | 32 | 1.41 | 0 | 10300 | N/A | N/A | N/A |
Maps played
9
Maps Won
3
KD
1.09
Kills
313
time on cart
221s
Deaths
287
Buttons pushed
71
Headshots
142
Counters
17
Shots fired
11,426
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-01 19:29:31 | LMB0 | Volcano | UNSC | 15 | 15 | 1.0 | 11 | 5188 | N/A | 16 | 2 |
2023-10-01 19:29:31 | LMB0 | Launchpad | UNSC | 46 | 58 | 0.79 | 23 | 4980 | 67 | N/A | N/A |
2023-09-17 02:33:21 | LMB0 | Waterway | SITH | 14 | 9 | 1.56 | 7 | 3953 | N/A | 11 | N/A |
2023-09-17 02:33:21 | LMB0 | Canyon | SITH | 64 | 39 | 1.64 | 35 | 7129 | 23 | N/A | N/A |
2023-09-01 01:00:30 | LMB0 | Volcano | SPNV | 33 | 24 | 1.38 | 17 | 11245 | N/A | 34 | 14 |
2023-09-01 01:00:30 | LMB0 | Abyss | SPNV | 44 | 39 | 1.13 | 17 | 4577 | 15 | N/A | N/A |
2023-08-30 01:30:59 | LMB0 | Stadium | BNDT | 26 | 35 | 0.74 | 11 | 9308 | N/A | 31 | N/A |
2023-08-30 01:30:59 | LMB0 | Volcano | BNDT | 10 | 7 | 1.43 | 3 | 3056 | N/A | 10 | 1 |
2023-08-30 01:30:59 | LMB0 | Abyss | BNDT | 61 | 61 | 1.0 | 18 | 7348 | 116 | N/A | N/A |
Maps played
25
Maps Won
14
KD
1.21
Kills
1,072
time on cart
536s
Deaths
885
Buttons pushed
202
Headshots
582
Counters
27
Shots fired
44,731
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-14 19:57:03 | LMB0 | Quarry | HarD | 8 | 9 | 0.89 | 2 | 3362 | N/A | 12 | N/A |
2024-04-14 19:57:03 | LMB0 | Abyss | HarD | 57 | 36 | 1.58 | 22 | 6398 | 93 | N/A | N/A |
2024-04-07 01:32:53 | LMB0 | Quarry | EMU | 43 | 42 | 1.02 | 43 | 11415 | N/A | 31 | 4 |
2024-04-07 01:32:53 | LMB0 | Abyss | EMU | 61 | 25 | 2.44 | 35 | 6554 | 142 | N/A | N/A |
2024-03-25 02:12:15 | LMB0 | Volcano | AJAX | 13 | 14 | 0.93 | 7 | 5346 | N/A | 17 | 4 |
2024-03-25 02:12:15 | LMB0 | Launchpad | AJAX | 48 | 51 | 0.94 | 23 | 5025 | 17 | N/A | N/A |
2024-03-10 21:27:11 | LMB0 | Waterway | TBDi | 42 | 38 | 1.11 | 32 | 10600 | N/A | 27 | 3 |
2024-03-10 21:27:11 | LMB0 | Canyon | TBDi | 55 | 21 | 2.62 | 37 | 6328 | 25 | N/A | N/A |
2024-03-08 02:34:04 | LMB0 | Stadium | Jstr | 53 | 27 | 1.96 | 27 | 8799 | N/A | 18 | N/A |
2024-03-08 02:34:04 | LMB0 | Waterway | Jstr | 54 | 60 | 0.9 | 25 | 12971 | N/A | 34 | 7 |
2024-03-08 02:34:04 | LMB0 | Canyon | Jstr | 48 | 63 | 0.76 | 31 | 6022 | 45 | N/A | N/A |
2024-02-18 00:59:03 | LMB0 | Volcano | IRON | 4 | 12 | 0.33 | 3 | 2080 | N/A | 6 | 3 |
2024-02-18 00:59:03 | LMB0 | Abyss | IRON | 31 | 46 | 0.67 | 17 | 4596 | 48 | N/A | N/A |
2024-02-10 19:28:35 | LMB0 | Quarry | ATX | 55 | 56 | 0.98 | 23 | 13919 | N/A | 35 | 2 |
2024-02-10 19:28:35 | LMB0 | Canyon | ATX | 61 | 34 | 1.79 | 30 | 7025 | 78 | N/A | N/A |
2024-02-04 20:33:09 | LMB0 | Stadium | HAXX | 42 | 26 | 1.62 | 35 | 5952 | N/A | 10 | N/A |
2024-02-04 20:33:09 | LMB0 | Stadium | HAXX | 40 | 27 | 1.48 | 11 | 5106 | N/A | 9 | N/A |
2024-02-04 20:33:09 | LMB0 | Quarry | HAXX | 48 | 46 | 1.04 | 25 | 9541 | N/A | 21 | N/A |
2024-02-04 20:33:09 | LMB0 | Canyon | HAXX | 63 | 46 | 1.37 | 38 | 6914 | 34 | N/A | N/A |
2024-01-28 20:30:05 | LMB0 | Stadium | F1R3 | 39 | 35 | 1.11 | 16 | 7546 | N/A | 16 | N/A |
2024-01-28 20:30:05 | LMB0 | Stadium | F1R3 | 46 | 29 | 1.59 | 18 | 6097 | N/A | 10 | N/A |
2024-01-28 20:30:05 | LMB0 | Waterway | F1R3 | 17 | 11 | 1.55 | 8 | 3152 | N/A | 7 | 1 |
2024-01-28 20:30:05 | LMB0 | Launchpad | F1R3 | 49 | 51 | 0.96 | 27 | 5375 | 19 | N/A | N/A |
2024-01-20 02:34:49 | LMB0 | Waterway | SITH | 20 | 22 | 0.91 | 8 | 5216 | N/A | 12 | 3 |
2024-01-20 02:34:49 | LMB0 | Launchpad | SITH | 75 | 58 | 1.29 | 39 | 7341 | 35 | N/A | N/A |