
HarD
rafiki
1.23
K/D

rafiki
Maps played
90
Total kills
3,702
Total time on cart
2,893s
Kills this season
145
All Stats
Maps played
16
Maps Won
11
KD
1.31
Kills
644
time on cart
518s
Deaths
492
Buttons pushed
104
Headshots
263
Counters
36
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 13:08:45 | FuRy | Stadium | LMB0 | 41 | 24 | 1.71 | 9 | 8305 | N/A | 20 | N/A |
2021-09-26 13:08:45 | FuRy | Waterway | LMB0 | 18 | 11 | 1.64 | 4 | 3919 | N/A | 8 | 3 |
2021-09-26 13:08:45 | FuRy | Launchpad | LMB0 | 66 | 53 | 1.25 | 22 | 7651 | 102 | N/A | N/A |
2021-09-10 19:36:45 | FuRy | Stadium | SKY | 25 | 18 | 1.39 | 14 | 6053 | N/A | 16 | N/A |
2021-09-10 19:36:45 | FuRy | Waterway | SKY | 18 | 14 | 1.29 | 10 | 4377 | N/A | 11 | N/A |
2021-09-10 19:36:45 | FuRy | Launchpad | SKY | 49 | 46 | 1.07 | 21 | 6580 | 108 | N/A | N/A |
2021-09-07 19:54:18 | FuRy | Waterway | FaiR | 71 | 55 | 1.29 | 24 | 16756 | N/A | 42 | 10 |
2021-09-07 19:54:18 | FuRy | Canyon | FaiR | 45 | 18 | 2.5 | 27 | 5119 | 61 | N/A | N/A |
2021-08-25 20:06:11 | FuRy | Waterway | F1R3 | 17 | 12 | 1.42 | 2 | 3143 | N/A | 5 | 4 |
2021-08-25 20:06:11 | FuRy | Launchpad | F1R3 | 61 | 52 | 1.17 | 32 | 8046 | 67 | N/A | N/A |
2021-08-15 20:02:20 | FuRy | Waterway | HOTU | 42 | 40 | 1.05 | 9 | 9274 | N/A | 18 | 10 |
2021-08-15 20:02:20 | FuRy | Canyon | HOTU | 57 | 45 | 1.27 | 31 | 7147 | 23 | N/A | N/A |
2021-07-28 20:00:24 | FuRy | Waterway | REAL | 52 | 55 | 0.95 | 9 | 10261 | N/A | 17 | 9 |
2021-07-28 20:00:24 | FuRy | Launchpad | REAL | 62 | 37 | 1.68 | 38 | 7028 | 92 | N/A | N/A |
2021-07-26 19:54:38 | FuRy | Waterway | MRTL | 10 | 4 | 2.5 | 3 | 1713 | N/A | 3 | N/A |
2021-07-26 19:54:38 | FuRy | Canyon | MRTL | 10 | 8 | 1.25 | 8 | 1723 | 65 | N/A | N/A |
Maps played
11
Maps Won
1
KD
1.17
Kills
489
time on cart
381s
Deaths
418
Buttons pushed
139
Headshots
165
Counters
64
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-29 20:03:27 | FuRy | Waterway | HOTU | 55 | 50 | 1.1 | 18 | 13023 | N/A | 31 | 13 |
2022-05-29 20:03:27 | FuRy | Launchpad | HOTU | 54 | 63 | 0.86 | 16 | 7299 | 151 | N/A | N/A |
2022-04-24 20:05:06 | FuRy | Waterway | M0ST | 11 | 12 | 0.92 | 3 | 3842 | N/A | 10 | 5 |
2022-04-24 20:05:06 | FuRy | Canyon | M0ST | 69 | 51 | 1.35 | 27 | 8065 | 41 | N/A | N/A |
2022-04-12 19:44:28 | FuRy | Stadium | HAXX | 30 | 21 | 1.43 | 6 | 5298 | N/A | 9 | N/A |
2022-04-12 19:44:28 | FuRy | Waterway | HAXX | 55 | 50 | 1.1 | 17 | 17703 | N/A | 46 | 16 |
2022-04-12 19:44:28 | FuRy | Canyon | HAXX | 54 | 32 | 1.69 | 28 | 6311 | 76 | N/A | N/A |
2022-03-19 22:34:31 | FuRy | Waterway | BLTZ | 41 | 35 | 1.17 | 11 | 17403 | N/A | 48 | 29 |
2022-03-19 22:34:31 | FuRy | Canyon | BLTZ | 46 | 49 | 0.94 | 20 | 6050 | 62 | N/A | N/A |
2022-03-13 20:45:20 | FuRy | Waterway | SKY | 14 | 10 | 1.4 | 4 | 2547 | N/A | 4 | 1 |
2022-03-13 20:45:20 | FuRy | Launchpad | SKY | 60 | 45 | 1.33 | 15 | 6438 | 51 | N/A | N/A |
Maps played
14
Maps Won
2
KD
1.3
Kills
702
time on cart
323s
Deaths
542
Buttons pushed
156
Headshots
246
Counters
67
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-02 19:29:32 | FaiR | Waterway | NOC | 49 | 34 | 1.44 | 15 | 12753 | N/A | 27 | 12 |
2023-04-01 10:07:15 | FaiR | Waterway | EMU | 7 | 8 | 0.88 | 1 | 3352 | N/A | 9 | 5 |
2023-04-01 10:07:15 | FaiR | Launchpad | EMU | 68 | 63 | 1.08 | 22 | 7990 | 78 | N/A | N/A |
2023-03-16 20:33:03 | FaiR | Quarry | F1R3 | 43 | 36 | 1.19 | 23 | 14004 | N/A | 33 | 10 |
2023-03-16 20:33:03 | FaiR | Canyon | F1R3 | 62 | 64 | 0.97 | 23 | 7055 | 86 | N/A | N/A |
2023-03-15 20:52:41 | FaiR | Quarry | TBDi | 48 | 41 | 1.17 | 18 | 9319 | N/A | 12 | 9 |
2023-03-04 20:47:12 | FaiR | Stadium | team | 22 | 25 | 0.88 | 11 | 4604 | N/A | 10 | N/A |
2023-03-04 20:47:12 | FaiR | Waterway | team | 44 | 33 | 1.33 | 11 | 9722 | N/A | 21 | 9 |
2023-03-04 20:47:12 | FaiR | Abyss | team | 73 | 50 | 1.46 | 32 | 7874 | 49 | N/A | N/A |
2023-02-19 10:34:55 | FaiR | Stadium | EMU | 32 | 22 | 1.45 | 12 | 6507 | N/A | 17 | N/A |
2023-02-19 10:34:55 | FaiR | Launchpad | EMU | 71 | 55 | 1.29 | 23 | 7731 | 68 | N/A | N/A |
2023-02-19 10:34:55 | FaiR | Quarry | EMU | 44 | 25 | 1.76 | 13 | 9248 | N/A | 18 | 9 |
2023-02-19 20:36:13 | FaiR | Quarry | THVS | 63 | 28 | 2.25 | 22 | 15691 | N/A | 36 | 13 |
2023-02-19 20:36:13 | FaiR | Launchpad | THVS | 76 | 58 | 1.31 | 20 | 8977 | 42 | N/A | N/A |
Maps played
3
Maps Won
0
KD
1.17
Kills
76
time on cart
76s
Deaths
65
Buttons pushed
5
Headshots
35
Counters
3
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-12 23:59:00 | IMTL | Canyon | SITH | 12 | 20 | 0.6 | 7 | 1784 | 17 | N/A | N/A |
2023-08-20 20:27:43 | IMTL | Quarry | THVS | 19 | 9 | 2.11 | 3 | 3005 | N/A | 5 | 3 |
2023-08-20 20:27:43 | IMTL | Canyon | THVS | 45 | 36 | 1.25 | 25 | 5620 | 59 | N/A | N/A |
Maps played
20
Maps Won
2
KD
1.24
Kills
872
time on cart
349s
Deaths
702
Buttons pushed
206
Headshots
343
Counters
97
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-14 19:57:03 | HarD | Quarry | LMB0 | 18 | 12 | 1.5 | 1 | 3934 | N/A | 8 | 6 |
2024-04-14 19:57:03 | HarD | Abyss | LMB0 | 43 | 40 | 1.07 | 21 | 5591 | 53 | N/A | N/A |
2024-04-06 19:56:58 | HarD | Quarry | ATX | 39 | 20 | 1.95 | 23 | 10647 | N/A | 25 | 12 |
2024-04-06 19:56:58 | HarD | Abyss | ATX | 38 | 44 | 0.86 | 21 | 5045 | 23 | N/A | N/A |
2024-03-29 21:00:42 | HarD | Volcano | F1R3 | 56 | 39 | 1.44 | 10 | 15391 | N/A | 38 | 18 |
2024-03-29 21:00:42 | HarD | Launchpad | F1R3 | 55 | 66 | 0.83 | 17 | 7475 | 60 | N/A | N/A |
2024-03-24 21:04:23 | HarD | Volcano | HAXX | 10 | 9 | 1.11 | 3 | 3714 | N/A | 11 | 4 |
2024-03-24 21:04:23 | HarD | Launchpad | HAXX | 80 | 63 | 1.27 | 27 | 9254 | 59 | N/A | N/A |
2024-03-09 20:52:53 | HarD | Waterway | Jstr | 6 | 6 | 1.0 | 1 | 1284 | N/A | 3 | 1 |
2024-03-09 20:52:53 | HarD | Canyon | Jstr | 62 | 32 | 1.94 | 30 | 6607 | 32 | N/A | N/A |
2024-03-16 21:03:26 | HarD | Waterway | XP | 30 | 22 | 1.36 | 14 | 8030 | N/A | 18 | 7 |
2024-03-16 21:03:26 | HarD | Canyon | XP | 67 | 62 | 1.08 | 40 | 9629 | 55 | N/A | N/A |
2024-02-18 11:31:20 | HarD | Stadium | EMU | 42 | 28 | 1.5 | 9 | 7416 | N/A | 14 | N/A |
2024-02-18 11:31:20 | HarD | Volcano | EMU | 49 | 31 | 1.58 | 12 | 16943 | N/A | 48 | 20 |
2024-02-18 11:31:20 | HarD | Abyss | EMU | 63 | 35 | 1.8 | 33 | 6931 | 17 | N/A | N/A |
2024-02-11 20:52:52 | HarD | Canyon | TBDi | 42 | 39 | 1.08 | 12 | 4901 | 18 | N/A | N/A |
2024-01-27 20:24:17 | HarD | Waterway | R00K | 29 | 23 | 1.26 | 9 | 8271 | N/A | 18 | 13 |
2024-01-21 20:23:08 | HarD | Canyon | ATX | 28 | 18 | 1.56 | 17 | 3963 | 8 | N/A | N/A |
2024-01-21 20:23:08 | HarD | Waterway | ATX | 71 | 64 | 1.11 | 23 | 17454 | N/A | 37 | 16 |
2024-01-21 20:23:08 | HarD | Launchpad | ATX | 44 | 49 | 0.9 | 20 | 5645 | 24 | N/A | N/A |
Maps played
21
Maps Won
12
KD
1.16
Kills
774
time on cart
1,072s
Deaths
665
Buttons pushed
178
Headshots
283
Counters
47
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 19:35:28 | HarD | Stadium | F1R3 | 15 | 42 | 0.36 | 2 | 8603 | N/A | 30 | N/A |
2024-10-06 19:35:28 | HarD | Volcano | F1R3 | 11 | 15 | 0.73 | 8 | 5114 | N/A | 15 | 6 |
2024-10-06 19:35:28 | HarD | Canyon | F1R3 | 64 | 52 | 1.23 | 41 | 8226 | 118 | N/A | N/A |
2024-09-21 17:36:16 | HarD | Waterway | IC0N | 69 | 39 | 1.77 | 19 | 16170 | N/A | 37 | 8 |
2024-09-21 17:36:16 | HarD | Abyss | IC0N | 60 | 51 | 1.18 | 23 | 7419 | 134 | N/A | N/A |
2024-09-13 20:29:13 | HarD | Stadium | HAXX | 27 | 32 | 0.84 | 11 | 5968 | N/A | 13 | N/A |
2024-09-13 20:29:13 | HarD | Waterway | HAXX | 17 | 23 | 0.74 | 2 | 7030 | N/A | 21 | 5 |
2024-09-13 20:29:13 | HarD | Abyss | HAXX | 36 | 39 | 0.92 | 16 | 4059 | 88 | N/A | N/A |
2024-09-08 12:40:59 | HarD | Quarry | EMU | 33 | 23 | 1.43 | 12 | 9986 | N/A | 26 | 2 |
2024-09-08 12:40:59 | HarD | Launchpad | EMU | 55 | 25 | 2.2 | 21 | 6783 | 116 | N/A | N/A |
2024-09-08 21:03:52 | HarD | Quarry | Jstr | 10 | 4 | 2.5 | 3 | 1888 | N/A | 4 | N/A |
2024-09-08 21:03:52 | HarD | Launchpad | Jstr | 39 | 37 | 1.05 | 16 | 5940 | 196 | N/A | N/A |
2024-08-18 20:39:15 | HarD | Waterway | TBDi | 15 | 17 | 0.88 | 2 | 5242 | N/A | 13 | 7 |
2024-08-18 20:39:15 | HarD | Volcano | TBDi | 20 | 13 | 1.54 | 7 | 5957 | N/A | 17 | 3 |
2024-08-18 20:39:15 | HarD | Abyss | TBDi | 42 | 33 | 1.27 | 14 | 6074 | 154 | N/A | N/A |
2024-08-03 20:08:34 | HarD | Waterway | USMC | 27 | 34 | 0.79 | 9 | 7164 | N/A | 17 | 6 |
2024-08-03 20:08:34 | HarD | Canyon | USMC | 59 | 67 | 0.88 | 22 | 7922 | 106 | N/A | N/A |
2024-07-28 21:31:27 | HarD | Stadium | Jstr | 33 | 28 | 1.18 | 4 | 10644 | N/A | 36 | N/A |
2024-07-28 21:31:27 | HarD | Stadium | Jstr | 31 | 30 | 1.03 | 6 | 9044 | N/A | 29 | N/A |
2024-07-28 21:31:27 | HarD | Quarry | Jstr | 43 | 29 | 1.48 | 10 | 11663 | N/A | 28 | 10 |
2024-07-28 21:31:27 | HarD | Launchpad | Jstr | 68 | 32 | 2.12 | 35 | 7858 | 160 | N/A | N/A |
Maps played
5
Maps Won
3
KD
1.08
Kills
145
time on cart
174s
Deaths
134
Buttons pushed
9
Headshots
49
Counters
3
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-09 21:00:00 | HarD | Stadium | TBDi | 23 | 34 | 0.68 | 8 | 6352 | N/A | 21 | N/A |
2025-03-09 21:00:00 | HarD | Waterway | TBDi | 19 | 24 | 0.79 | 6 | 3531 | N/A | 5 | 2 |
2025-03-09 21:00:00 | HarD | Launchpad | TBDi | 63 | 53 | 1.19 | 17 | 7466 | 91 | N/A | N/A |
2025-02-22 10:00:00 | HarD | Canyon | ACE | 29 | 15 | 1.93 | 13 | 4503 | 83 | N/A | N/A |
2025-02-22 10:00:00 | HarD | Quarry | ACE | 11 | 8 | 1.38 | 5 | 2343 | N/A | 4 | 1 |