Tevon
0.77
K/D

Tevon
Maps played
25
Total kills
738
Total time on cart
992s
Kills this season
Hasn't played this season
All Stats
Maps played
15
Maps Won
5
KD
0.73
Kills
466
time on cart
807s
Deaths
636
Buttons pushed
154
Headshots
170
Counters
25
Shots fired
14,452
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-07 19:32:52 | ACID | Stadium | R00K | 22 | 34 | 0.65 | 7 | 5710 | N/A | 13 | N/A |
2024-04-07 19:32:52 | ACID | Quarry | R00K | 53 | 50 | 1.06 | 16 | 13327 | N/A | 33 | 6 |
2024-04-07 19:32:52 | ACID | Abyss | R00K | 37 | 61 | 0.61 | 14 | 6080 | 226 | N/A | N/A |
2024-03-31 22:42:49 | ACID | Volcano | 12AM | 0 | 3 | 0.0 | 0 | 636 | N/A | 3 | N/A |
2024-03-31 22:42:49 | ACID | Launchpad | 12AM | 59 | 73 | 0.81 | 29 | 6399 | 82 | N/A | N/A |
2024-02-18 22:37:08 | ACID | Volcano | Jstr | 19 | 31 | 0.61 | 8 | 8412 | N/A | 25 | 6 |
2024-02-18 22:37:08 | ACID | Abyss | Jstr | 39 | 50 | 0.78 | 11 | 7213 | 240 | N/A | N/A |
2024-02-15 21:28:38 | ACID | Volcano | TBDi | 14 | 14 | 1.0 | 3 | 4662 | N/A | 14 | 3 |
2024-02-09 00:34:14 | ACID | Stadium | UNDG | 26 | 29 | 0.9 | 4 | 6660 | N/A | 21 | N/A |
2024-02-09 00:34:14 | ACID | Quarry | UNDG | 32 | 43 | 0.74 | 8 | 11222 | N/A | 35 | 5 |
2024-02-09 00:34:14 | ACID | Canyon | UNDG | 36 | 73 | 0.49 | 10 | 5613 | 115 | N/A | N/A |
2024-01-27 20:34:29 | ACID | Waterway | SKY | 4 | 6 | 0.67 | 2 | 2118 | N/A | 7 | 3 |
2024-01-27 20:34:29 | ACID | Launchpad | SKY | 45 | 50 | 0.9 | 15 | 5147 | 64 | N/A | N/A |
2024-01-25 20:32:33 | ACID | Waterway | HAXX | 56 | 67 | 0.84 | 30 | 14029 | N/A | 37 | 2 |
2024-01-25 20:32:33 | ACID | Launchpad | HAXX | 24 | 52 | 0.46 | 13 | 4128 | 80 | N/A | N/A |
Maps played
10
Maps Won
4
KD
0.84
Kills
272
time on cart
185s
Deaths
322
Buttons pushed
109
Headshots
87
Counters
27
Shots fired
6,690
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-07 01:30:38 | LMB0 | Waterway | SKY | 49 | 43 | 1.14 | 15 | 11542 | N/A | 31 | 5 |
2024-09-07 01:30:38 | LMB0 | Quarry | SKY | 6 | 9 | 0.67 | 5 | 1754 | N/A | 4 | 3 |
2024-09-07 01:30:38 | LMB0 | Launchpad | SKY | 47 | 53 | 0.89 | 19 | 5356 | 43 | N/A | N/A |
2024-08-18 19:40:36 | LMB0 | Stadium | F1R3 | 23 | 40 | 0.57 | 6 | 8045 | N/A | 25 | N/A |
2024-08-18 19:40:36 | LMB0 | Stadium | F1R3 | 28 | 26 | 1.08 | 10 | 10251 | N/A | 34 | N/A |
2024-08-18 19:40:36 | LMB0 | Volcano | F1R3 | 53 | 42 | 1.26 | 19 | 20393 | N/A | 68 | 17 |
2024-08-11 19:29:09 | LMB0 | Waterway | F1R3 | 5 | 4 | 1.25 | 1 | 1732 | N/A | 4 | N/A |
2024-08-11 19:29:09 | LMB0 | Canyon | F1R3 | 47 | 57 | 0.82 | 8 | 5338 | 101 | N/A | N/A |
2024-07-24 23:54:29 | ACID | Quarry | I’I | 2 | 5 | 0.4 | 0 | 758 | N/A | 2 | 2 |
2024-07-24 23:54:29 | ACID | Launchpad | I’I | 12 | 43 | 0.28 | 4 | 2733 | 41 | N/A | N/A |