Infi
Grim!
0.88
K/D
24:00:00
Grim!
Maps played
48
Total kills
1,577
Total time on cart
767s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
17
Maps Won
6
KD
0.74
Kills
539
time on cart
415s
Deaths
726
Buttons pushed
192
Headshots
160
Counters
49
Shots fired
13,885
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 23:05:53 | L1FE | Stadium | guh | 21 | 41 | 0.51 | 9 | 9214 | N/A | 33 | N/A |
| 2023-04-16 23:05:53 | L1FE | Quarry | guh | 40 | 51 | 0.78 | 6 | 12812 | N/A | 35 | 9 |
| 2023-03-26 20:44:51 | L1FE | Stadium | TBDi | 18 | 41 | 0.44 | 3 | 3942 | N/A | 9 | N/A |
| 2023-03-26 20:44:51 | L1FE | Stadium | TBDi | 24 | 38 | 0.63 | 5 | 6478 | N/A | 19 | N/A |
| 2023-03-26 20:44:51 | L1FE | Waterway | TBDi | 34 | 43 | 0.79 | 11 | 12026 | N/A | 30 | 9 |
| 2023-03-26 20:44:51 | L1FE | Launchpad | TBDi | 60 | 61 | 0.98 | 12 | 7035 | 108 | N/A | N/A |
| 2023-03-25 11:39:44 | L1FE | Stadium | STHX | 24 | 36 | 0.67 | 5 | 5560 | N/A | 16 | N/A |
| 2023-03-25 11:39:44 | L1FE | Waterway | STHX | 30 | 20 | 1.5 | 7 | 9093 | N/A | 25 | 10 |
| 2023-03-25 11:39:44 | L1FE | Launchpad | STHX | 62 | 73 | 0.85 | 28 | 8518 | 110 | N/A | N/A |
| 2023-03-18 21:31:57 | L1FE | Quarry | NOC | 50 | 44 | 1.14 | 11 | 14530 | N/A | 42 | 3 |
| 2023-03-19 20:04:15 | L1FE | Quarry | ZT | 15 | 25 | 0.6 | 2 | 6686 | N/A | 17 | 10 |
| 2023-03-19 20:04:15 | L1FE | Canyon | ZT | 47 | 71 | 0.66 | 15 | 6522 | 41 | N/A | N/A |
| 2023-03-05 18:39:41 | L1FE | Waterway | FeaR | 12 | 16 | 0.75 | 3 | 5358 | N/A | 15 | 5 |
| 2023-03-05 18:39:41 | L1FE | Abyss | FeaR | 37 | 64 | 0.58 | 12 | 4756 | 53 | N/A | N/A |
| 2023-02-25 22:04:25 | L1FE | Waterway | PHNX | 9 | 19 | 0.47 | 3 | 3465 | N/A | 11 | 1 |
| 2023-02-25 22:04:25 | L1FE | Abyss | PHNX | 27 | 67 | 0.4 | 13 | 4697 | 103 | N/A | N/A |
| 2023-02-11 23:34:19 | L1FE | Quarry | KNHT | 29 | 16 | 1.81 | 15 | 6540 | N/A | 17 | 2 |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
6
KD
1.11
Kills
222
time on cart
232s
Deaths
200
Buttons pushed
66
Headshots
69
Counters
8
Shots fired
4,685
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 21:04:23 | SKY | Quarry | HAXX | 9 | 10 | 0.9 | 4 | 3632 | N/A | 10 | N/A |
| 2023-10-15 21:04:23 | SKY | Abyss | HAXX | 57 | 52 | 1.1 | 22 | 7644 | 117 | N/A | N/A |
| 2023-09-27 22:32:58 | SKY | Volcano | HAXX | 27 | 37 | 0.73 | 7 | 10439 | N/A | 30 | 3 |
| 2023-09-27 22:32:58 | SKY | Launchpad | HAXX | 50 | 54 | 0.93 | 22 | 6550 | 36 | N/A | N/A |
| 2023-09-10 04:32:01 | SKY | Waterway | EMU | 31 | 14 | 2.21 | 5 | 8682 | N/A | 26 | 5 |
| 2023-09-10 04:32:01 | SKY | Canyon | EMU | 48 | 33 | 1.45 | 9 | 5580 | 79 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
2
Maps Won
2
KD
0.97
Kills
39
time on cart
0s
Deaths
40
Buttons pushed
26
Headshots
15
Counters
4
Shots fired
796
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-13 02:21:09 | L1FE | Waterway | PuB | 9 | 12 | 0.75 | 2 | 3096 | N/A | 8 | 1 |
| 2024-09-07 02:09:17 | L1FE | Quarry | -*- | 30 | 28 | 1.07 | 13 | 6956 | N/A | 18 | 3 |
These Stats do not include ones from playoffs
Maps played
18
Maps Won
7
KD
0.93
Kills
606
time on cart
111s
Deaths
651
Buttons pushed
146
Headshots
297
Counters
34
Shots fired
16,279
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-17 20:00:00 (Playoff Match) | PEW | Waterway | WOLF | 17 | 27 | 0.63 | 13 | 6473 | N/A | 19 | 3 |
| 2025-05-17 20:00:00 (Playoff Match) | PEW | Abyss | WOLF | 65 | 68 | 0.96 | 37 | 7778 | 32 | N/A | N/A |
| 2025-05-10 00:00:00 | PEW | Volcano | THUG | 24 | 29 | 0.83 | 14 | 8566 | N/A | 24 | 9 |
| 2025-05-10 00:00:00 | PEW | Launchpad | THUG | 61 | 70 | 0.87 | 37 | 7926 | 16 | N/A | N/A |
| 2025-04-26 01:00:00 | PEW | Quarry | LMB0 | 51 | 52 | 0.98 | 24 | 16636 | N/A | 46 | 11 |
| 2025-04-26 01:00:00 | PEW | Abyss | LMB0 | 49 | 43 | 1.14 | 21 | 5611 | 28 | N/A | N/A |
| 2025-04-12 00:00:00 | PEW | Stadium | R00K | 20 | 26 | 0.77 | 10 | 5602 | N/A | 15 | N/A |
| 2025-04-12 00:00:00 | PEW | Waterway | R00K | 21 | 13 | 1.62 | 5 | 4450 | N/A | 9 | 1 |
| 2025-03-29 02:00:00 | PEW | Stadium | STHX | 26 | 34 | 0.76 | 13 | 8498 | N/A | 28 | N/A |
| 2025-03-29 02:00:00 | PEW | Stadium | STHX | 28 | 31 | 0.9 | 19 | 7650 | N/A | 24 | N/A |
| 2025-03-29 02:00:00 | PEW | Volcano | STHX | 17 | 3 | 5.67 | 5 | 6035 | N/A | 20 | 4 |
| 2025-03-29 02:00:00 | PEW | Abyss | STHX | 56 | 47 | 1.19 | 35 | 6162 | 11 | N/A | N/A |
| 2025-03-24 01:00:00 | PEW | Volcano | L1FE | 5 | 13 | 0.38 | 1 | 3784 | N/A | 14 | 1 |
| 2025-03-24 01:00:00 | PEW | Abyss | L1FE | 55 | 76 | 0.72 | 19 | 7019 | 37 | N/A | N/A |
| 2025-03-17 01:00:00 | PEW | Waterway | REKT | 4 | 6 | 0.67 | 0 | 1524 | N/A | 4 | 2 |
| 2025-03-09 19:00:00 | PEW | Stadium | WOLF | 24 | 27 | 0.89 | 17 | 6488 | N/A | 22 | N/A |
| 2025-03-09 19:00:00 | PEW | Stadium | WOLF | 22 | 28 | 0.79 | 8 | 6790 | N/A | 22 | N/A |
| 2025-03-09 19:00:00 | PEW | Waterway | WOLF | 38 | 36 | 1.06 | 10 | 10912 | N/A | 29 | 6 |
| 2025-03-09 19:00:00 | PEW | Launchpad | WOLF | 59 | 63 | 0.94 | 37 | 6600 | 11 | N/A | N/A |
| 2025-02-23 01:30:00 | PEW | Canyon | THUG | 46 | 54 | 0.85 | 22 | 5571 | 8 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
5
Maps Won
2
KD
0.99
Kills
171
time on cart
9s
Deaths
172
Buttons pushed
94
Headshots
76
Counters
20
Shots fired
3,729
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 02:00:00 (Playoff Match) | SKY | Stadium | LMB0 | 20 | 33 | 0.61 | 10 | 6653 | N/A | 22 | N/A |
| 2026-03-01 02:00:00 (Playoff Match) | SKY | Waterway | LMB0 | 31 | 23 | 1.35 | 6 | 12034 | N/A | 38 | 6 |
| 2026-01-26 03:30:00 | SKY | Volcano | STHX | 18 | 15 | 1.2 | 2 | 5503 | N/A | 17 | 1 |
| 2025-11-09 04:30:00 | SKY | Waterway | DRGN | 22 | 16 | 1.38 | 8 | 6897 | N/A | 19 | 5 |
| 2025-11-09 04:30:00 | SKY | Canyon | DRGN | 51 | 61 | 0.84 | 33 | 6946 | 9 | N/A | N/A |
| 2025-10-20 00:30:00 | SKY | Quarry | PEW | 34 | 36 | 0.94 | 16 | 9327 | N/A | 24 | 8 |
| 2025-10-18 02:00:00 | SKY | Quarry | STHX | 46 | 44 | 1.05 | 17 | 12846 | N/A | 34 | 6 |