DBDH

Ripper

0.86

K/D

Ripper ★

Maps played

44

Total kills

1,587

Total time on cart

380s

Kills this season

397


All Stats

These Stats do not include ones from playoffs

Maps played

33

Maps Won

18

KD

0.86

Kills

1,190

time on cart

310s

Deaths

1,386

Buttons pushed

311

Headshots

586

Counters

45

Shots fired

44,482

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2025-06-02 00:00:00 (Playoff Match) EMRD Stadium Jstr 26 27 0.96 12 6440 N/A 19 N/A
2025-06-02 00:00:00 (Playoff Match) EMRD Stadium Jstr 30 29 1.03 9 7083 N/A 21 N/A
2025-06-02 00:00:00 (Playoff Match) EMRD Quarry Jstr 43 66 0.65 15 22944 N/A 76 17
2025-06-02 00:00:00 (Playoff Match) EMRD Abyss Jstr 76 67 1.13 35 8231 34 N/A N/A
2025-05-25 18:00:00 (Playoff Match) EMRD Quarry SWUA 46 55 0.84 11 17162 N/A 54 13
2025-05-25 18:00:00 (Playoff Match) EMRD Abyss SWUA 68 69 0.99 19 6845 22 N/A N/A
2025-05-11 19:00:00 EMRD Volcano GRIT 32 24 1.33 18 8420 N/A 24 1
2025-05-11 19:00:00 EMRD Launchpad GRIT 67 51 1.31 32 7645 4 N/A N/A
2025-05-03 19:00:00 EMRD Stadium SWUA 20 14 1.43 18 4615 N/A 12 N/A
2025-05-03 19:00:00 EMRD Stadium SWUA 19 26 0.73 4 6136 N/A 21 N/A
2025-05-03 19:00:00 EMRD Volcano SWUA 14 26 0.54 2 5810 N/A 19 3
2025-05-03 19:00:00 EMRD Launchpad SWUA 92 68 1.35 17 9645 21 N/A N/A
2025-04-27 19:30:00 EMRD Stadium FAM! 16 22 0.73 6 3519 N/A 6 N/A
2025-04-27 19:30:00 EMRD Quarry FAM! 24 39 0.62 19 8158 N/A 25 4
2025-04-27 19:30:00 EMRD Abyss FAM! 48 37 1.3 19 5331 32 N/A N/A
2025-04-27 00:00:00 EMRD Stadium IC0N 32 15 2.13 11 3956 N/A 4 N/A
2025-04-27 00:00:00 EMRD Quarry IC0N 46 66 0.7 8 15840 N/A 45 4
2025-04-27 00:00:00 EMRD Abyss IC0N 48 74 0.65 24 6575 39 N/A N/A
2025-04-12 19:00:00 EMRD Waterway HAXX 9 3 3.0 5 1764 N/A 6 N/A
2025-04-12 19:00:00 EMRD Canyon HAXX 45 35 1.29 20 5126 26 N/A N/A
2025-04-05 20:30:00 EMRD Waterway H0P3 51 86 0.59 36 17938 N/A 52 4
2025-04-05 20:30:00 EMRD Canyon H0P3 41 56 0.73 8 5350 4 N/A N/A
2025-03-22 20:30:00 EMRD Stadium Har2 15 29 0.52 10 4881 N/A 14 N/A
2025-03-22 20:30:00 EMRD Stadium Har2 14 25 0.56 9 5488 N/A 15 N/A
2025-03-22 20:30:00 EMRD Volcano Har2 28 27 1.04 15 7799 N/A 23 4
2025-03-22 20:30:00 EMRD Abyss Har2 63 73 0.86 33 7318 59 N/A N/A
2025-03-16 00:00:00 EMRD Stadium EMU 25 14 1.79 16 3951 N/A 8 N/A
2025-03-16 00:00:00 EMRD Stadium EMU 12 31 0.39 6 5627 N/A 20 N/A
2025-03-16 00:00:00 EMRD Waterway EMU 44 32 1.38 30 10540 N/A 26 10
2025-03-16 00:00:00 EMRD Launchpad EMU 84 75 1.12 58 9682 18 N/A N/A
2025-03-08 21:30:00 EMRD Stadium FAM! 15 26 0.58 3 8547 N/A 36 N/A
2025-03-08 21:30:00 EMRD Waterway FAM! 32 45 0.71 19 11984 N/A 36 6
2025-03-08 21:30:00 EMRD Launchpad FAM! 40 73 0.55 21 5835 37 N/A N/A
2025-03-02 20:30:00 EMRD Stadium H0P3 22 27 0.81 14 5683 N/A 18 N/A
2025-03-02 20:30:00 EMRD Quarry H0P3 32 46 0.7 13 11195 N/A 34 7
2025-03-02 20:30:00 EMRD Canyon H0P3 80 81 0.99 44 9119 48 N/A N/A
2025-02-28 01:00:00 EMRD Stadium IC0N 20 30 0.67 12 5456 N/A 16 N/A
2025-02-28 01:00:00 EMRD Quarry IC0N 18 28 0.64 16 7366 N/A 21 2
2025-02-28 01:00:00 EMRD Canyon IC0N 42 82 0.51 20 5891 22 N/A N/A

These Stats do not include ones from playoffs

Maps played

11

Maps Won

6

KD

0.88

Kills

397

time on cart

70s

Deaths

452

Buttons pushed

98

Headshots

188

Counters

16

Shots fired

17,974

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2025-11-01 23:00:00 DBDH Stadium VRUS 38 30 1.27 16 5801 N/A 8 N/A
2025-11-01 23:00:00 DBDH Waterway VRUS 42 79 0.53 21 17436 N/A 54 11
2025-11-01 23:00:00 DBDH Stadium VRUS 33 23 1.43 18 4511 N/A 5 N/A
2025-11-01 23:00:00 DBDH Canyon VRUS 59 43 1.37 12 5499 22 N/A N/A
2025-11-01 18:15:00 DBDH Stadium Doc! 34 13 2.62 9 5370 N/A 9 N/A
2025-11-01 18:15:00 DBDH Waterway Doc! 39 87 0.45 34 12633 N/A 31 5
2025-11-01 18:15:00 DBDH Canyon Doc! 50 42 1.19 20 5769 22 N/A N/A
2025-10-25 15:00:00 DBDH Stadium SWUA 10 28 0.36 9 2706 N/A 7 N/A
2025-10-25 15:00:00 DBDH Stadium SWUA 30 21 1.43 23 4928 N/A 8 N/A
2025-10-25 15:00:00 DBDH Quarry SWUA 12 10 1.2 1 3475 N/A 13 N/A
2025-10-25 15:00:00 DBDH Launchpad SWUA 50 76 0.66 25 6798 26 N/A N/A