Push
1.21
K/D

Push
Maps played
128
Total kills
5,260
Total time on cart
2,526s
Kills this season
Hasn't played this season
All Stats
Maps played
11
Maps Won
7
KD
1.29
Kills
409
time on cart
79s
Deaths
316
Buttons pushed
84
Headshots
168
Counters
22
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 12:23:58 | SPNV | Waterway | N4N0 | 36 | 35 | 1.03 | 12 | 9353 | N/A | 22 | 7 |
2021-09-26 12:23:58 | SPNV | Canyon | N4N0 | 16 | 24 | 0.67 | 6 | 2450 | 12 | N/A | N/A |
2021-09-08 19:25:34 | SPNV | Stadium | F1R3 | 40 | 20 | 2.0 | 18 | 9002 | N/A | 24 | N/A |
2021-09-08 19:25:34 | SPNV | Waterway | F1R3 | 17 | 14 | 1.21 | 8 | 3978 | N/A | 6 | 2 |
2021-09-08 19:25:34 | SPNV | Canyon | F1R3 | 19 | 23 | 0.83 | 11 | 2795 | N/A | N/A | N/A |
2021-09-05 00:38:21 | SPNV | Quarry | LQ2C | 49 | 48 | 1.02 | 14 | 11835 | N/A | 27 | 7 |
2021-09-05 00:38:21 | SPNV | Launchpad | LQ2C | 59 | 41 | 1.44 | 27 | 5811 | 15 | N/A | N/A |
2021-08-22 19:29:06 | SPNV | Waterway | BNDT | 30 | 27 | 1.11 | 13 | 6758 | N/A | 15 | 2 |
2021-08-22 19:29:06 | SPNV | Canyon | BNDT | 35 | 18 | 1.94 | 21 | 3779 | 10 | N/A | N/A |
2021-08-21 22:33:41 | SPNV | Waterway | LMB0 | 17 | 9 | 1.89 | 4 | 5196 | N/A | 14 | 4 |
2021-08-21 22:33:41 | SPNV | Launchpad | LMB0 | 91 | 57 | 1.6 | 34 | 8629 | 42 | N/A | N/A |
Maps played
30
Maps Won
18
KD
1.45
Kills
1,252
time on cart
262s
Deaths
861
Buttons pushed
232
Headshots
624
Counters
51
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-05 01:19:21 | SPNV | Stadium | STHX | 26 | 35 | 0.74 | 8 | 7998 | N/A | 28 | N/A |
2022-06-05 01:19:21 | SPNV | Waterway | STHX | 7 | 12 | 0.58 | 6 | 1656 | N/A | 3 | 1 |
2022-06-05 01:19:21 | SPNV | Canyon | STHX | 19 | 13 | 1.46 | 17 | 2804 | 8 | N/A | N/A |
2022-06-04 19:23:42 | SPNV | Stadium | FeaR | 35 | 27 | 1.3 | 17 | 6332 | N/A | 14 | N/A |
2022-06-04 19:23:42 | SPNV | Waterway | FeaR | 29 | 34 | 0.85 | 16 | 9685 | N/A | 20 | 9 |
2022-06-04 19:23:42 | SPNV | Abyss | FeaR | 50 | 35 | 1.43 | 22 | 5479 | 10 | N/A | N/A |
2022-05-28 17:07:24 | SPNV | Waterway | HHI | 54 | 45 | 1.2 | 41 | 12572 | N/A | 26 | 2 |
2022-05-28 17:07:24 | SPNV | Abyss | HHI | 79 | 44 | 1.8 | 39 | 7581 | 28 | N/A | N/A |
2022-05-22 00:26:59 | SPNV | Quarry | BNDT | 41 | 22 | 1.86 | 23 | 8216 | N/A | 15 | 2 |
2022-05-22 00:26:59 | SPNV | Abyss | BNDT | 53 | 28 | 1.89 | 30 | 5366 | 29 | N/A | N/A |
2022-05-15 20:07:03 | SPNV | Waterway | FuRy | 21 | 17 | 1.24 | 18 | 5454 | N/A | 12 | 1 |
2022-05-15 20:07:03 | SPNV | Launchpad | FuRy | 59 | 48 | 1.23 | 28 | 6262 | 27 | N/A | N/A |
2022-05-07 19:30:18 | SPNV | Waterway | BL%D | 7 | 4 | 1.75 | 4 | 2586 | N/A | 8 | N/A |
2022-05-07 19:30:18 | SPNV | Abyss | BL%D | 50 | 16 | 3.12 | 23 | 5227 | 30 | N/A | N/A |
2022-04-30 21:08:39 | SPNV | Waterway | TBDi | 54 | 30 | 1.8 | 23 | 15616 | N/A | 42 | 12 |
2022-04-30 21:08:39 | SPNV | Launchpad | TBDi | 91 | 51 | 1.78 | 46 | 8938 | 23 | N/A | N/A |
2022-04-23 20:27:44 | SPNV | Canyon | DARK | 31 | 32 | 0.97 | 18 | 3929 | 6 | N/A | N/A |
2022-04-16 01:29:25 | SPNV | Quarry | UNSC | 65 | 46 | 1.41 | 28 | 15376 | N/A | 31 | 12 |
2022-04-16 01:29:25 | SPNV | Launchpad | UNSC | 76 | 43 | 1.77 | 24 | 7794 | 4 | N/A | N/A |
2022-04-09 21:02:11 | SPNV | Waterway | TMNM | 4 | 8 | 0.5 | 2 | 1686 | N/A | 3 | 3 |
2022-04-09 21:02:11 | SPNV | Launchpad | TMNM | 29 | 41 | 0.71 | 17 | 3618 | 1 | N/A | N/A |
2022-04-02 16:40:58 | SPNV | Stadium | IRON | 33 | 25 | 1.32 | 21 | 8546 | N/A | 23 | N/A |
2022-04-02 16:40:58 | SPNV | Waterway | IRON | 19 | 14 | 1.36 | 7 | 4394 | N/A | 12 | N/A |
2022-04-02 16:40:58 | SPNV | Abyss | IRON | 73 | 45 | 1.62 | 38 | 7716 | 40 | N/A | N/A |
2022-03-26 16:30:33 | SPNV | Quarry | FeaR | 53 | 33 | 1.61 | 11 | 14224 | N/A | 38 | 7 |
2022-03-26 16:30:33 | SPNV | Canyon | FeaR | 49 | 39 | 1.26 | 31 | 6168 | 8 | N/A | N/A |
2022-03-18 22:30:44 | SPNV | Waterway | REAL | 25 | 17 | 1.47 | 9 | 5655 | N/A | 15 | 2 |
2022-03-18 22:30:44 | SPNV | Canyon | REAL | 50 | 21 | 2.38 | 24 | 5800 | 15 | N/A | N/A |
2022-03-12 20:30:26 | SPNV | Waterway | LMB0 | 7 | 5 | 1.4 | 7 | 2508 | N/A | 7 | N/A |
2022-03-12 20:30:26 | SPNV | Launchpad | LMB0 | 63 | 31 | 2.03 | 26 | 6093 | 33 | N/A | N/A |
Maps played
25
Maps Won
14
KD
1.29
Kills
1,153
time on cart
381s
Deaths
892
Buttons pushed
302
Headshots
497
Counters
62
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-15 00:02:20 | SPNV | Quarry | BNDT | 64 | 47 | 1.36 | 29 | 17038 | N/A | 42 | 9 |
2023-04-15 00:02:20 | SPNV | Abyss | BNDT | 60 | 52 | 1.15 | 33 | 7715 | 113 | N/A | N/A |
2023-04-14 22:34:52 | SPNV | Quarry | L1FE | 37 | 36 | 1.03 | 18 | 12483 | N/A | 35 | 7 |
2023-04-14 22:34:52 | SPNV | Abyss | L1FE | 74 | 49 | 1.51 | 37 | 7733 | 53 | N/A | N/A |
2023-04-01 23:30:21 | SPNV | Waterway | LOOP | 33 | 36 | 0.92 | 22 | 11876 | N/A | 32 | 11 |
2023-04-01 23:30:21 | SPNV | Launchpad | LOOP | 54 | 53 | 1.02 | 22 | 5812 | 11 | N/A | N/A |
2023-04-01 01:38:54 | SPNV | Waterway | -*- | 18 | 30 | 0.6 | 6 | 6815 | N/A | 17 | 6 |
2023-04-01 01:38:54 | SPNV | Launchpad | -*- | 63 | 59 | 1.07 | 32 | 7344 | 30 | N/A | N/A |
2023-03-12 00:27:42 | SPNV | Stadium | STHX | 26 | 31 | 0.84 | 7 | 5319 | N/A | 12 | N/A |
2023-03-12 00:27:42 | SPNV | Stadium | STHX | 26 | 38 | 0.68 | 11 | 6473 | N/A | 20 | N/A |
2023-03-12 00:27:42 | SPNV | Quarry | STHX | 45 | 51 | 0.88 | 20 | 11782 | N/A | 25 | 5 |
2023-03-12 00:27:42 | SPNV | Canyon | STHX | 51 | 31 | 1.65 | 32 | 5754 | 50 | N/A | N/A |
2023-03-11 01:22:53 | SPNV | Quarry | NOC | 17 | 10 | 1.7 | 2 | 4826 | N/A | 14 | N/A |
2023-03-11 01:22:53 | SPNV | Canyon | NOC | 48 | 24 | 2.0 | 26 | 5866 | 5 | N/A | N/A |
2023-03-04 01:33:18 | SPNV | Waterway | KNHT | 34 | 14 | 2.43 | 9 | 7916 | N/A | 21 | 2 |
2023-03-04 01:33:18 | SPNV | Abyss | KNHT | 82 | 43 | 1.91 | 39 | 8331 | 22 | N/A | N/A |
2023-02-28 01:30:34 | SPNV | Waterway | SKY | 36 | 24 | 1.5 | 19 | 9342 | N/A | 22 | 9 |
2023-02-28 01:30:34 | SPNV | Abyss | SKY | 61 | 49 | 1.24 | 25 | 6005 | 27 | N/A | N/A |
2023-02-18 20:30:44 | SPNV | Quarry | HAXX | 48 | 31 | 1.55 | 13 | 13628 | N/A | 41 | 4 |
2023-02-18 20:30:44 | SPNV | Launchpad | HAXX | 66 | 29 | 2.28 | 30 | 6585 | 42 | N/A | N/A |
2023-02-15 02:02:34 | SPNV | Quarry | LMB0 | 53 | 39 | 1.36 | 14 | 17651 | N/A | 50 | 7 |
2023-02-15 02:02:34 | SPNV | Launchpad | LMB0 | 54 | 36 | 1.5 | 31 | 5741 | 23 | N/A | N/A |
2023-01-21 12:00:00 | SPNV | Canyon | guh | 65 | 36 | 1.81 | 0 | 7349 | N/A | N/A | N/A |
2023-01-25 23:54:25 | SPNV | Waterway | ZT | 4 | 5 | 0.8 | 5 | 1575 | N/A | 3 | 2 |
2023-01-25 23:54:25 | SPNV | Canyon | ZT | 34 | 39 | 0.87 | 15 | 3726 | 5 | N/A | N/A |
Maps played
20
Maps Won
10
KD
1.21
Kills
939
time on cart
389s
Deaths
773
Buttons pushed
296
Headshots
465
Counters
65
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-16 02:36:36 | SPNV | Quarry | ENVY | 8 | 18 | 0.44 | 5 | 4221 | N/A | 12 | 6 |
2023-10-16 02:36:36 | SPNV | Abyss | ENVY | 59 | 59 | 1.0 | 34 | 7300 | 53 | N/A | N/A |
2023-09-22 23:28:26 | SPNV | Volcano | STHX | 33 | 32 | 1.03 | 16 | 13279 | N/A | 42 | 9 |
2023-09-22 23:28:26 | SPNV | Launchpad | STHX | 63 | 35 | 1.8 | 29 | 6235 | 42 | N/A | N/A |
2023-09-15 22:28:52 | SPNV | Canyon | I’I | 14 | 40 | 0.35 | 4 | 2169 | 49 | N/A | N/A |
2023-09-14 22:37:42 | SPNV | Stadium | L1FE | 33 | 43 | 0.77 | 21 | 7591 | N/A | 20 | N/A |
2023-09-14 22:37:42 | SPNV | Waterway | L1FE | 64 | 55 | 1.16 | 30 | 18109 | N/A | 47 | 16 |
2023-09-14 22:37:42 | SPNV | Canyon | L1FE | 69 | 65 | 1.06 | 34 | 8301 | 44 | N/A | N/A |
2023-09-02 19:27:08 | SPNV | Volcano | UNSC | 9 | 8 | 1.12 | 5 | 3933 | N/A | 12 | N/A |
2023-09-02 19:27:08 | SPNV | Abyss | UNSC | 58 | 37 | 1.57 | 27 | 6411 | 44 | N/A | N/A |
2023-09-01 01:00:30 | SPNV | Volcano | LMB0 | 34 | 23 | 1.48 | 23 | 10836 | N/A | 32 | 5 |
2023-09-01 01:00:30 | SPNV | Abyss | LMB0 | 51 | 37 | 1.38 | 18 | 6057 | 29 | N/A | N/A |
2023-08-13 22:33:56 | SPNV | Quarry | HUSH | 57 | 34 | 1.68 | 25 | 16957 | N/A | 47 | 7 |
2023-08-13 22:33:56 | SPNV | Canyon | HUSH | 93 | 48 | 1.94 | 47 | 8845 | 32 | N/A | N/A |
2023-08-14 22:28:37 | SPNV | Quarry | V | 32 | 28 | 1.14 | 8 | 11743 | N/A | 34 | 11 |
2023-08-14 22:28:37 | SPNV | Canyon | V | 67 | 51 | 1.31 | 29 | 7477 | 20 | N/A | N/A |
2023-07-30 22:28:53 | SPNV | Waterway | BSRK | 51 | 56 | 0.91 | 27 | 18642 | N/A | 50 | 11 |
2023-07-30 22:28:53 | SPNV | Launchpad | BSRK | 55 | 48 | 1.15 | 35 | 5919 | 18 | N/A | N/A |
2023-07-28 22:30:21 | SPNV | Waterway | BNDT | 22 | 21 | 1.05 | 13 | 6893 | N/A | 20 | N/A |
2023-07-28 22:30:21 | SPNV | Launchpad | BNDT | 67 | 35 | 1.91 | 35 | 7284 | 58 | N/A | N/A |
Maps played
26
Maps Won
10
KD
1.04
Kills
937
time on cart
801s
Deaths
897
Buttons pushed
372
Headshots
416
Counters
78
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-15 00:37:26 | SPNV | Quarry | L1FE | 23 | 18 | 1.28 | 10 | 6458 | N/A | 17 | 7 |
2024-04-15 00:37:26 | SPNV | Abyss | L1FE | 50 | 62 | 0.81 | 22 | 6303 | 53 | N/A | N/A |
2024-04-10 02:01:04 | SPNV | Quarry | UNSC | 15 | 21 | 0.71 | 9 | 6620 | N/A | 20 | 7 |
2024-04-10 02:01:04 | SPNV | Abyss | UNSC | 44 | 40 | 1.1 | 30 | 4302 | 16 | N/A | N/A |
2024-03-30 22:35:24 | SPNV | Volcano | ENVY | 14 | 23 | 0.61 | 9 | 11268 | N/A | 41 | 9 |
2024-03-30 22:35:24 | SPNV | Launchpad | ENVY | 61 | 52 | 1.17 | 30 | 7597 | 129 | N/A | N/A |
2024-03-24 23:31:30 | SPNV | Volcano | IRON | 43 | 45 | 0.96 | 14 | 18761 | N/A | 66 | 7 |
2024-03-24 23:31:30 | SPNV | Launchpad | IRON | 52 | 54 | 0.96 | 23 | 7611 | 126 | N/A | N/A |
2024-03-12 22:28:40 | SPNV | Waterway | HAXX | 11 | 15 | 0.73 | 4 | 4505 | N/A | 15 | N/A |
2024-03-12 22:28:40 | SPNV | Canyon | HAXX | 50 | 23 | 2.17 | 29 | 5384 | 43 | N/A | N/A |
2024-03-13 23:31:08 | SPNV | Waterway | SITH | 5 | 3 | 1.67 | 0 | 2458 | N/A | 10 | N/A |
2024-03-13 23:31:08 | SPNV | Canyon | SITH | 49 | 34 | 1.44 | 21 | 5031 | 31 | N/A | N/A |
2024-02-21 02:35:05 | SPNV | Volcano | L1FE | 19 | 22 | 0.86 | 5 | 10291 | N/A | 33 | 10 |
2024-02-21 02:35:05 | SPNV | Abyss | L1FE | 34 | 46 | 0.74 | 16 | 3733 | 18 | N/A | N/A |
2024-02-22 03:00:23 | SPNV | Volcano | UNSC | 19 | 24 | 0.79 | 3 | 9784 | N/A | 33 | 12 |
2024-02-22 03:00:23 | SPNV | Abyss | UNSC | 36 | 40 | 0.9 | 18 | 3480 | 26 | N/A | N/A |
2024-02-10 02:27:31 | SPNV | Quarry | SKY | 25 | 23 | 1.09 | 12 | 8416 | N/A | 27 | N/A |
2024-02-10 02:27:31 | SPNV | Canyon | SKY | 57 | 27 | 2.11 | 33 | 6703 | 67 | N/A | N/A |
2024-02-04 23:24:25 | SPNV | Quarry | CTRL | 11 | 19 | 0.58 | 9 | 4166 | N/A | 12 | 2 |
2024-02-04 23:24:25 | SPNV | Canyon | CTRL | 36 | 33 | 1.09 | 12 | 4089 | 47 | N/A | N/A |
2024-01-21 01:31:27 | SPNV | Stadium | STHX | 37 | 37 | 1.0 | 8 | 8965 | N/A | 26 | N/A |
2024-01-21 01:31:27 | SPNV | Stadium | STHX | 35 | 28 | 1.25 | 15 | 8041 | N/A | 22 | N/A |
2024-01-21 01:31:27 | SPNV | Waterway | STHX | 67 | 51 | 1.31 | 31 | 21090 | N/A | 64 | 11 |
2024-01-21 01:31:27 | SPNV | Launchpad | STHX | 43 | 40 | 1.07 | 11 | 5834 | 155 | N/A | N/A |
2024-01-22 01:37:54 | SPNV | Waterway | PHNX | 48 | 57 | 0.84 | 17 | 13516 | N/A | 34 | 13 |
2024-01-22 01:37:54 | SPNV | Launchpad | PHNX | 53 | 60 | 0.88 | 25 | 6701 | 90 | N/A | N/A |
Maps played
16
Maps Won
6
KD
0.95
Kills
570
time on cart
614s
Deaths
603
Buttons pushed
286
Headshots
284
Counters
75
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-04 02:02:31 | PuB | Volcano | -*- | 25 | 23 | 1.09 | 7 | 11521 | N/A | 39 | 8 |
2024-10-04 02:02:31 | PuB | Canyon | -*- | 44 | 35 | 1.26 | 34 | 5305 | 4 | N/A | N/A |
2024-09-21 00:25:59 | PuB | Waterway | PHNX | 26 | 34 | 0.76 | 7 | 9150 | N/A | 28 | 9 |
2024-09-21 00:25:59 | PuB | Abyss | PHNX | 45 | 40 | 1.12 | 19 | 4547 | 39 | N/A | N/A |
2024-09-13 02:21:09 | PuB | Waterway | L1FE | 8 | 19 | 0.42 | 2 | 3664 | N/A | 10 | 4 |
2024-09-13 02:21:09 | PuB | Abyss | L1FE | 48 | 57 | 0.84 | 23 | 5168 | 125 | N/A | N/A |
2024-09-06 03:58:12 | PuB | Quarry | I’I | 22 | 60 | 0.37 | 16 | 16394 | N/A | 51 | 22 |
2024-09-06 03:58:12 | PuB | Launchpad | I’I | 45 | 51 | 0.88 | 28 | 4954 | 31 | N/A | N/A |
2024-08-30 00:36:03 | PuB | Quarry | SITH | 43 | 53 | 0.81 | 17 | 16894 | N/A | 51 | 10 |
2024-08-30 00:36:03 | PuB | Launchpad | SITH | 68 | 49 | 1.39 | 39 | 8051 | 98 | N/A | N/A |
2024-08-17 02:34:47 | PuB | Stadium | STHX | 21 | 34 | 0.62 | 9 | 5730 | N/A | 17 | N/A |
2024-08-17 02:34:47 | PuB | Stadium | STHX | 31 | 23 | 1.35 | 12 | 6317 | N/A | 16 | N/A |
2024-08-17 02:34:47 | PuB | Volcano | STHX | 46 | 39 | 1.18 | 20 | 21515 | N/A | 69 | 19 |
2024-08-17 02:34:47 | PuB | Abyss | STHX | 36 | 31 | 1.16 | 17 | 4719 | 112 | N/A | N/A |
2024-07-27 02:33:51 | PuB | Quarry | -*- | 23 | 28 | 0.82 | 8 | 10340 | N/A | 38 | 3 |
2024-07-27 02:33:51 | PuB | Launchpad | -*- | 39 | 27 | 1.44 | 26 | 5204 | 205 | N/A | N/A |