 
                        VKNG
TardeR0N
0.99
                        K/D
 
                    TardeR0N
Maps played
14
Total kills
506
Total time on cart
183s
Kills this season
18
All Stats
These Stats do not include ones from playoffs
Maps played
12
Maps Won
4
KD
1.08
Kills
488
time on cart
155s
Deaths
453
Buttons pushed
107
Headshots
195
Counters
31
Shots fired
19,672
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-25 22:30:00 (Playoff Match) | IC0N | Quarry | FAM! | 19 | 21 | 0.9 | 12 | 5252 | N/A | 16 | 5 | 
| 2025-05-25 22:30:00 (Playoff Match) | IC0N | Launchpad | FAM! | 37 | 59 | 0.63 | 21 | 4836 | 30 | N/A | N/A | 
| 2025-05-12 01:30:00 | IC0N | Volcano | H0P3 | 27 | 38 | 0.71 | 22 | 10596 | N/A | 31 | 12 | 
| 2025-05-12 01:30:00 | IC0N | Launchpad | H0P3 | 42 | 49 | 0.86 | 17 | 4920 | 15 | N/A | N/A | 
| 2025-05-10 19:30:00 | IC0N | Stadium | Har2 | 29 | 9 | 3.22 | 15 | 3898 | N/A | 5 | N/A | 
| 2025-05-10 19:30:00 | IC0N | Stadium | Har2 | 40 | 24 | 1.67 | 16 | 6941 | N/A | 15 | N/A | 
| 2025-05-10 19:30:00 | IC0N | Volcano | Har2 | 3 | 6 | 0.5 | 0 | 1336 | N/A | 4 | 2 | 
| 2025-05-10 19:30:00 | IC0N | Launchpad | Har2 | 45 | 28 | 1.61 | 22 | 5910 | 46 | N/A | N/A | 
| 2025-04-27 00:00:00 | IC0N | Stadium | EMRD | 35 | 28 | 1.25 | 16 | 5810 | N/A | 9 | N/A | 
| 2025-04-27 00:00:00 | IC0N | Quarry | EMRD | 51 | 63 | 0.81 | 16 | 11322 | N/A | 20 | 7 | 
| 2025-04-27 00:00:00 | IC0N | Abyss | EMRD | 63 | 58 | 1.09 | 16 | 7761 | 45 | N/A | N/A | 
| 2025-04-25 21:45:00 | IC0N | Quarry | HAXX | 52 | 48 | 1.08 | 16 | 11753 | N/A | 27 | 6 | 
| 2025-04-13 18:00:00 | IC0N | Waterway | SWUA | 51 | 45 | 1.13 | 21 | 10630 | N/A | 25 | 4 | 
| 2025-04-13 18:00:00 | IC0N | Canyon | SWUA | 50 | 57 | 0.88 | 18 | 6851 | 49 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
2
Maps Won
0
KD
0.31
Kills
18
time on cart
28s
Deaths
59
Buttons pushed
3
Headshots
5
Counters
2
Shots fired
923
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 20:00:00 | VKNG | Launchpad | FeaR | 15 | 53 | 0.28 | 3 | 2932 | 28 | N/A | N/A | 
| 2025-10-25 20:00:00 | VKNG | Quarry | FeaR | 3 | 6 | 0.5 | 2 | 1283 | N/A | 3 | 2 |