
STHX
Rapscallion
1.43
K/D

Rapscallion ★
Maps played
179
Total kills
8,020
Total time on cart
1,672s
Kills this season
253
All Stats
Maps played
28
Maps Won
15
KD
1.32
Kills
1,193
time on cart
214s
Deaths
902
Buttons pushed
223
Headshots
727
Counters
42
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-18 06:12:26 | STHX | Launchpad | L1FE | 87 | 35 | 2.49 | 54 | 8101 | 43 | N/A | N/A |
2021-09-18 06:12:26 | STHX | Waterway | L1FE | 65 | 48 | 1.35 | 35 | 16772 | N/A | 46 | 11 |
2021-09-11 22:53:18 | STHX | Stadium | UNSC | 30 | 22 | 1.36 | 22 | 4704 | N/A | 9 | N/A |
2021-09-11 22:53:18 | STHX | Quarry | UNSC | 29 | 26 | 1.12 | 12 | 6424 | N/A | 13 | 4 |
2021-09-11 22:53:18 | STHX | Canyon | UNSC | 38 | 21 | 1.81 | 14 | 3578 | 25 | N/A | N/A |
2021-09-05 08:33:33 | STHX | Stadium | REAL | 40 | 16 | 2.5 | 26 | 5572 | N/A | 5 | N/A |
2021-09-05 08:33:33 | STHX | Canyon | REAL | 43 | 15 | 2.87 | 24 | 3991 | 29 | N/A | N/A |
2021-09-05 08:33:33 | STHX | Waterway | REAL | 48 | 40 | 1.2 | 27 | 12102 | N/A | 31 | 2 |
2021-08-28 23:18:52 | STHX | Stadium | N4N0 | 50 | 25 | 2.0 | 34 | 6698 | N/A | 5 | N/A |
2021-08-28 23:18:52 | STHX | Launchpad | N4N0 | 37 | 21 | 1.76 | 17 | 3457 | 7 | N/A | N/A |
2021-08-28 23:18:52 | STHX | Waterway | N4N0 | 23 | 23 | 1.0 | 11 | 4228 | N/A | 8 | 1 |
2021-08-21 12:23:14 | STHX | Stadium | PHNX | 44 | 27 | 1.63 | 24 | 6764 | N/A | 13 | N/A |
2021-08-21 12:23:14 | STHX | Waterway | PHNX | 47 | 67 | 0.7 | 33 | 12110 | N/A | 30 | 3 |
2021-08-21 12:23:14 | STHX | Launchpad | PHNX | 26 | 18 | 1.44 | 18 | 3245 | 12 | N/A | N/A |
2021-08-14 00:29:41 | STHX | Waterway | LOOP | 48 | 41 | 1.17 | 28 | 10369 | N/A | 25 | 4 |
2021-08-14 00:29:41 | STHX | Launchpad | LOOP | 54 | 38 | 1.42 | 39 | 5031 | 10 | N/A | N/A |
2021-08-07 00:28:50 | STHX | Stadium | HOTU | 44 | 25 | 1.76 | 31 | 7554 | N/A | 15 | N/A |
2021-08-07 00:28:50 | STHX | Waterway | HOTU | 23 | 19 | 1.21 | 13 | 4470 | N/A | 9 | 4 |
2021-08-07 00:28:50 | STHX | Canyon | HOTU | 45 | 40 | 1.12 | 26 | 4791 | 7 | N/A | N/A |
2021-08-01 00:28:07 | STHX | Waterway | -*- | 44 | 34 | 1.29 | 32 | 9179 | N/A | 19 | 5 |
2021-08-01 00:28:07 | STHX | Launchpad | -*- | 57 | 55 | 1.04 | 35 | 5994 | 6 | N/A | N/A |
2021-07-31 21:21:39 | STHX | Stadium | ARC | 11 | 31 | 0.35 | 12 | 2592 | N/A | 3 | N/A |
2021-07-31 21:21:39 | STHX | Waterway | ARC | 25 | 31 | 0.81 | 16 | 2994 | N/A | 2 | N/A |
2021-07-31 21:21:39 | STHX | Canyon | ARC | 28 | 41 | 0.68 | 16 | 3719 | 15 | N/A | N/A |
2021-07-17 20:25:36 | STHX | Waterway | ACME | 59 | 47 | 1.26 | 32 | 13190 | N/A | 30 | 8 |
2021-07-17 20:25:36 | STHX | Launchpad | ACME | 78 | 45 | 1.73 | 48 | 8381 | 33 | N/A | N/A |
2021-07-10 14:22:00 | STHX | Waterway | SPNV | 30 | 20 | 1.5 | 17 | 5114 | N/A | 10 | N/A |
2021-07-10 14:22:00 | STHX | Canyon | SPNV | 40 | 31 | 1.29 | 31 | 4403 | 27 | N/A | N/A |
Maps played
33
Maps Won
15
KD
1.46
Kills
1,229
time on cart
385s
Deaths
840
Buttons pushed
174
Headshots
726
Counters
39
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 01:31:53 | STHX | Quarry | D | 11 | 10 | 1.1 | 4 | 1512 | N/A | 2 | 1 |
2022-06-12 01:31:53 | STHX | Launchpad | D | 51 | 45 | 1.13 | 30 | 4883 | 4 | N/A | N/A |
2022-06-04 23:58:19 | STHX | Stadium | LOOP | 34 | 17 | 2.0 | 19 | 4974 | N/A | 7 | N/A |
2022-06-04 23:58:19 | STHX | Quarry | LOOP | 7 | 8 | 0.88 | 6 | 2735 | N/A | 7 | 3 |
2022-06-04 23:58:19 | STHX | Launchpad | LOOP | 27 | 18 | 1.5 | 11 | 2549 | 1 | N/A | N/A |
2022-06-05 01:19:21 | STHX | Stadium | SPNV | 48 | 14 | 3.43 | 26 | 5483 | N/A | 3 | N/A |
2022-06-05 01:19:21 | STHX | Waterway | SPNV | 13 | 7 | 1.86 | 12 | 2379 | N/A | 3 | 1 |
2022-06-05 01:19:21 | STHX | Canyon | SPNV | 17 | 24 | 0.71 | 8 | 1653 | 27 | N/A | N/A |
2022-05-29 10:52:03 | STHX | Waterway | HAXX | 15 | 2 | 7.5 | 9 | 2568 | N/A | 6 | N/A |
2022-05-29 10:52:03 | STHX | Launchpad | HAXX | 61 | 20 | 3.05 | 36 | 6144 | 72 | N/A | N/A |
2022-05-28 23:54:46 | STHX | Stadium | org | 51 | 12 | 4.25 | 34 | 6550 | N/A | 6 | N/A |
2022-05-28 23:54:46 | STHX | Launchpad | org | 63 | 34 | 1.85 | 28 | 6096 | 23 | N/A | N/A |
2022-05-28 23:54:46 | STHX | Waterway | org | 31 | 32 | 0.97 | 20 | 7516 | N/A | 19 | 2 |
2022-05-14 22:40:04 | STHX | Launchpad | TMNM | 65 | 63 | 1.03 | 37 | 6724 | 15 | N/A | N/A |
2022-05-14 22:40:04 | STHX | Waterway | TMNM | 3 | 9 | 0.33 | 3 | 1876 | N/A | 4 | 4 |
2022-05-07 01:36:20 | STHX | Waterway | the | 9 | 11 | 0.82 | 4 | 3588 | N/A | 9 | 6 |
2022-05-07 01:36:20 | STHX | Launchpad | the | 69 | 57 | 1.21 | 44 | 7455 | 27 | N/A | N/A |
2022-04-30 01:32:04 | STHX | Stadium | LOOP | 52 | 19 | 2.74 | 36 | 5524 | N/A | 3 | N/A |
2022-04-30 01:32:04 | STHX | Waterway | LOOP | 36 | 26 | 1.38 | 29 | 10388 | N/A | 31 | 4 |
2022-04-30 01:32:04 | STHX | Canyon | LOOP | 43 | 41 | 1.05 | 24 | 4689 | 2 | N/A | N/A |
2022-04-24 23:33:38 | STHX | Quarry | -*- | 35 | 44 | 0.8 | 21 | 11521 | N/A | 31 | 9 |
2022-04-24 23:33:38 | STHX | Launchpad | -*- | 56 | 43 | 1.3 | 39 | 5623 | 1 | N/A | N/A |
2022-04-16 00:42:40 | STHX | Quarry | D | 7 | 16 | 0.44 | 7 | 3003 | N/A | 8 | 2 |
2022-04-16 00:42:40 | STHX | Launchpad | D | 47 | 40 | 1.18 | 30 | 4307 | 9 | N/A | N/A |
2022-04-09 23:29:58 | STHX | Quarry | ARC | 21 | 21 | 1.0 | 10 | 4286 | N/A | 10 | 3 |
2022-04-09 23:29:58 | STHX | Launchpad | ARC | 64 | 66 | 0.97 | 30 | 7345 | 33 | N/A | N/A |
2022-04-03 09:28:36 | STHX | Waterway | F1R3 | 24 | 14 | 1.71 | 18 | 5531 | N/A | 14 | 1 |
2022-04-03 09:28:36 | STHX | Launchpad | F1R3 | 38 | 16 | 2.38 | 22 | 3779 | 13 | N/A | N/A |
2022-03-26 10:56:55 | STHX | Waterway | EMU | 3 | 3 | 1.0 | 1 | 860 | N/A | 2 | N/A |
2022-03-26 10:56:55 | STHX | Launchpad | EMU | 74 | 27 | 2.74 | 37 | 7439 | 52 | N/A | N/A |
2022-03-20 11:57:53 | STHX | Waterway | TBDi | 42 | 18 | 2.33 | 25 | 10563 | N/A | 28 | 3 |
2022-03-20 11:57:53 | STHX | Launchpad | TBDi | 50 | 31 | 1.61 | 29 | 6001 | 64 | N/A | N/A |
2022-03-19 21:32:14 | STHX | Launchpad | SKY | 62 | 32 | 1.94 | 37 | 5755 | 42 | N/A | N/A |
Maps played
29
Maps Won
11
KD
1.47
Kills
1,389
time on cart
247s
Deaths
942
Buttons pushed
258
Headshots
917
Counters
59
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 00:34:19 | STHX | Stadium | BNDT | 37 | 30 | 1.23 | 28 | 6834 | N/A | 13 | N/A |
2023-04-16 00:34:19 | STHX | Stadium | BNDT | 31 | 25 | 1.24 | 23 | 4012 | N/A | 4 | N/A |
2023-04-16 00:34:19 | STHX | Quarry | BNDT | 61 | 62 | 0.98 | 42 | 15859 | N/A | 41 | 5 |
2023-04-16 00:34:19 | STHX | Abyss | BNDT | 70 | 41 | 1.71 | 51 | 7164 | 40 | N/A | N/A |
2023-04-08 00:35:43 | STHX | Quarry | NOC | 15 | 10 | 1.5 | 9 | 3476 | N/A | 9 | N/A |
2023-04-08 00:35:43 | STHX | Abyss | NOC | 61 | 33 | 1.85 | 44 | 7080 | 42 | N/A | N/A |
2023-03-25 11:39:44 | STHX | Stadium | L1FE | 43 | 27 | 1.59 | 33 | 6333 | N/A | 10 | N/A |
2023-03-25 11:39:44 | STHX | Waterway | L1FE | 45 | 33 | 1.36 | 33 | 12111 | N/A | 30 | 8 |
2023-03-25 11:39:44 | STHX | Launchpad | L1FE | 89 | 50 | 1.78 | 66 | 9876 | 36 | N/A | N/A |
2023-03-18 00:58:01 | STHX | Quarry | ZT | 45 | 41 | 1.1 | 30 | 10904 | N/A | 26 | 10 |
2023-03-18 00:58:01 | STHX | Canyon | ZT | 53 | 41 | 1.29 | 33 | 5592 | 7 | N/A | N/A |
2023-03-12 00:27:42 | STHX | Stadium | SPNV | 47 | 21 | 2.24 | 35 | 5124 | N/A | 4 | N/A |
2023-03-12 00:27:42 | STHX | Stadium | SPNV | 52 | 19 | 2.74 | 31 | 6570 | N/A | 9 | N/A |
2023-03-12 00:27:42 | STHX | Quarry | SPNV | 69 | 54 | 1.28 | 47 | 18024 | N/A | 49 | 10 |
2023-03-12 00:27:42 | STHX | Canyon | SPNV | 47 | 30 | 1.57 | 24 | 4619 | 13 | N/A | N/A |
2023-02-25 23:34:08 | STHX | Stadium | guh | 41 | 27 | 1.52 | 29 | 5225 | N/A | 7 | N/A |
2023-02-25 23:34:08 | STHX | Stadium | guh | 43 | 19 | 2.26 | 33 | 6128 | N/A | 4 | N/A |
2023-02-25 23:34:08 | STHX | Waterway | guh | 40 | 33 | 1.21 | 28 | 11258 | N/A | 28 | 10 |
2023-02-25 23:34:08 | STHX | Abyss | guh | 55 | 33 | 1.67 | 34 | 5382 | 7 | N/A | N/A |
2023-02-18 23:06:07 | STHX | Stadium | M0ST | 37 | 25 | 1.48 | 22 | 5506 | N/A | 8 | N/A |
2023-02-18 23:06:07 | STHX | Stadium | M0ST | 48 | 19 | 2.53 | 28 | 5859 | N/A | 6 | N/A |
2023-02-18 23:06:07 | STHX | Quarry | M0ST | 47 | 37 | 1.27 | 24 | 13459 | N/A | 36 | 8 |
2023-02-18 23:06:07 | STHX | Launchpad | M0ST | 57 | 43 | 1.33 | 35 | 5291 | 8 | N/A | N/A |
2023-02-11 10:31:59 | STHX | Quarry | TBDi | 40 | 26 | 1.54 | 25 | 8893 | N/A | 20 | 1 |
2023-02-11 10:31:59 | STHX | Launchpad | TBDi | 70 | 32 | 2.19 | 49 | 6838 | 46 | N/A | N/A |
2023-01-28 22:35:01 | STHX | Waterway | DARK | 11 | 12 | 0.92 | 6 | 2412 | N/A | 5 | 1 |
2023-01-28 22:35:01 | STHX | Canyon | DARK | 62 | 57 | 1.09 | 34 | 6157 | 37 | N/A | N/A |
2023-01-28 03:00:24 | STHX | Waterway | LOOP | 18 | 20 | 0.9 | 9 | 5745 | N/A | 14 | 6 |
2023-01-28 03:00:24 | STHX | Canyon | LOOP | 55 | 42 | 1.31 | 32 | 5293 | 11 | N/A | N/A |
Maps played
36
Maps Won
18
KD
1.49
Kills
1,715
time on cart
306s
Deaths
1,154
Buttons pushed
202
Headshots
1,018
Counters
43
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-14 03:32:58 | STHX | Stadium | BNDT | 54 | 17 | 3.18 | 30 | 7291 | N/A | 11 | N/A |
2023-10-14 03:32:58 | STHX | Stadium | BNDT | 51 | 17 | 3.0 | 29 | 6662 | N/A | 6 | N/A |
2023-10-14 03:32:58 | STHX | Quarry | BNDT | 61 | 56 | 1.09 | 49 | 14828 | N/A | 37 | 6 |
2023-10-14 03:32:58 | STHX | Abyss | BNDT | 75 | 41 | 1.83 | 42 | 8078 | 21 | N/A | N/A |
2023-10-14 00:37:56 | STHX | Stadium | THVS | 47 | 32 | 1.47 | 26 | 6598 | N/A | 7 | N/A |
2023-10-14 00:37:56 | STHX | Stadium | THVS | 62 | 20 | 3.1 | 43 | 6802 | N/A | 5 | N/A |
2023-10-14 00:37:56 | STHX | Quarry | THVS | 72 | 53 | 1.36 | 35 | 16296 | N/A | 40 | 8 |
2023-10-14 00:37:56 | STHX | Abyss | THVS | 80 | 47 | 1.7 | 48 | 8020 | 36 | N/A | N/A |
2023-09-17 13:32:08 | STHX | Stadium | HUSH | 34 | 28 | 1.21 | 12 | 5446 | N/A | 9 | N/A |
2023-09-17 13:32:08 | STHX | Stadium | HUSH | 40 | 29 | 1.38 | 25 | 6358 | N/A | 7 | N/A |
2023-09-17 13:32:08 | STHX | Waterway | HUSH | 71 | 55 | 1.29 | 40 | 17070 | N/A | 36 | 13 |
2023-09-17 13:32:08 | STHX | Canyon | HUSH | 81 | 40 | 2.02 | 53 | 8440 | 48 | N/A | N/A |
2023-09-10 00:36:50 | STHX | Stadium | NOC | 35 | 28 | 1.25 | 14 | 4620 | N/A | 5 | N/A |
2023-09-10 00:36:50 | STHX | Stadium | NOC | 35 | 19 | 1.84 | 14 | 4384 | N/A | 2 | N/A |
2023-09-10 00:36:50 | STHX | Waterway | NOC | 48 | 26 | 1.85 | 33 | 9278 | N/A | 21 | N/A |
2023-09-10 00:36:50 | STHX | Canyon | NOC | 70 | 54 | 1.3 | 23 | 7248 | 42 | N/A | N/A |
2023-09-03 00:32:45 | STHX | Stadium | OTHR | 40 | 25 | 1.6 | 35 | 5907 | N/A | 5 | N/A |
2023-09-03 00:32:45 | STHX | Stadium | OTHR | 43 | 21 | 2.05 | 25 | 4046 | N/A | 2 | N/A |
2023-09-03 00:32:45 | STHX | Volcano | OTHR | 5 | 7 | 0.71 | 4 | 3600 | N/A | 12 | 5 |
2023-09-03 00:32:45 | STHX | Abyss | OTHR | 65 | 41 | 1.59 | 35 | 6710 | 28 | N/A | N/A |
2023-09-02 00:33:28 | STHX | Volcano | D | 2 | 5 | 0.4 | 0 | 388 | N/A | 1 | N/A |
2023-09-02 00:33:28 | STHX | Abyss | D | 48 | 46 | 1.04 | 27 | 4954 | 12 | N/A | N/A |
2023-08-13 00:28:55 | STHX | Quarry | BNDT | 39 | 32 | 1.22 | 24 | 8388 | N/A | 19 | 2 |
2023-08-13 00:28:55 | STHX | Canyon | BNDT | 61 | 23 | 2.65 | 41 | 6413 | 34 | N/A | N/A |
2023-08-19 13:35:47 | STHX | Stadium | V | 31 | 23 | 1.35 | 19 | 4624 | N/A | 6 | N/A |
2023-08-19 13:35:47 | STHX | Stadium | V | 47 | 19 | 2.47 | 35 | 6698 | N/A | 9 | N/A |
2023-08-19 13:35:47 | STHX | Quarry | V | 42 | 31 | 1.35 | 25 | 9171 | N/A | 21 | 1 |
2023-08-19 13:35:47 | STHX | Canyon | V | 60 | 60 | 1.0 | 35 | 6966 | 27 | N/A | N/A |
2023-08-06 01:04:42 | STHX | Stadium | ENVY | 47 | 27 | 1.74 | 25 | 5825 | N/A | 7 | N/A |
2023-08-06 01:04:42 | STHX | Stadium | ENVY | 26 | 25 | 1.04 | 19 | 3321 | N/A | 1 | N/A |
2023-08-06 01:04:42 | STHX | Waterway | ENVY | 7 | 14 | 0.5 | 7 | 2976 | N/A | 7 | 6 |
2023-08-06 01:04:42 | STHX | Launchpad | ENVY | 87 | 54 | 1.61 | 53 | 9263 | 22 | N/A | N/A |
2023-07-30 00:35:17 | STHX | Stadium | LOOP | 36 | 28 | 1.29 | 29 | 6041 | N/A | 12 | N/A |
2023-07-30 00:35:17 | STHX | Stadium | LOOP | 17 | 20 | 0.85 | 12 | 3636 | N/A | 8 | N/A |
2023-07-30 00:35:17 | STHX | Waterway | LOOP | 25 | 28 | 0.89 | 9 | 4910 | N/A | 8 | 2 |
2023-07-30 00:35:17 | STHX | Launchpad | LOOP | 71 | 63 | 1.13 | 43 | 7088 | 36 | N/A | N/A |
Maps played
33
Maps Won
18
KD
1.48
Kills
1,589
time on cart
277s
Deaths
1,072
Buttons pushed
241
Headshots
957
Counters
61
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-13 00:30:04 | STHX | Stadium | UNDG | 43 | 17 | 2.53 | 25 | 5441 | N/A | 3 | N/A |
2024-04-13 00:30:04 | STHX | Stadium | UNDG | 42 | 19 | 2.21 | 34 | 4880 | N/A | 5 | N/A |
2024-04-13 00:30:04 | STHX | Quarry | UNDG | 63 | 51 | 1.24 | 42 | 13170 | N/A | 30 | 2 |
2024-04-13 00:30:04 | STHX | Abyss | UNDG | 36 | 26 | 1.38 | 27 | 4485 | 55 | N/A | N/A |
2024-04-13 02:37:48 | STHX | Quarry | SKY | 75 | 57 | 1.32 | 45 | 15022 | N/A | 34 | 14 |
2024-04-13 02:37:48 | STHX | Abyss | SKY | 88 | 45 | 1.96 | 49 | 8378 | 29 | N/A | N/A |
2024-04-01 00:31:36 | STHX | Stadium | 12AM | 60 | 17 | 3.53 | 49 | 7274 | N/A | 6 | N/A |
2024-04-01 00:31:36 | STHX | Stadium | 12AM | 43 | 25 | 1.72 | 24 | 7845 | N/A | 18 | N/A |
2024-04-01 00:31:36 | STHX | Volcano | 12AM | 8 | 5 | 1.6 | 1 | 1668 | N/A | 3 | 1 |
2024-04-01 00:31:36 | STHX | Launchpad | 12AM | 61 | 40 | 1.52 | 39 | 6932 | 44 | N/A | N/A |
2024-04-01 02:37:09 | STHX | Volcano | AJAX | 18 | 8 | 2.25 | 15 | 4769 | N/A | 13 | 3 |
2024-04-01 02:37:09 | STHX | Launchpad | AJAX | 83 | 51 | 1.63 | 49 | 8141 | 36 | N/A | N/A |
2024-03-10 02:40:20 | STHX | Waterway | SITH | 28 | 21 | 1.33 | 12 | 6036 | N/A | 14 | 1 |
2024-03-10 02:40:20 | STHX | Canyon | SITH | 69 | 59 | 1.17 | 39 | 6619 | 24 | N/A | N/A |
2024-02-25 03:29:37 | STHX | Stadium | ENVY | 37 | 34 | 1.09 | 26 | 5842 | N/A | 7 | N/A |
2024-02-25 03:29:37 | STHX | Volcano | ENVY | 13 | 15 | 0.87 | 7 | 4520 | N/A | 13 | 5 |
2024-02-25 03:29:37 | STHX | Abyss | ENVY | 46 | 42 | 1.1 | 32 | 5475 | 17 | N/A | N/A |
2024-02-18 00:35:24 | STHX | Volcano | PHNX | 56 | 33 | 1.7 | 34 | 16284 | N/A | 50 | 12 |
2024-02-18 00:35:24 | STHX | Abyss | PHNX | 37 | 46 | 0.8 | 19 | 4140 | 8 | N/A | N/A |
2024-02-10 12:39:11 | STHX | Stadium | F1R3 | 41 | 21 | 1.95 | 21 | 5865 | N/A | 8 | N/A |
2024-02-10 12:39:11 | STHX | Stadium | F1R3 | 47 | 18 | 2.61 | 36 | 6042 | N/A | 4 | N/A |
2024-02-10 12:39:11 | STHX | Quarry | F1R3 | 20 | 14 | 1.43 | 10 | 5108 | N/A | 15 | 1 |
2024-02-10 12:39:11 | STHX | Canyon | F1R3 | 91 | 52 | 1.75 | 56 | 8077 | 11 | N/A | N/A |
2024-02-04 12:30:07 | STHX | Stadium | WOLF | 49 | 21 | 2.33 | 28 | 6972 | N/A | 11 | N/A |
2024-02-04 12:30:07 | STHX | Stadium | WOLF | 44 | 28 | 1.57 | 25 | 7361 | N/A | 12 | N/A |
2024-02-04 12:30:07 | STHX | Quarry | WOLF | 57 | 48 | 1.19 | 35 | 14092 | N/A | 35 | 12 |
2024-02-04 12:30:07 | STHX | Canyon | WOLF | 51 | 24 | 2.12 | 29 | 5337 | 41 | N/A | N/A |
2024-01-21 01:31:27 | STHX | Stadium | SPNV | 53 | 26 | 2.04 | 27 | 6968 | N/A | 8 | N/A |
2024-01-21 01:31:27 | STHX | Stadium | SPNV | 46 | 24 | 1.92 | 25 | 6686 | N/A | 9 | N/A |
2024-01-21 01:31:27 | STHX | Waterway | SPNV | 64 | 66 | 0.97 | 31 | 14857 | N/A | 31 | 8 |
2024-01-21 01:31:27 | STHX | Launchpad | SPNV | 57 | 51 | 1.12 | 32 | 5827 | 7 | N/A | N/A |
2024-01-21 03:35:11 | STHX | Waterway | UNSC | 9 | 11 | 0.82 | 4 | 1786 | N/A | 3 | 2 |
2024-01-21 03:35:11 | STHX | Launchpad | UNSC | 54 | 57 | 0.95 | 30 | 6446 | 5 | N/A | N/A |
Maps played
14
Maps Won
8
KD
1.31
Kills
652
time on cart
216s
Deaths
499
Buttons pushed
159
Headshots
389
Counters
34
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-21 23:34:54 | STHX | Waterway | SITH | 6 | 7 | 0.86 | 6 | 2636 | N/A | 8 | N/A |
2024-09-21 23:34:54 | STHX | Abyss | SITH | 33 | 28 | 1.18 | 13 | 3919 | 90 | N/A | N/A |
2024-08-17 02:34:47 | STHX | Stadium | PuB | 49 | 26 | 1.88 | 24 | 8001 | N/A | 18 | N/A |
2024-08-17 02:34:47 | STHX | Stadium | PuB | 41 | 25 | 1.64 | 27 | 5760 | N/A | 8 | N/A |
2024-08-17 02:34:47 | STHX | Volcano | PuB | 64 | 56 | 1.14 | 41 | 19983 | N/A | 60 | 10 |
2024-08-17 02:34:47 | STHX | Abyss | PuB | 63 | 37 | 1.7 | 37 | 6331 | 22 | N/A | N/A |
2024-08-10 02:31:38 | STHX | Waterway | PuB | 19 | 21 | 0.9 | 14 | 4672 | N/A | 12 | 1 |
2024-08-10 02:31:38 | STHX | Canyon | PuB | 54 | 24 | 2.25 | 37 | 5671 | 19 | N/A | N/A |
2024-07-28 01:42:22 | STHX | Quarry | L1FE | 44 | 55 | 0.8 | 29 | 12658 | N/A | 33 | 10 |
2024-07-28 01:42:22 | STHX | Launchpad | L1FE | 64 | 61 | 1.05 | 34 | 6798 | 48 | N/A | N/A |
2024-07-27 01:35:51 | STHX | Stadium | PHNX | 39 | 25 | 1.56 | 31 | 6689 | N/A | 9 | N/A |
2024-07-27 01:35:51 | STHX | Stadium | PHNX | 34 | 28 | 1.21 | 21 | 5600 | N/A | 9 | N/A |
2024-07-27 01:35:51 | STHX | Quarry | PHNX | 61 | 53 | 1.15 | 35 | 16862 | N/A | 46 | 13 |
2024-07-27 01:35:51 | STHX | Launchpad | PHNX | 81 | 53 | 1.53 | 40 | 7661 | 37 | N/A | N/A |
Maps played
6
Maps Won
2
KD
1.27
Kills
253
time on cart
27s
Deaths
199
Buttons pushed
23
Headshots
164
Counters
8
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-01 01:00:00 | STHX | Stadium | R00K | 43 | 17 | 2.53 | 20 | 6202 | N/A | 10 | N/A |
2025-03-01 01:00:00 | STHX | Stadium | R00K | 38 | 19 | 2.0 | 24 | 4997 | N/A | 7 | N/A |
2025-03-01 01:00:00 | STHX | Quarry | R00K | 60 | 70 | 0.86 | 43 | 11550 | N/A | 20 | 8 |
2025-03-01 01:00:00 | STHX | Canyon | R00K | 59 | 45 | 1.31 | 39 | 6572 | 21 | N/A | N/A |
2025-02-22 03:00:00 | STHX | Canyon | L1FE | 42 | 42 | 1.0 | 26 | 4480 | 6 | N/A | N/A |
2025-02-22 03:00:00 | STHX | Quarry | L1FE | 11 | 6 | 1.83 | 12 | 1634 | N/A | 3 | N/A |