SKY
LobsterMaster
0.99
K/D
24:00:00
LobsterMaster
Maps played
121
Total kills
5,168
Total time on cart
4,123s
Kills this season
166
All Stats
These Stats do not include ones from playoffs
Maps played
25
Maps Won
10
KD
0.95
Kills
1,021
time on cart
1,263s
Deaths
1,075
Buttons pushed
309
Headshots
518
Counters
69
Shots fired
23,108
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 00:36:48 | KNHT | Abyss | NOC | 59 | 56 | 1.05 | 28 | 6669 | 83 | N/A | N/A |
| 2023-04-15 01:08:37 | KNHT | Quarry | ZT | 5 | 11 | 0.45 | 2 | 3998 | N/A | 13 | 8 |
| 2023-04-15 01:08:37 | KNHT | Abyss | ZT | 31 | 55 | 0.56 | 22 | 4451 | 81 | N/A | N/A |
| 2023-04-02 21:05:11 | KNHT | Waterway | team | 34 | 38 | 0.89 | 18 | 10484 | N/A | 35 | 2 |
| 2023-04-02 21:05:11 | KNHT | Launchpad | team | 71 | 63 | 1.13 | 34 | 8789 | 105 | N/A | N/A |
| 2023-04-02 19:23:23 | KNHT | Waterway | F1R3 | 14 | 6 | 2.33 | 4 | 3813 | N/A | 12 | N/A |
| 2023-04-02 19:23:23 | KNHT | Launchpad | F1R3 | 60 | 40 | 1.5 | 24 | 7685 | 179 | N/A | N/A |
| 2023-03-19 21:27:37 | KNHT | Quarry | HAXX | 52 | 48 | 1.08 | 20 | 19907 | N/A | 63 | 9 |
| 2023-03-19 21:27:37 | KNHT | Canyon | HAXX | 55 | 68 | 0.81 | 24 | 7266 | 108 | N/A | N/A |
| 2023-03-11 20:26:38 | KNHT | Quarry | guh | 60 | 72 | 0.83 | 30 | 21389 | N/A | 53 | 27 |
| 2023-03-11 20:26:38 | KNHT | Canyon | guh | 39 | 52 | 0.75 | 18 | 5324 | 51 | N/A | N/A |
| 2023-03-04 01:33:18 | KNHT | Waterway | SPNV | 25 | 35 | 0.71 | 17 | 7678 | N/A | 19 | 6 |
| 2023-03-04 01:33:18 | KNHT | Abyss | SPNV | 69 | 71 | 0.97 | 38 | 7325 | 97 | N/A | N/A |
| 2023-02-26 01:33:00 | KNHT | Stadium | STHX | 22 | 43 | 0.51 | 11 | 8735 | N/A | 29 | N/A |
| 2023-02-26 01:33:00 | KNHT | Stadium | STHX | 21 | 36 | 0.58 | 10 | 6253 | N/A | 20 | N/A |
| 2023-02-26 01:33:00 | KNHT | Waterway | STHX | 19 | 25 | 0.76 | 9 | 4036 | N/A | 11 | 1 |
| 2023-02-26 01:33:00 | KNHT | Abyss | STHX | 65 | 36 | 1.81 | 41 | 8206 | 104 | N/A | N/A |
| 2023-02-19 00:26:10 | KNHT | Quarry | ENVY | 4 | 11 | 0.36 | 3 | 2882 | N/A | 9 | 2 |
| 2023-02-19 00:26:10 | KNHT | Launchpad | ENVY | 43 | 62 | 0.69 | 23 | 5105 | 67 | N/A | N/A |
| 2023-02-11 23:34:19 | KNHT | Quarry | L1FE | 35 | 38 | 0.92 | 10 | 11438 | N/A | 32 | 8 |
| 2023-02-11 23:34:19 | KNHT | Launchpad | L1FE | 54 | 80 | 0.68 | 26 | 7780 | 142 | N/A | N/A |
| 2023-01-28 01:21:47 | KNHT | Waterway | EMU | 10 | 7 | 1.43 | 6 | 3480 | N/A | 11 | N/A |
| 2023-01-28 01:21:47 | KNHT | Canyon | EMU | 57 | 24 | 2.38 | 33 | 6164 | 92 | N/A | N/A |
| 2023-01-21 01:25:40 | KNHT | Waterway | THVS | 55 | 59 | 0.93 | 30 | 18685 | N/A | 51 | 6 |
| 2023-01-21 01:25:40 | KNHT | Canyon | THVS | 62 | 39 | 1.59 | 37 | 7744 | 154 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
1
KD
0.63
Kills
200
time on cart
243s
Deaths
318
Buttons pushed
91
Headshots
89
Counters
15
Shots fired
4,082
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-14 00:37:56 | THVS | Stadium | STHX | 7 | 52 | 0.13 | 3 | 8348 | N/A | 35 | N/A |
| 2023-10-14 00:37:56 | THVS | Stadium | STHX | 12 | 46 | 0.26 | 4 | 7718 | N/A | 33 | N/A |
| 2023-10-14 00:37:56 | THVS | Quarry | STHX | 52 | 58 | 0.9 | 22 | 13638 | N/A | 36 | 4 |
| 2023-10-14 00:37:56 | THVS | Abyss | STHX | 48 | 60 | 0.8 | 25 | 6009 | 176 | N/A | N/A |
| 2023-09-17 23:00:05 | THVS | Waterway | BNDT | 33 | 52 | 0.63 | 11 | 16257 | N/A | 55 | 11 |
| 2023-09-17 23:00:05 | THVS | Canyon | BNDT | 48 | 50 | 0.96 | 24 | 5332 | 67 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
27
Maps Won
13
KD
1.34
Kills
1,463
time on cart
508s
Deaths
1,095
Buttons pushed
311
Headshots
800
Counters
57
Shots fired
34,962
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-14 18:40:43 | R00K | Quarry | WOLF | 51 | 47 | 1.09 | 35 | 11337 | N/A | 26 | 7 |
| 2024-04-14 18:40:43 | R00K | Abyss | WOLF | 81 | 70 | 1.16 | 43 | 9388 | 39 | N/A | N/A |
| 2024-04-07 19:32:52 | R00K | Stadium | ACID | 36 | 27 | 1.33 | 13 | 6187 | N/A | 14 | N/A |
| 2024-04-07 19:32:52 | R00K | Quarry | ACID | 59 | 59 | 1.0 | 23 | 15091 | N/A | 35 | 6 |
| 2024-04-07 19:32:52 | R00K | Abyss | ACID | 90 | 44 | 2.05 | 56 | 8077 | 38 | N/A | N/A |
| 2024-03-24 21:28:35 | R00K | Volcano | TBDi | 29 | 14 | 2.07 | 12 | 5492 | N/A | 12 | N/A |
| 2024-03-24 21:28:35 | R00K | Launchpad | TBDi | 55 | 41 | 1.34 | 35 | 6140 | 27 | N/A | N/A |
| 2024-03-22 00:33:50 | R00K | Volcano | UNDG | 51 | 27 | 1.89 | 12 | 11982 | N/A | 31 | 8 |
| 2024-03-22 00:33:50 | R00K | Launchpad | UNDG | 79 | 51 | 1.55 | 41 | 8422 | 29 | N/A | N/A |
| 2024-03-17 21:05:41 | R00K | Stadium | XP | 31 | 18 | 1.72 | 35 | 6444 | N/A | 10 | N/A |
| 2024-03-17 21:05:41 | R00K | Waterway | XP | 69 | 63 | 1.1 | 38 | 19098 | N/A | 51 | 5 |
| 2024-03-17 21:05:41 | R00K | Canyon | XP | 61 | 51 | 1.2 | 45 | 7216 | 27 | N/A | N/A |
| 2024-03-10 18:30:24 | R00K | Waterway | ATX | 35 | 33 | 1.06 | 24 | 8163 | N/A | 19 | N/A |
| 2024-03-10 18:30:24 | R00K | Canyon | ATX | 105 | 44 | 2.39 | 63 | 9979 | 29 | N/A | N/A |
| 2024-02-24 19:26:40 | R00K | Volcano | IRON | 12 | 11 | 1.09 | 3 | 4518 | N/A | 13 | 5 |
| 2024-02-24 19:26:40 | R00K | Abyss | IRON | 45 | 47 | 0.96 | 26 | 5063 | 25 | N/A | N/A |
| 2024-02-20 03:33:30 | R00K | Stadium | SKY | 13 | 40 | 0.33 | 6 | 10145 | N/A | 42 | N/A |
| 2024-02-20 03:33:30 | R00K | Volcano | SKY | 28 | 14 | 2.0 | 10 | 8692 | N/A | 27 | 5 |
| 2024-02-20 03:33:30 | R00K | Abyss | SKY | 88 | 50 | 1.76 | 58 | 10606 | 96 | N/A | N/A |
| 2024-02-10 18:33:22 | R00K | Quarry | F1R3 | 7 | 19 | 0.37 | 5 | 4028 | N/A | 13 | N/A |
| 2024-02-10 18:33:22 | R00K | Canyon | F1R3 | 93 | 68 | 1.37 | 62 | 9906 | 50 | N/A | N/A |
| 2024-02-04 03:01:34 | R00K | Quarry | SITH | 58 | 67 | 0.87 | 20 | 15111 | N/A | 31 | 15 |
| 2024-02-04 03:01:34 | R00K | Canyon | SITH | 62 | 75 | 0.83 | 23 | 7529 | 91 | N/A | N/A |
| 2024-01-27 20:24:17 | R00K | Waterway | HarD | 43 | 21 | 2.05 | 18 | 10392 | N/A | 26 | 1 |
| 2024-01-27 20:24:17 | R00K | Launchpad | HarD | 74 | 35 | 2.11 | 44 | 8418 | 28 | N/A | N/A |
| 2024-01-28 02:34:00 | R00K | Waterway | EMU | 29 | 23 | 1.26 | 10 | 9239 | N/A | 27 | 5 |
| 2024-01-28 02:34:00 | R00K | Launchpad | EMU | 79 | 36 | 2.19 | 40 | 7930 | 29 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
23
Maps Won
12
KD
1.14
Kills
1,206
time on cart
304s
Deaths
1,056
Buttons pushed
287
Headshots
710
Counters
61
Shots fired
46,393
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-30 21:34:56 | R00K | Stadium | VKNG | 42 | 19 | 2.21 | 24 | 5510 | N/A | 2 | N/A |
| 2024-09-30 21:34:56 | R00K | Volcano | VKNG | 40 | 49 | 0.82 | 22 | 14358 | N/A | 44 | 4 |
| 2024-09-30 21:34:56 | R00K | Canyon | VKNG | 64 | 57 | 1.12 | 35 | 7124 | 26 | N/A | N/A |
| 2024-09-22 02:41:37 | R00K | Stadium | LMB0 | 57 | 16 | 3.56 | 36 | 5731 | N/A | N/A | N/A |
| 2024-09-22 02:41:37 | R00K | Waterway | LMB0 | 46 | 56 | 0.82 | 24 | 13694 | N/A | 34 | 10 |
| 2024-09-22 02:41:37 | R00K | Abyss | LMB0 | 61 | 65 | 0.94 | 30 | 6985 | 42 | N/A | N/A |
| 2024-09-15 19:32:27 | R00K | Stadium | F1R3 | 49 | 18 | 2.72 | 25 | 6196 | N/A | 4 | N/A |
| 2024-09-15 19:32:27 | R00K | Stadium | F1R3 | 47 | 30 | 1.57 | 19 | 7087 | N/A | 11 | N/A |
| 2024-09-15 19:32:27 | R00K | Waterway | F1R3 | 43 | 69 | 0.62 | 23 | 13690 | N/A | 35 | 5 |
| 2024-09-15 19:32:27 | R00K | Abyss | F1R3 | 54 | 62 | 0.87 | 47 | 6673 | 68 | N/A | N/A |
| 2024-09-01 02:07:02 | R00K | Quarry | SKY | 44 | 48 | 0.92 | 25 | 13806 | N/A | 31 | 11 |
| 2024-09-01 02:07:02 | R00K | Launchpad | SKY | 56 | 89 | 0.63 | 37 | 7540 | 23 | N/A | N/A |
| 2024-09-01 17:40:33 | R00K | Stadium | VKNG | 49 | 14 | 3.5 | 35 | 5485 | N/A | 2 | N/A |
| 2024-09-01 17:40:33 | R00K | Quarry | VKNG | 81 | 57 | 1.42 | 53 | 19586 | N/A | 45 | 9 |
| 2024-09-01 17:40:33 | R00K | Launchpad | VKNG | 90 | 64 | 1.41 | 53 | 9967 | 49 | N/A | N/A |
| 2024-08-24 00:31:55 | R00K | Volcano | org | 13 | 18 | 0.72 | 6 | 4053 | N/A | 9 | 2 |
| 2024-08-24 00:31:55 | R00K | Abyss | org | 62 | 68 | 0.91 | 38 | 7276 | 32 | N/A | N/A |
| 2024-08-03 00:33:07 | R00K | Waterway | PEW | 56 | 71 | 0.79 | 32 | 19618 | N/A | 54 | 13 |
| 2024-08-03 00:33:07 | R00K | Canyon | PEW | 53 | 31 | 1.71 | 36 | 5779 | 22 | N/A | N/A |
| 2024-07-29 00:31:17 | R00K | Quarry | SKY | 54 | 50 | 1.08 | 27 | 12407 | N/A | 28 | 7 |
| 2024-07-29 00:31:17 | R00K | Launchpad | SKY | 68 | 56 | 1.21 | 44 | 6695 | 20 | N/A | N/A |
| 2024-07-20 01:35:43 | R00K | Quarry | ATX | 12 | 5 | 2.4 | 3 | 2808 | N/A | 7 | N/A |
| 2024-07-20 01:35:43 | R00K | Launchpad | ATX | 65 | 44 | 1.48 | 36 | 6593 | 22 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
22
Maps Won
7
KD
0.77
Kills
692
time on cart
628s
Deaths
904
Buttons pushed
161
Headshots
332
Counters
30
Shots fired
23,414
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-08 18:00:00 (Playoff Match) | R00K | Quarry | F1R3 | 71 | 63 | 1.13 | 42 | 13337 | N/A | 22 | 3 |
| 2025-06-08 18:00:00 (Playoff Match) | R00K | Canyon | F1R3 | 77 | 77 | 1.0 | 36 | 9884 | 77 | N/A | N/A |
| 2025-06-08 18:00:00 (Playoff Match) | R00K | Launchpad | F1R3 | 42 | 58 | 0.72 | 28 | 5853 | 39 | N/A | N/A |
| 2025-05-30 23:00:00 (Playoff Match) | R00K | Stadium | STHX | 32 | 32 | 1.0 | 17 | 6269 | N/A | 14 | N/A |
| 2025-05-30 23:00:00 (Playoff Match) | R00K | Stadium | STHX | 15 | 32 | 0.47 | 6 | 5530 | N/A | 18 | N/A |
| 2025-05-30 23:00:00 (Playoff Match) | R00K | Quarry | STHX | 64 | 60 | 1.07 | 33 | 15347 | N/A | 38 | 5 |
| 2025-05-30 23:00:00 (Playoff Match) | R00K | Canyon | STHX | 76 | 72 | 1.06 | 43 | 10060 | 116 | N/A | N/A |
| 2025-05-19 01:00:00 (Playoff Match) | R00K | Quarry | MEX | 43 | 64 | 0.67 | 22 | 9738 | N/A | 19 | N/A |
| 2025-05-19 01:00:00 (Playoff Match) | R00K | Launchpad | MEX | 15 | 26 | 0.58 | 8 | 2278 | 74 | N/A | N/A |
| 2025-05-12 01:00:00 | R00K | Volcano | REKT | 3 | 6 | 0.5 | 2 | 1634 | N/A | 5 | 2 |
| 2025-05-12 01:00:00 | R00K | Launchpad | REKT | 52 | 85 | 0.61 | 21 | 6827 | 58 | N/A | N/A |
| 2025-04-27 17:00:00 | R00K | Quarry | HarD | 17 | 18 | 0.94 | 5 | 3882 | N/A | 9 | N/A |
| 2025-04-27 17:00:00 | R00K | Abyss | HarD | 37 | 41 | 0.9 | 22 | 4720 | 81 | N/A | N/A |
| 2025-04-13 14:00:00 | R00K | Stadium | DG | 37 | 23 | 1.61 | 28 | 6534 | N/A | 11 | N/A |
| 2025-04-13 14:00:00 | R00K | Stadium | DG | 24 | 26 | 0.92 | 9 | 4538 | N/A | 11 | N/A |
| 2025-04-13 14:00:00 | R00K | Waterway | DG | 33 | 39 | 0.85 | 16 | 9225 | N/A | 27 | 3 |
| 2025-04-13 14:00:00 | R00K | Canyon | DG | 60 | 76 | 0.79 | 32 | 7984 | 163 | N/A | N/A |
| 2025-04-12 00:00:00 | R00K | Stadium | PEW | 23 | 37 | 0.62 | 7 | 8412 | N/A | 29 | N/A |
| 2025-04-12 00:00:00 | R00K | Waterway | PEW | 16 | 25 | 0.64 | 11 | 6692 | N/A | 20 | 6 |
| 2025-04-12 00:00:00 | R00K | Canyon | PEW | 58 | 63 | 0.92 | 28 | 8148 | 72 | N/A | N/A |
| 2025-03-28 00:30:00 | R00K | Volcano | THUG | 25 | 40 | 0.62 | 12 | 13091 | N/A | 40 | 12 |
| 2025-03-28 00:30:00 | R00K | Abyss | THUG | 33 | 53 | 0.62 | 12 | 4454 | 84 | N/A | N/A |
| 2025-03-23 18:00:00 | R00K | Volcano | WOLF | 15 | 20 | 0.75 | 6 | 4222 | N/A | 12 | 2 |
| 2025-03-23 18:00:00 | R00K | Abyss | WOLF | 31 | 56 | 0.55 | 25 | 4321 | 33 | N/A | N/A |
| 2025-03-15 00:00:00 | R00K | Waterway | SKY | 11 | 21 | 0.52 | 7 | 3933 | N/A | 10 | 3 |
| 2025-03-10 01:00:00 | R00K | Waterway | L1FE | 8 | 17 | 0.47 | 8 | 2772 | N/A | 7 | 1 |
| 2025-03-10 01:00:00 | R00K | Launchpad | L1FE | 68 | 86 | 0.79 | 31 | 7708 | 80 | N/A | N/A |
| 2025-03-01 01:00:00 | R00K | Stadium | STHX | 19 | 33 | 0.58 | 2 | 7623 | N/A | 31 | N/A |
| 2025-03-01 01:00:00 | R00K | Stadium | STHX | 22 | 25 | 0.88 | 14 | 5864 | N/A | 17 | N/A |
| 2025-03-01 01:00:00 | R00K | Quarry | STHX | 64 | 54 | 1.19 | 17 | 13773 | N/A | 31 | 1 |
| 2025-03-01 01:00:00 | R00K | Canyon | STHX | 36 | 60 | 0.6 | 17 | 5217 | 57 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
6
KD
0.82
Kills
420
time on cart
777s
Deaths
510
Buttons pushed
73
Headshots
260
Counters
27
Shots fired
9,028
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 02:00:00 (Playoff Match) | SKY | Launchpad | LMB0 | 50 | 69 | 0.72 | 25 | 6794 | 140 | N/A | N/A |
| 2026-02-16 02:00:00 | SKY | Quarry | TANK | 41 | 59 | 0.69 | 18 | 11437 | N/A | 24 | 13 |
| 2026-02-16 02:00:00 | SKY | Abyss | TANK | 43 | 55 | 0.78 | 29 | 4743 | 18 | N/A | N/A |
| 2026-02-10 03:00:00 | SKY | Abyss | DMND | 58 | 62 | 0.94 | 31 | 7276 | 114 | N/A | N/A |
| 2026-02-02 02:30:00 | SKY | Volcano | MEX | 9 | 20 | 0.45 | 5 | 6924 | N/A | 27 | 2 |
| 2026-02-02 02:30:00 | SKY | Canyon | MEX | 46 | 30 | 1.53 | 28 | 4904 | 69 | N/A | N/A |
| 2026-01-26 03:30:00 | SKY | Canyon | STHX | 31 | 37 | 0.84 | 23 | 4462 | 89 | N/A | N/A |
| 2026-01-19 00:30:00 | SKY | Launchpad | ACLT | 64 | 70 | 0.91 | 43 | 7403 | 69 | N/A | N/A |
| 2026-01-18 21:00:00 | SKY | Waterway | FeaR | 14 | 28 | 0.5 | 6 | 5763 | N/A | 16 | 9 |
| 2026-01-18 21:00:00 | SKY | Launchpad | FeaR | 25 | 57 | 0.44 | 17 | 3688 | 26 | N/A | N/A |
| 2025-11-23 22:00:00 | SKY | Volcano | TBDi | 3 | 9 | 0.33 | 4 | 2096 | N/A | 6 | 3 |
| 2025-11-23 22:00:00 | SKY | Abyss | TBDi | 58 | 59 | 0.98 | 34 | 7864 | 187 | N/A | N/A |
| 2025-11-16 20:00:00 | SKY | Abyss | HAXX | 28 | 24 | 1.17 | 22 | 4551 | 205 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
3
KD
0.67
Kills
166
time on cart
400s
Deaths
248
Buttons pushed
22
Headshots
97
Counters
9
Shots fired
3,923
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 01:00:00 | SKY | Abyss | STHX | 31 | 41 | 0.76 | 19 | 5186 | 160 | N/A | N/A |
| 2026-08-02 01:30:00 | SKY | Quarry | DMND | 19 | 16 | 1.19 | 12 | 3181 | N/A | 6 | N/A |
| 2026-08-02 01:30:00 | SKY | Abyss | DMND | 44 | 56 | 0.79 | 24 | 5736 | 141 | N/A | N/A |
| 2026-07-19 01:00:00 | SKY | Volcano | oo | 15 | 30 | 0.5 | 9 | 6264 | N/A | 16 | 9 |
| 2026-07-19 01:00:00 | SKY | Launchpad | oo | 34 | 49 | 0.69 | 23 | 3634 | 20 | N/A | N/A |
| 2026-07-16 01:00:00 | SKY | Launchpad | REKT | 23 | 56 | 0.41 | 10 | 3753 | 79 | N/A | N/A |