FeaR
Aluno
1.08
K/D
Aluno
Maps played
71
Total kills
3,025
Total time on cart
754s
Kills this season
140
All Stats
These Stats do not include ones from playoffs
Maps played
10
Maps Won
5
KD
0.83
Kills
351
time on cart
162s
Deaths
422
Buttons pushed
50
Headshots
133
Counters
14
Shots fired
13,789
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-14 00:37:56 | THVS | Stadium | STHX | 31 | 35 | 0.89 | 17 | 7644 | N/A | 20 | N/A |
| 2023-10-14 00:37:56 | THVS | Stadium | STHX | 26 | 39 | 0.67 | 10 | 7204 | N/A | 23 | N/A |
| 2023-10-14 00:37:56 | THVS | Quarry | STHX | 42 | 52 | 0.81 | 24 | 9732 | N/A | 18 | 8 |
| 2023-10-14 00:37:56 | THVS | Abyss | STHX | 60 | 64 | 0.94 | 27 | 7283 | 36 | N/A | N/A |
| 2023-09-17 01:05:09 | THVS | Canyon | V | 49 | 80 | 0.61 | 18 | 7102 | 34 | N/A | N/A |
| 2023-08-20 00:28:45 | THVS | Stadium | SITH | 9 | 27 | 0.33 | 1 | 13931 | N/A | 65 | N/A |
| 2023-08-20 00:28:45 | THVS | Quarry | SITH | 33 | 27 | 1.22 | 7 | 8987 | N/A | 25 | 6 |
| 2023-08-20 00:28:45 | THVS | Canyon | SITH | 46 | 49 | 0.94 | 8 | 4831 | 2 | N/A | N/A |
| 2023-08-20 20:27:43 | THVS | Quarry | IMTL | 11 | 11 | 1.0 | 3 | 2716 | N/A | 7 | N/A |
| 2023-08-20 20:27:43 | THVS | Canyon | IMTL | 44 | 38 | 1.16 | 18 | 4668 | 90 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
26
Maps Won
12
KD
1.1
Kills
1,017
time on cart
294s
Deaths
925
Buttons pushed
174
Headshots
427
Counters
40
Shots fired
40,561
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-07 02:28:50 | 12AM | Quarry | ENVY | 9 | 16 | 0.56 | 5 | 3302 | N/A | 7 | 3 |
| 2024-04-07 02:28:50 | 12AM | Abyss | ENVY | 37 | 46 | 0.8 | 15 | 5173 | 9 | N/A | N/A |
| 2024-04-07 22:35:43 | 12AM | Quarry | IRON | 55 | 46 | 1.2 | 22 | 14579 | N/A | 33 | 9 |
| 2024-04-07 22:35:43 | 12AM | Abyss | IRON | 54 | 62 | 0.87 | 23 | 7195 | 44 | N/A | N/A |
| 2024-03-31 22:42:49 | 12AM | Volcano | ACID | 2 | 0 | 2 | 0 | 1300 | N/A | 5 | 1 |
| 2024-03-31 22:42:49 | 12AM | Launchpad | ACID | 72 | 59 | 1.22 | 26 | 8619 | 26 | N/A | N/A |
| 2024-04-01 00:31:36 | 12AM | Stadium | STHX | 24 | 33 | 0.73 | 14 | 9677 | N/A | 35 | N/A |
| 2024-04-01 00:31:36 | 12AM | Stadium | STHX | 24 | 34 | 0.71 | 8 | 11814 | N/A | 45 | N/A |
| 2024-04-01 00:31:36 | 12AM | Volcano | STHX | 3 | 8 | 0.38 | 3 | 1444 | N/A | 4 | N/A |
| 2024-04-01 00:31:36 | 12AM | Launchpad | STHX | 56 | 56 | 1.0 | 22 | 6139 | 6 | N/A | N/A |
| 2024-03-18 01:27:46 | 12AM | Stadium | SKY | 28 | 30 | 0.93 | 11 | 7868 | N/A | 27 | N/A |
| 2024-03-18 01:27:46 | 12AM | Waterway | SKY | 58 | 49 | 1.18 | 32 | 17384 | N/A | 49 | 10 |
| 2024-03-18 01:27:46 | 12AM | Canyon | SKY | 51 | 46 | 1.11 | 17 | 6006 | 7 | N/A | N/A |
| 2024-03-11 01:25:51 | 12AM | Waterway | UNDG | 1 | 2 | 0.5 | 0 | 500 | N/A | 2 | N/A |
| 2024-03-11 01:25:51 | 12AM | Canyon | UNDG | 58 | 30 | 1.93 | 21 | 6803 | 6 | N/A | N/A |
| 2024-02-25 02:30:34 | 12AM | Volcano | CTRL | 5 | 5 | 1.0 | 0 | 2150 | N/A | 7 | 2 |
| 2024-02-25 02:30:34 | 12AM | Abyss | CTRL | 40 | 43 | 0.93 | 12 | 4976 | 41 | N/A | N/A |
| 2024-02-26 02:43:39 | 12AM | Volcano | L1FE | 13 | 13 | 1.0 | 5 | 4332 | N/A | 12 | 5 |
| 2024-02-26 02:43:39 | 12AM | Abyss | L1FE | 67 | 60 | 1.12 | 35 | 8092 | 40 | N/A | N/A |
| 2024-02-04 21:23:36 | 12AM | Quarry | ATX | 35 | 19 | 1.84 | 23 | 5908 | N/A | 11 | N/A |
| 2024-02-04 21:23:36 | 12AM | Canyon | ATX | 42 | 25 | 1.68 | 13 | 4850 | 6 | N/A | N/A |
| 2024-02-06 01:43:07 | 12AM | Stadium | SITH | 31 | 33 | 0.94 | 13 | 14795 | N/A | 61 | N/A |
| 2024-02-06 01:43:07 | 12AM | Quarry | SITH | 66 | 47 | 1.4 | 36 | 17670 | N/A | 44 | 10 |
| 2024-02-06 01:43:07 | 12AM | Canyon | SITH | 69 | 56 | 1.23 | 27 | 8124 | 15 | N/A | N/A |
| 2024-01-20 23:59:00 | 12AM | Launchpad | WOLF | 65 | 59 | 1.1 | 20 | 8710 | 63 | N/A | N/A |
| 2024-01-21 02:27:54 | 12AM | Launchpad | AJAX | 52 | 48 | 1.08 | 24 | 6092 | 31 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
14
Maps Won
3
KD
0.96
Kills
641
time on cart
207s
Deaths
667
Buttons pushed
162
Headshots
219
Counters
47
Shots fired
25,158
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-07 23:32:18 | SITH | Quarry | -*- | 26 | 21 | 1.24 | 7 | 4699 | N/A | 9 | 4 |
| 2024-09-07 23:32:18 | SITH | Launchpad | -*- | 54 | 57 | 0.95 | 13 | 6930 | N/A | N/A | N/A |
| 2024-08-30 00:36:03 | SITH | Quarry | PuB | 65 | 56 | 1.16 | 26 | 22222 | N/A | 58 | 19 |
| 2024-08-30 00:36:03 | SITH | Launchpad | PuB | 77 | 69 | 1.12 | 27 | 8612 | 45 | N/A | N/A |
| 2024-08-18 01:37:27 | SITH | Stadium | PHNX | 29 | 35 | 0.83 | 12 | 6770 | N/A | 18 | N/A |
| 2024-08-18 01:37:27 | SITH | Stadium | PHNX | 24 | 35 | 0.69 | 7 | 9712 | N/A | 34 | N/A |
| 2024-08-18 01:37:27 | SITH | Volcano | PHNX | 17 | 23 | 0.74 | 6 | 6852 | N/A | 18 | 2 |
| 2024-08-18 01:37:27 | SITH | Abyss | PHNX | 80 | 60 | 1.33 | 26 | 9200 | 72 | N/A | N/A |
| 2024-08-05 01:56:23 | SITH | Waterway | L1FE | 5 | 10 | 0.5 | 0 | 2050 | N/A | 7 | N/A |
| 2024-08-05 01:56:23 | SITH | Canyon | L1FE | 35 | 58 | 0.6 | 15 | 4571 | 11 | N/A | N/A |
| 2024-07-28 00:37:42 | SITH | Quarry | org | 55 | 59 | 0.93 | 21 | 18151 | N/A | 47 | 12 |
| 2024-07-28 00:37:42 | SITH | Launchpad | org | 79 | 67 | 1.18 | 29 | 9125 | 44 | N/A | N/A |
| 2024-07-28 20:14:18 | SITH | Quarry | PHNX | 31 | 38 | 0.82 | 12 | 9712 | N/A | 23 | 10 |
| 2024-07-28 20:14:18 | SITH | Launchpad | PHNX | 64 | 79 | 0.81 | 18 | 8677 | 35 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
17
Maps Won
9
KD
1.21
Kills
876
time on cart
71s
Deaths
722
Buttons pushed
138
Headshots
339
Counters
32
Shots fired
29,297
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-26 00:00:00 | THUG | Quarry | L1FE | 63 | 67 | 0.94 | 21 | 13258 | N/A | 25 | 9 |
| 2025-04-26 00:00:00 | THUG | Abyss | L1FE | 53 | 55 | 0.96 | 24 | 6128 | 10 | N/A | N/A |
| 2025-04-12 20:00:00 | THUG | Waterway | WOLF | 22 | 20 | 1.1 | 4 | 6494 | N/A | 20 | 2 |
| 2025-04-12 20:00:00 | THUG | Canyon | WOLF | 66 | 60 | 1.1 | 16 | 7161 | 4 | N/A | N/A |
| 2025-04-11 01:00:00 | THUG | Canyon | REKT | 64 | 80 | 0.8 | 35 | 6895 | 8 | N/A | N/A |
| 2025-04-11 01:00:00 | THUG | Waterway | REKT | 3 | 5 | 0.6 | 0 | 1264 | N/A | 4 | 2 |
| 2025-03-30 02:00:00 | THUG | Volcano | STHX | 16 | 4 | 4.0 | 8 | 4203 | N/A | 10 | 1 |
| 2025-03-30 02:00:00 | THUG | Abyss | STHX | 94 | 57 | 1.65 | 27 | 11314 | 7 | N/A | N/A |
| 2025-03-28 00:30:00 | THUG | Volcano | R00K | 45 | 29 | 1.55 | 14 | 9306 | N/A | 21 | 6 |
| 2025-03-28 00:30:00 | THUG | Abyss | R00K | 59 | 50 | 1.18 | 28 | 7285 | 9 | N/A | N/A |
| 2025-03-17 01:00:00 | THUG | Stadium | L1FE | 26 | 35 | 0.74 | 19 | 4616 | N/A | 11 | N/A |
| 2025-03-17 01:00:00 | THUG | Waterway | L1FE | 42 | 38 | 1.11 | 13 | 11439 | N/A | 30 | 9 |
| 2025-03-17 01:00:00 | THUG | Launchpad | L1FE | 87 | 74 | 1.18 | 31 | 9507 | 19 | N/A | N/A |
| 2025-02-23 01:30:00 | THUG | Quarry | PEW | 11 | 6 | 1.83 | 2 | 3176 | N/A | 9 | N/A |
| 2025-02-23 01:30:00 | THUG | Canyon | PEW | 79 | 48 | 1.65 | 34 | 7858 | 5 | N/A | N/A |
| 2025-02-22 01:30:00 | THUG | Canyon | SKY | 79 | 49 | 1.61 | 38 | 9244 | 9 | N/A | N/A |
| 2025-02-22 01:30:00 | THUG | Quarry | SKY | 67 | 45 | 1.49 | 25 | 12546 | N/A | 19 | 3 |
These Stats do not include ones from playoffs
Maps played
4
Maps Won
4
KD
2.46
Kills
140
time on cart
20s
Deaths
57
Buttons pushed
13
Headshots
72
Counters
0
Shots fired
5,259
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 20:00:00 | FeaR | Launchpad | VKNG | 28 | 17 | 1.65 | 16 | 3545 | 12 | N/A | N/A |
| 2025-10-25 20:00:00 | FeaR | Quarry | VKNG | 7 | 3 | 2.33 | 3 | 1478 | N/A | 3 | N/A |
| 2025-10-19 19:00:00 | FeaR | Launchpad | H0P3 | 84 | 30 | 2.8 | 48 | 8367 | 8 | N/A | N/A |
| 2025-10-19 19:00:00 | FeaR | Quarry | H0P3 | 21 | 7 | 3.0 | 5 | 4271 | N/A | 10 | N/A |