Spaghetti
0.92
K/D

Spaghetti
Maps played
71
Total kills
2,544
Total time on cart
2,851s
Kills this season
515
All Stats
Maps played
16
Maps Won
10
KD
0.92
Kills
580
time on cart
558s
Deaths
633
Buttons pushed
192
Headshots
267
Counters
38
Shots fired
15,244
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-23 01:24:47 | the | Canyon | OTHR | 32 | 26 | 1.23 | 20 | 4092 | 70 | N/A | N/A |
2021-10-16 18:21:04 | the | Launchpad | BIAS | 29 | 18 | 1.61 | 22 | 3483 | 97 | N/A | N/A |
2021-10-10 20:27:47 | the | Quarry | ONYX | 21 | 65 | 0.32 | 12 | 14862 | N/A | 46 | 12 |
2021-10-10 20:27:47 | the | Canyon | ONYX | 35 | 41 | 0.85 | 20 | 4711 | 66 | N/A | N/A |
2021-09-12 18:10:49 | the | Stadium | BIAS | 26 | 25 | 1.04 | 7 | 9792 | N/A | 36 | N/A |
2021-09-12 18:10:49 | the | Quarry | BIAS | 47 | 53 | 0.89 | 20 | 17479 | N/A | 56 | 7 |
2021-09-12 18:10:49 | the | Launchpad | BIAS | 69 | 55 | 1.25 | 28 | 6917 | 69 | N/A | N/A |
2021-09-11 21:34:49 | the | Launchpad | AP3X | 47 | 66 | 0.71 | 22 | 5325 | 86 | N/A | N/A |
2021-08-21 17:42:18 | the | Stadium | UNSC | 19 | 35 | 0.54 | 5 | 12874 | N/A | 53 | N/A |
2021-08-21 17:42:18 | the | Waterway | UNSC | 20 | 24 | 0.83 | 7 | 7189 | N/A | 23 | 6 |
2021-08-21 17:42:18 | the | Launchpad | UNSC | 62 | 57 | 1.09 | 30 | 7306 | 85 | N/A | N/A |
2021-08-14 21:28:53 | the | Launchpad | HHI | 48 | 30 | 1.6 | 25 | 6195 | 65 | N/A | N/A |
2021-08-01 20:09:39 | the | Quarry | FAKE | 21 | 22 | 0.95 | 7 | 7026 | N/A | 20 | 1 |
2021-07-25 23:58:36 | the | Quarry | TMNM | 30 | 39 | 0.77 | 10 | 10346 | N/A | 30 | 12 |
2021-07-12 13:39:54 | the | Waterway | FeaR | 17 | 18 | 0.94 | 8 | 5501 | N/A | 17 | N/A |
2021-07-12 13:39:54 | the | Canyon | FeaR | 57 | 59 | 0.97 | 24 | 5580 | 20 | N/A | N/A |
Maps played
2
Maps Won
2
KD
2.06
Kills
163
time on cart
36s
Deaths
79
Buttons pushed
44
Headshots
84
Counters
14
Shots fired
4,717
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-29 20:31:07 | NOC | Waterway | F1R3 | 73 | 31 | 2.35 | 33 | 17902 | N/A | 44 | 14 |
2023-01-29 20:31:07 | NOC | Canyon | F1R3 | 90 | 48 | 1.88 | 51 | 9771 | 36 | N/A | N/A |
Maps played
25
Maps Won
14
KD
0.83
Kills
825
time on cart
1,101s
Deaths
991
Buttons pushed
300
Headshots
374
Counters
39
Shots fired
22,063
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-16 00:30:38 | BSRK | Quarry | THVS | 27 | 22 | 1.23 | 8 | 8050 | N/A | 23 | 2 |
2023-10-16 00:30:38 | BSRK | Abyss | THVS | 44 | 42 | 1.05 | 21 | 6001 | 194 | N/A | N/A |
2023-10-08 19:34:32 | BSRK | Quarry | HUSH | 46 | 47 | 0.98 | 17 | 17825 | N/A | 59 | 5 |
2023-10-08 19:34:32 | BSRK | Abyss | HUSH | 39 | 41 | 0.95 | 13 | 5480 | 157 | N/A | N/A |
2023-10-01 03:11:08 | BSRK | Stadium | ENVY | 19 | 38 | 0.5 | 7 | 9232 | N/A | 35 | N/A |
2023-10-01 03:11:08 | BSRK | Volcano | ENVY | 5 | 20 | 0.25 | 5 | 8206 | N/A | 30 | 11 |
2023-10-01 03:11:08 | BSRK | Launchpad | ENVY | 54 | 74 | 0.73 | 30 | 7298 | 124 | N/A | N/A |
2023-10-01 00:29:48 | BSRK | Stadium | ASER | 22 | 35 | 0.63 | 11 | 8250 | N/A | 28 | N/A |
2023-10-01 00:29:48 | BSRK | Volcano | ASER | 20 | 33 | 0.61 | 5 | 6603 | N/A | 18 | 4 |
2023-10-01 00:29:48 | BSRK | Launchpad | ASER | 36 | 54 | 0.67 | 15 | 4623 | 65 | N/A | N/A |
2023-09-17 21:32:33 | BSRK | Stadium | LOOP | 19 | 36 | 0.53 | 14 | 8403 | N/A | 31 | N/A |
2023-09-17 21:32:33 | BSRK | Waterway | LOOP | 20 | 13 | 1.54 | 9 | 4818 | N/A | 13 | 1 |
2023-09-17 21:32:33 | BSRK | Canyon | LOOP | 54 | 68 | 0.79 | 18 | 5919 | 104 | N/A | N/A |
2023-09-03 01:32:59 | BSRK | Stadium | ENVY | 33 | 37 | 0.89 | 12 | 10641 | N/A | 36 | N/A |
2023-09-03 01:32:59 | BSRK | Volcano | ENVY | 21 | 24 | 0.88 | 10 | 8358 | N/A | 28 | 2 |
2023-09-03 01:32:59 | BSRK | Abyss | ENVY | 27 | 64 | 0.42 | 16 | 5139 | 172 | N/A | N/A |
2023-09-02 18:38:41 | BSRK | Stadium | OTHR | 34 | 35 | 0.97 | 12 | 10438 | N/A | 34 | N/A |
2023-09-02 18:38:41 | BSRK | Volcano | OTHR | 45 | 50 | 0.9 | 17 | 16043 | N/A | 54 | 5 |
2023-09-02 18:38:41 | BSRK | Abyss | OTHR | 57 | 55 | 1.04 | 28 | 5733 | 59 | N/A | N/A |
2023-08-20 00:24:22 | BSRK | Quarry | D | 6 | 14 | 0.43 | 4 | 2794 | N/A | 7 | 3 |
2023-08-20 00:24:22 | BSRK | Canyon | D | 43 | 58 | 0.74 | 24 | 5510 | 26 | N/A | N/A |
2023-08-18 02:22:09 | BSRK | Quarry | SKY | 23 | 19 | 1.21 | 13 | 7037 | N/A | 20 | 2 |
2023-08-18 02:22:09 | BSRK | Canyon | SKY | 40 | 29 | 1.38 | 17 | 4822 | 154 | N/A | N/A |
2023-07-30 22:28:53 | BSRK | Waterway | SPNV | 46 | 43 | 1.07 | 26 | 15100 | N/A | 48 | 4 |
2023-07-30 22:28:53 | BSRK | Launchpad | SPNV | 45 | 40 | 1.12 | 22 | 4686 | 46 | N/A | N/A |
Maps played
10
Maps Won
4
KD
0.93
Kills
333
time on cart
204s
Deaths
357
Buttons pushed
56
Headshots
117
Counters
12
Shots fired
13,624
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-23 19:29:23 | IRON | Volcano | UNSC | 1 | 2 | 0.5 | 1 | 800 | N/A | 3 | 1 |
2024-03-23 19:29:23 | IRON | Launchpad | UNSC | 38 | 60 | 0.63 | 9 | 5211 | 5 | N/A | N/A |
2024-03-09 22:04:11 | IRON | Waterway | AJAX | 23 | 23 | 1.0 | 7 | 6052 | N/A | 18 | 2 |
2024-03-09 22:04:11 | IRON | Canyon | AJAX | 63 | 53 | 1.19 | 15 | 7706 | 64 | N/A | N/A |
2024-02-18 00:59:03 | IRON | Volcano | LMB0 | 7 | 5 | 1.4 | 1 | 2002 | N/A | 6 | N/A |
2024-02-18 00:59:03 | IRON | Abyss | LMB0 | 54 | 41 | 1.32 | 15 | 6263 | 22 | N/A | N/A |
2024-01-27 21:39:34 | IRON | Waterway | ENVY | 16 | 17 | 0.94 | 5 | 5076 | N/A | 15 | 6 |
2024-01-27 21:39:34 | IRON | Launchpad | ENVY | 64 | 81 | 0.79 | 31 | 8178 | 33 | N/A | N/A |
2024-01-20 21:37:35 | IRON | Waterway | CTRL | 16 | 20 | 0.8 | 12 | 5515 | N/A | 14 | 3 |
2024-01-20 21:37:35 | IRON | Launchpad | CTRL | 51 | 55 | 0.93 | 21 | 5846 | 80 | N/A | N/A |
Maps played
4
Maps Won
0
KD
0.81
Kills
128
time on cart
63s
Deaths
158
Buttons pushed
37
Headshots
71
Counters
7
Shots fired
4,558
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-28 00:37:42 | org | Quarry | SITH | 58 | 54 | 1.07 | 32 | 14118 | N/A | 35 | 6 |
2024-07-28 00:37:42 | org | Launchpad | SITH | 58 | 62 | 0.94 | 26 | 6287 | 60 | N/A | N/A |
2024-07-24 23:54:29 | ACID | Quarry | ASER | 1 | 5 | 0.2 | 1 | 582 | N/A | 2 | 1 |
2024-07-24 23:54:29 | ACID | Launchpad | ASER | 11 | 37 | 0.3 | 12 | 1986 | 3 | N/A | N/A |
Maps played
14
Maps Won
8
KD
0.96
Kills
515
time on cart
889s
Deaths
538
Buttons pushed
78
Headshots
272
Counters
14
Shots fired
24,900
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-07 12:00:00 | THUG | Stadium | WOLF | 22 | 28 | 0.79 | 6 | 6630 | N/A | 22 | N/A |
2025-06-07 12:00:00 | THUG | Stadium | WOLF | 27 | 30 | 0.9 | 12 | 6818 | N/A | 21 | N/A |
2025-06-07 12:00:00 | THUG | Quarry | WOLF | 31 | 41 | 0.76 | 17 | 8676 | N/A | 20 | 2 |
2025-06-07 12:00:00 | THUG | Launchpad | WOLF | 62 | 65 | 0.95 | 29 | 7373 | 101 | N/A | N/A |
2025-06-07 12:00:00 | THUG | Waterway | WOLF | 66 | 41 | 1.61 | 38 | 16499 | N/A | 39 | 13 |
2025-06-07 12:00:00 | THUG | Canyon | WOLF | 17 | 34 | 0.5 | 8 | 2906 | 29 | N/A | N/A |
2025-05-26 01:30:00 | THUG | Quarry | L1FE | 27 | 50 | 0.54 | 13 | 7882 | N/A | 19 | 5 |
2025-05-26 01:30:00 | THUG | Launchpad | L1FE | 52 | 61 | 0.85 | 29 | 6923 | 87 | N/A | N/A |
2025-05-18 02:00:00 | THUG | Stadium | SKY | 46 | 11 | 4.18 | 17 | 7179 | N/A | 18 | N/A |
2025-05-18 02:00:00 | THUG | Stadium | SKY | 33 | 16 | 2.06 | 11 | 7198 | N/A | 22 | N/A |
2025-05-18 02:00:00 | THUG | Quarry | SKY | 47 | 44 | 1.07 | 23 | 12446 | N/A | 35 | 5 |
2025-05-18 02:00:00 | THUG | Canyon | SKY | 61 | 55 | 1.11 | 28 | 7524 | 68 | N/A | N/A |
2025-04-27 20:00:00 | THUG | Stadium | HarD | 21 | 19 | 1.11 | 9 | 4041 | N/A | 10 | N/A |
2025-04-27 20:00:00 | THUG | Stadium | HarD | 23 | 26 | 0.88 | 12 | 4688 | N/A | 12 | N/A |
2025-04-27 20:00:00 | THUG | Abyss | HarD | 46 | 44 | 1.05 | 29 | 6521 | 232 | N/A | N/A |
2025-04-26 00:00:00 | THUG | Quarry | L1FE | 41 | 59 | 0.69 | 16 | 14313 | N/A | 40 | 9 |
2025-04-26 00:00:00 | THUG | Abyss | L1FE | 35 | 52 | 0.67 | 23 | 4493 | 75 | N/A | N/A |
2025-04-12 20:00:00 | THUG | Waterway | WOLF | 16 | 13 | 1.23 | 6 | 3937 | N/A | 10 | N/A |
2025-04-12 20:00:00 | THUG | Canyon | WOLF | 51 | 57 | 0.89 | 23 | 6246 | 72 | N/A | N/A |
2025-03-17 01:00:00 | THUG | Stadium | L1FE | 25 | 31 | 0.81 | 14 | 5014 | N/A | 11 | N/A |
2025-03-17 01:00:00 | THUG | Waterway | L1FE | 41 | 30 | 1.37 | 15 | 9110 | N/A | 22 | 5 |
2025-03-17 01:00:00 | THUG | Launchpad | L1FE | 53 | 71 | 0.75 | 35 | 7647 | 155 | N/A | N/A |
2025-03-14 01:00:00 | THUG | Waterway | LMB0 | 15 | 2 | 7.5 | 18 | 3138 | N/A | 6 | N/A |
2025-03-14 01:00:00 | THUG | Launchpad | LMB0 | 46 | 36 | 1.28 | 27 | 6927 | 190 | N/A | N/A |
2025-02-23 01:30:00 | THUG | Canyon | PEW | 43 | 45 | 0.96 | 18 | 6069 | 137 | N/A | N/A |
2025-02-22 01:30:00 | THUG | Canyon | SKY | 59 | 53 | 1.11 | 27 | 7589 | 28 | N/A | N/A |