
WOLF
Dazlah
0.99
K/D

Dazlah ★
Maps played
76
Total kills
2,714
Total time on cart
673s
Kills this season
106
All Stats
Maps played
25
Maps Won
13
KD
0.84
Kills
777
time on cart
147s
Deaths
920
Buttons pushed
188
Headshots
398
Counters
42
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-04 20:03:25 | F1R3 | Waterway | REAL | 18 | 19 | 0.95 | 12 | 5752 | N/A | 15 | 3 |
2022-06-04 20:03:25 | F1R3 | Launchpad | REAL | 50 | 42 | 1.19 | 19 | 6024 | 27 | N/A | N/A |
2022-06-12 19:30:29 | F1R3 | Quarry | DARK | 36 | 55 | 0.65 | 18 | 7464 | N/A | 13 | 4 |
2022-06-12 19:30:29 | F1R3 | Launchpad | DARK | 32 | 44 | 0.73 | 13 | 4277 | 3 | N/A | N/A |
2022-05-29 18:29:11 | F1R3 | Launchpad | IRON | 40 | 41 | 0.98 | 20 | 4094 | 8 | N/A | N/A |
2022-05-29 18:29:11 | F1R3 | Quarry | IRON | 30 | 44 | 0.68 | 12 | 7644 | N/A | 13 | 4 |
2022-05-20 19:29:12 | F1R3 | Launchpad | TBDi | 45 | 37 | 1.22 | 27 | 5200 | 15 | N/A | N/A |
2022-05-08 18:32:05 | F1R3 | Stadium | HAXX | 21 | 18 | 1.17 | 10 | 4281 | N/A | 9 | N/A |
2022-05-08 18:32:05 | F1R3 | Quarry | HAXX | 17 | 19 | 0.89 | 7 | 3065 | N/A | 7 | N/A |
2022-05-08 18:32:05 | F1R3 | Launchpad | HAXX | 45 | 48 | 0.94 | 22 | 5550 | 19 | N/A | N/A |
2022-04-26 18:34:00 | F1R3 | Waterway | FAKE | 15 | 21 | 0.71 | 7 | 5226 | N/A | 15 | 3 |
2022-04-26 18:34:00 | F1R3 | Abyss | FAKE | 43 | 48 | 0.9 | 23 | 5323 | 5 | N/A | N/A |
2022-04-17 20:42:04 | F1R3 | Waterway | org | 17 | 24 | 0.71 | 8 | 5696 | N/A | 14 | 6 |
2022-04-17 20:42:04 | F1R3 | Launchpad | org | 42 | 61 | 0.69 | 14 | 5601 | 21 | N/A | N/A |
2022-04-10 19:33:22 | F1R3 | Quarry | SKY | 22 | 49 | 0.45 | 14 | 8595 | N/A | 19 | 5 |
2022-04-03 09:28:36 | F1R3 | Waterway | STHX | 14 | 12 | 1.17 | 11 | 3488 | N/A | 7 | 3 |
2022-04-03 09:28:36 | F1R3 | Launchpad | STHX | 21 | 37 | 0.57 | 12 | 3186 | 7 | N/A | N/A |
2022-04-02 20:30:07 | F1R3 | Stadium | BNDT | 35 | 28 | 1.25 | 17 | 5720 | N/A | 13 | N/A |
2022-04-02 20:30:07 | F1R3 | Waterway | BNDT | 34 | 36 | 0.94 | 23 | 9624 | N/A | 24 | 7 |
2022-04-02 20:30:07 | F1R3 | Canyon | BNDT | 17 | 36 | 0.47 | 12 | 2566 | 18 | N/A | N/A |
2022-03-20 19:40:56 | F1R3 | Waterway | REAL | 50 | 55 | 0.91 | 26 | 11842 | N/A | 31 | 4 |
2022-03-20 19:40:56 | F1R3 | Launchpad | REAL | 43 | 49 | 0.88 | 24 | 6088 | 3 | N/A | N/A |
2022-03-15 20:19:05 | F1R3 | Stadium | BL%D | 14 | 19 | 0.74 | 4 | 1848 | N/A | 1 | N/A |
2022-03-15 20:19:05 | F1R3 | Waterway | BL%D | 44 | 55 | 0.8 | 24 | 12190 | N/A | 30 | 3 |
2022-03-15 20:19:05 | F1R3 | Launchpad | BL%D | 32 | 23 | 1.39 | 19 | 3818 | 21 | N/A | N/A |
Maps played
17
Maps Won
5
KD
0.97
Kills
606
time on cart
238s
Deaths
627
Buttons pushed
45
Headshots
380
Counters
11
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 00:34:19 | STHX | Stadium | BNDT | 38 | 28 | 1.36 | 25 | 6008 | N/A | 13 | N/A |
2023-04-16 00:34:19 | STHX | Stadium | BNDT | 24 | 22 | 1.09 | 16 | 4557 | N/A | 10 | N/A |
2023-04-16 00:34:19 | STHX | Abyss | BNDT | 34 | 37 | 0.92 | 19 | 4927 | 98 | N/A | N/A |
2023-03-25 11:39:44 | STHX | Stadium | L1FE | 28 | 28 | 1.0 | 14 | 5682 | N/A | 11 | N/A |
2023-03-25 11:39:44 | STHX | Launchpad | L1FE | 50 | 63 | 0.79 | 26 | 7459 | 83 | N/A | N/A |
2023-03-18 00:58:01 | STHX | Quarry | ZT | 22 | 45 | 0.49 | 12 | 7720 | N/A | 20 | 9 |
2023-03-18 00:58:01 | STHX | Canyon | ZT | 49 | 45 | 1.09 | 36 | 6587 | 14 | N/A | N/A |
2023-03-12 00:27:42 | STHX | Stadium | SPNV | 16 | 31 | 0.52 | 16 | 7078 | N/A | 23 | N/A |
2023-03-12 00:27:42 | STHX | Stadium | SPNV | 24 | 26 | 0.92 | 12 | 6785 | N/A | 22 | N/A |
2023-03-12 00:27:42 | STHX | Quarry | SPNV | 34 | 41 | 0.83 | 28 | 9361 | N/A | 21 | 2 |
2023-03-12 00:27:42 | STHX | Canyon | SPNV | 47 | 36 | 1.31 | 31 | 5584 | 6 | N/A | N/A |
2023-02-26 01:33:00 | STHX | Stadium | KNHT | 49 | 26 | 1.88 | 34 | 7094 | N/A | 12 | N/A |
2023-02-26 01:33:00 | STHX | Stadium | KNHT | 32 | 22 | 1.45 | 18 | 5625 | N/A | 13 | N/A |
2023-02-26 01:33:00 | STHX | Waterway | KNHT | 15 | 19 | 0.79 | 11 | 2442 | N/A | 4 | N/A |
2023-02-26 01:33:00 | STHX | Abyss | KNHT | 41 | 48 | 0.85 | 22 | 4628 | 5 | N/A | N/A |
2023-01-29 21:36:55 | BNDT | Canyon | L1FE | 56 | 57 | 0.98 | 35 | 6307 | 13 | N/A | N/A |
2023-01-21 01:33:32 | BNDT | Canyon | SKY | 47 | 53 | 0.89 | 25 | 5237 | 19 | N/A | N/A |
Maps played
20
Maps Won
11
KD
1.13
Kills
795
time on cart
213s
Deaths
703
Buttons pushed
167
Headshots
396
Counters
26
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-16 00:30:38 | THVS | Quarry | BSRK | 19 | 20 | 0.95 | 5 | 5394 | N/A | 12 | 6 |
2023-10-16 00:30:38 | THVS | Abyss | BSRK | 52 | 50 | 1.04 | 13 | 5210 | 4 | N/A | N/A |
2023-10-01 00:56:40 | THVS | Volcano | EMU | 17 | 14 | 1.21 | 12 | 4602 | N/A | 12 | N/A |
2023-10-01 00:56:40 | THVS | Launchpad | EMU | 58 | 28 | 2.07 | 31 | 6590 | 13 | N/A | N/A |
2023-09-17 23:00:05 | THVS | Waterway | BNDT | 53 | 50 | 1.06 | 27 | 13354 | N/A | 35 | 5 |
2023-09-17 23:00:05 | THVS | Canyon | BNDT | 45 | 54 | 0.83 | 17 | 5819 | 6 | N/A | N/A |
2023-09-17 01:05:09 | THVS | Waterway | V | 16 | 20 | 0.8 | 7 | 5376 | N/A | 15 | 3 |
2023-09-17 01:05:09 | THVS | Canyon | V | 61 | 73 | 0.84 | 24 | 7012 | 25 | N/A | N/A |
2023-09-03 18:24:15 | THVS | Stadium | HUSH | 31 | 39 | 0.79 | 11 | 7717 | N/A | 24 | N/A |
2023-09-03 18:24:15 | THVS | Volcano | HUSH | 39 | 59 | 0.66 | 21 | 13076 | N/A | 35 | 6 |
2023-09-03 18:24:15 | THVS | Abyss | HUSH | 31 | 32 | 0.97 | 16 | 3797 | 5 | N/A | N/A |
2023-09-02 20:38:24 | THVS | Stadium | HAXX | 23 | 27 | 0.85 | 17 | 5668 | N/A | 13 | N/A |
2023-09-02 20:38:24 | THVS | Stadium | HAXX | 37 | 18 | 2.06 | 29 | 6861 | N/A | 13 | N/A |
2023-09-02 20:38:24 | THVS | Volcano | HAXX | 51 | 44 | 1.16 | 29 | 14804 | N/A | 42 | 5 |
2023-09-02 20:38:24 | THVS | Abyss | HAXX | 55 | 57 | 0.96 | 26 | 7329 | 12 | N/A | N/A |
2023-08-20 00:28:45 | THVS | Stadium | SITH | 39 | 4 | 9.75 | 23 | 4569 | N/A | N/A | N/A |
2023-08-20 00:28:45 | THVS | Quarry | SITH | 31 | 28 | 1.11 | 23 | 6490 | N/A | 11 | 1 |
2023-08-20 00:28:45 | THVS | Canyon | SITH | 69 | 44 | 1.57 | 39 | 8131 | 68 | N/A | N/A |
2023-08-20 20:27:43 | THVS | Quarry | IMTL | 20 | 11 | 1.82 | 6 | 3193 | N/A | 5 | N/A |
2023-08-20 20:27:43 | THVS | Canyon | IMTL | 48 | 31 | 1.55 | 20 | 5115 | 80 | N/A | N/A |
Maps played
11
Maps Won
2
KD
1.11
Kills
430
time on cart
54s
Deaths
387
Buttons pushed
44
Headshots
208
Counters
6
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 19:35:28 | F1R3 | Stadium | HarD | 35 | 16 | 2.19 | 16 | 3993 | N/A | 3 | N/A |
2024-10-06 19:35:28 | F1R3 | Canyon | HarD | 63 | 60 | 1.05 | 32 | 7378 | 24 | N/A | N/A |
2024-09-21 19:40:58 | F1R3 | Stadium | VKNG | 29 | 6 | 4.83 | 16 | 2958 | N/A | N/A | N/A |
2024-09-21 19:40:58 | F1R3 | Stadium | VKNG | 31 | 36 | 0.86 | 13 | 9326 | N/A | 32 | N/A |
2024-09-21 19:40:58 | F1R3 | Waterway | VKNG | 19 | 14 | 1.36 | 7 | 3654 | N/A | 9 | 1 |
2024-09-15 19:32:27 | F1R3 | Stadium | R00K | 28 | 30 | 0.93 | 12 | 4546 | N/A | 8 | N/A |
2024-09-15 19:32:27 | F1R3 | Stadium | R00K | 44 | 26 | 1.69 | 25 | 6222 | N/A | 10 | N/A |
2024-09-15 19:32:27 | F1R3 | Waterway | R00K | 50 | 49 | 1.02 | 27 | 11927 | N/A | 26 | 4 |
2024-09-15 19:32:27 | F1R3 | Abyss | R00K | 45 | 69 | 0.65 | 21 | 6106 | 16 | N/A | N/A |
2024-09-01 19:32:40 | F1R3 | Quarry | PEW | 31 | 31 | 1.0 | 18 | 5467 | N/A | 9 | 1 |
2024-09-01 19:32:40 | F1R3 | Launchpad | PEW | 55 | 50 | 1.1 | 21 | 5973 | 14 | N/A | N/A |
Maps played
3
Maps Won
1
KD
0.94
Kills
106
time on cart
21s
Deaths
113
Buttons pushed
35
Headshots
51
Counters
3
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-09 19:00:00 | WOLF | Waterway | PEW | 43 | 41 | 1.05 | 14 | 10012 | N/A | 30 | 1 |
2025-03-09 19:00:00 | WOLF | Launchpad | PEW | 53 | 55 | 0.96 | 30 | 6202 | 21 | N/A | N/A |
2025-02-23 20:00:00 | WOLF | Quarry | REKT | 10 | 17 | 0.59 | 7 | 2216 | N/A | 5 | 2 |