
SKY
Mando
1.04
K/D

Mando
Maps played
110
Total kills
4,237
Total time on cart
3,016s
Kills this season
69
All Stats
Maps played
13
Maps Won
9
KD
1.28
Kills
620
time on cart
343s
Deaths
485
Buttons pushed
138
Headshots
303
Counters
24
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-05 00:38:21 | SPNV | Quarry | LQ2C | 60 | 57 | 1.05 | 16 | 14188 | N/A | 30 | 6 |
2021-09-05 00:38:21 | SPNV | Launchpad | LQ2C | 70 | 62 | 1.13 | 37 | 8979 | 85 | N/A | N/A |
2021-08-22 19:29:06 | SPNV | Waterway | BNDT | 46 | 24 | 1.92 | 29 | 11436 | N/A | 29 | 1 |
2021-08-22 19:29:06 | SPNV | Canyon | BNDT | 40 | 30 | 1.33 | 19 | 5585 | 38 | N/A | N/A |
2021-08-21 22:33:41 | SPNV | Waterway | LMB0 | 26 | 11 | 2.36 | 14 | 5040 | N/A | 11 | 1 |
2021-08-21 22:33:41 | SPNV | Launchpad | LMB0 | 77 | 61 | 1.26 | 37 | 9773 | 32 | N/A | N/A |
2021-08-14 19:35:43 | SPNV | Waterway | ACID | 47 | 23 | 2.04 | 24 | 10018 | N/A | 23 | 4 |
2021-08-14 19:35:43 | SPNV | Launchpad | ACID | 70 | 47 | 1.49 | 35 | 8364 | 97 | N/A | N/A |
2021-07-16 11:59:04 | SPNV | Stadium | FAKE | 22 | 26 | 0.85 | 10 | 4936 | N/A | 11 | N/A |
2021-07-16 11:59:04 | SPNV | Quarry | FAKE | 43 | 35 | 1.23 | 26 | 13239 | N/A | 36 | 7 |
2021-07-16 11:59:04 | SPNV | Canyon | FAKE | 45 | 43 | 1.05 | 23 | 4991 | 31 | N/A | N/A |
2021-07-10 14:22:00 | SPNV | Waterway | STHX | 28 | 21 | 1.33 | 15 | 5250 | N/A | 9 | 5 |
2021-07-10 14:22:00 | SPNV | Canyon | STHX | 46 | 45 | 1.02 | 18 | 6300 | 60 | N/A | N/A |
Maps played
45
Maps Won
24
KD
0.97
Kills
1,488
time on cart
1,645s
Deaths
1,532
Buttons pushed
376
Headshots
670
Counters
98
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-05 01:19:21 | SPNV | Stadium | STHX | 22 | 37 | 0.59 | 6 | 7542 | N/A | 26 | N/A |
2022-06-05 01:19:21 | SPNV | Waterway | STHX | 7 | 13 | 0.54 | 3 | 1637 | N/A | 3 | 2 |
2022-06-05 01:19:21 | SPNV | Waterway | STHX | 6 | 11 | 0.55 | 2 | 2603 | N/A | 8 | 2 |
2022-06-05 01:19:21 | SPNV | Canyon | STHX | 39 | 24 | 1.62 | 16 | 4181 | 51 | N/A | N/A |
2022-06-04 19:23:42 | SPNV | Stadium | FeaR | 42 | 29 | 1.45 | 18 | 8720 | N/A | 22 | N/A |
2022-06-04 19:23:42 | SPNV | Stadium | FeaR | 31 | 31 | 1.0 | 15 | 6577 | N/A | 14 | N/A |
2022-06-04 19:23:42 | SPNV | Waterway | FeaR | 29 | 36 | 0.81 | 17 | 7200 | N/A | 17 | 3 |
2022-06-04 19:23:42 | SPNV | Waterway | FeaR | 33 | 34 | 0.97 | 18 | 11223 | N/A | 34 | 12 |
2022-06-04 19:23:42 | SPNV | Abyss | FeaR | 35 | 33 | 1.06 | 28 | 5571 | 176 | N/A | N/A |
2022-06-04 19:23:42 | SPNV | Abyss | FeaR | 42 | 48 | 0.88 | 18 | 5267 | 49 | N/A | N/A |
2022-05-28 17:07:24 | SPNV | Waterway | HHI | 49 | 36 | 1.36 | 19 | 14152 | N/A | 39 | 14 |
2022-05-28 17:07:24 | SPNV | Abyss | HHI | 64 | 63 | 1.02 | 26 | 7521 | 49 | N/A | N/A |
2022-05-28 17:07:24 | SPNV | Abyss | HHI | 55 | 58 | 0.95 | 30 | 8410 | 188 | N/A | N/A |
2022-05-22 00:26:59 | SPNV | Quarry | BNDT | 37 | 21 | 1.76 | 22 | 10522 | N/A | 31 | 3 |
2022-05-22 00:26:59 | SPNV | Abyss | BNDT | 51 | 44 | 1.16 | 18 | 6043 | 47 | N/A | N/A |
2022-05-22 00:26:59 | SPNV | Abyss | BNDT | 39 | 38 | 1.03 | 19 | 5752 | 156 | N/A | N/A |
2022-05-15 20:07:03 | SPNV | Waterway | FuRy | 37 | 16 | 2.31 | 15 | 9355 | N/A | 30 | N/A |
2022-05-15 20:07:03 | SPNV | Launchpad | FuRy | 83 | 47 | 1.77 | 43 | 9706 | 131 | N/A | N/A |
2022-05-07 19:30:18 | SPNV | Abyss | BL%D | 35 | 16 | 2.19 | 13 | 5792 | 221 | N/A | N/A |
2022-04-23 20:27:44 | SPNV | Quarry | DARK | 22 | 18 | 1.22 | 11 | 4956 | N/A | 8 | N/A |
2022-04-23 20:27:44 | SPNV | Quarry | DARK | 13 | 21 | 0.62 | 8 | 5779 | N/A | 18 | 6 |
2022-04-23 20:27:44 | SPNV | Canyon | DARK | 30 | 45 | 0.67 | 11 | 4648 | 47 | N/A | N/A |
2022-04-16 01:29:25 | SPNV | Quarry | UNSC | 48 | 46 | 1.04 | 28 | 23697 | N/A | 78 | 33 |
2022-04-16 01:29:25 | SPNV | Launchpad | UNSC | 36 | 52 | 0.69 | 10 | 4528 | 62 | N/A | N/A |
2022-04-16 01:29:25 | SPNV | Launchpad | UNSC | 43 | 60 | 0.72 | 18 | 5565 | 18 | N/A | N/A |
2022-04-09 21:02:11 | SPNV | Waterway | TMNM | 7 | 7 | 1.0 | 1 | 1512 | N/A | 3 | 2 |
2022-04-09 21:02:11 | SPNV | Waterway | TMNM | 2 | 11 | 0.18 | 1 | 1130 | N/A | 3 | 1 |
2022-04-09 21:02:11 | SPNV | Launchpad | TMNM | 37 | 50 | 0.74 | 19 | 4929 | 59 | N/A | N/A |
2022-04-09 21:02:11 | SPNV | Launchpad | TMNM | 31 | 49 | 0.63 | 18 | 4270 | 14 | N/A | N/A |
2022-04-02 16:40:58 | SPNV | Stadium | IRON | 33 | 32 | 1.03 | 6 | 8808 | N/A | 30 | N/A |
2022-04-02 16:40:58 | SPNV | Stadium | IRON | 24 | 34 | 0.71 | 18 | 7878 | N/A | 24 | N/A |
2022-04-02 16:40:58 | SPNV | Waterway | IRON | 16 | 15 | 1.07 | 8 | 3634 | N/A | 10 | 1 |
2022-04-02 16:40:58 | SPNV | Waterway | IRON | 12 | 21 | 0.57 | 6 | 4518 | N/A | 12 | 1 |
2022-04-02 16:40:58 | SPNV | Abyss | IRON | 54 | 71 | 0.76 | 27 | 8030 | 47 | N/A | N/A |
2022-03-26 16:30:33 | SPNV | Quarry | FeaR | 31 | 40 | 0.78 | 16 | 13750 | N/A | 42 | 11 |
2022-03-26 16:30:33 | SPNV | Canyon | FeaR | 22 | 60 | 0.37 | 9 | 3739 | 29 | N/A | N/A |
2022-03-26 16:30:33 | SPNV | Canyon | FeaR | 34 | 49 | 0.69 | 12 | 4333 | 14 | N/A | N/A |
2022-03-18 22:30:44 | SPNV | Waterway | REAL | 22 | 22 | 1.0 | 12 | 5474 | N/A | 12 | 4 |
2022-03-18 22:30:44 | SPNV | Waterway | REAL | 21 | 19 | 1.11 | 7 | 6230 | N/A | 16 | 1 |
2022-03-18 22:30:44 | SPNV | Canyon | REAL | 41 | 47 | 0.87 | 17 | 5949 | 51 | N/A | N/A |
2022-03-18 22:30:44 | SPNV | Canyon | REAL | 38 | 40 | 0.95 | 17 | 4489 | 108 | N/A | N/A |
2022-03-12 20:30:26 | SPNV | Waterway | LMB0 | 14 | 8 | 1.75 | 2 | 2942 | N/A | 8 | 1 |
2022-03-12 20:30:26 | SPNV | Waterway | LMB0 | 11 | 3 | 3.67 | 3 | 1956 | N/A | 4 | 1 |
2022-03-12 20:30:26 | SPNV | Launchpad | LMB0 | 43 | 41 | 1.05 | 14 | 5476 | 53 | N/A | N/A |
2022-03-12 20:30:26 | SPNV | Launchpad | LMB0 | 67 | 36 | 1.86 | 25 | 7378 | 75 | N/A | N/A |
Maps played
16
Maps Won
12
KD
1.14
Kills
654
time on cart
212s
Deaths
572
Buttons pushed
129
Headshots
306
Counters
27
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-01 01:38:54 | SPNV | Waterway | -*- | 25 | 36 | 0.69 | 9 | 6720 | N/A | 14 | 7 |
2023-03-12 00:27:42 | SPNV | Stadium | STHX | 35 | 22 | 1.59 | 21 | 4090 | N/A | 2 | N/A |
2023-03-12 00:27:42 | SPNV | Stadium | STHX | 34 | 30 | 1.13 | 14 | 4770 | N/A | 5 | N/A |
2023-03-12 00:27:42 | SPNV | Quarry | STHX | 63 | 50 | 1.26 | 27 | 10680 | N/A | 18 | 4 |
2023-03-12 00:27:42 | SPNV | Canyon | STHX | 47 | 40 | 1.18 | 24 | 5639 | 34 | N/A | N/A |
2023-03-11 01:22:53 | SPNV | Quarry | NOC | 24 | 14 | 1.71 | 22 | 5029 | N/A | 9 | 1 |
2023-03-11 01:22:53 | SPNV | Canyon | NOC | 54 | 40 | 1.35 | 12 | 6282 | 46 | N/A | N/A |
2023-03-04 01:33:18 | SPNV | Waterway | KNHT | 24 | 19 | 1.26 | 5 | 6272 | N/A | 14 | 1 |
2023-03-04 01:33:18 | SPNV | Abyss | KNHT | 74 | 48 | 1.54 | 38 | 8689 | 37 | N/A | N/A |
2023-02-28 01:30:34 | SPNV | Waterway | SKY | 33 | 31 | 1.06 | 16 | 6942 | N/A | 14 | 2 |
2023-02-28 01:30:34 | SPNV | Abyss | SKY | 46 | 67 | 0.69 | 19 | 6054 | 36 | N/A | N/A |
2023-02-18 20:30:44 | SPNV | Quarry | HAXX | 48 | 34 | 1.41 | 29 | 12233 | N/A | 30 | 6 |
2023-02-18 20:30:44 | SPNV | Launchpad | HAXX | 45 | 41 | 1.1 | 25 | 6551 | 32 | N/A | N/A |
2023-02-15 02:02:34 | SPNV | Quarry | LMB0 | 69 | 47 | 1.47 | 28 | 15100 | N/A | 29 | 6 |
2023-01-25 23:54:25 | SPNV | Waterway | ZT | 2 | 6 | 0.33 | 2 | 472 | N/A | 1 | N/A |
2023-01-25 23:54:25 | SPNV | Canyon | ZT | 31 | 47 | 0.66 | 15 | 4049 | 27 | N/A | N/A |
Maps played
10
Maps Won
5
KD
1.05
Kills
369
time on cart
117s
Deaths
351
Buttons pushed
85
Headshots
161
Counters
19
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-14 22:37:42 | SPNV | Stadium | L1FE | 34 | 32 | 1.06 | 14 | 9405 | N/A | 27 | N/A |
2023-09-14 22:37:42 | SPNV | Waterway | L1FE | 58 | 64 | 0.91 | 35 | 16770 | N/A | 42 | 11 |
2023-09-02 19:27:08 | SPNV | Volcano | UNSC | 8 | 6 | 1.33 | 4 | 2090 | N/A | 6 | N/A |
2023-09-01 01:00:30 | SPNV | Volcano | LMB0 | 29 | 24 | 1.21 | 8 | 6860 | N/A | 16 | 3 |
2023-08-14 22:28:37 | SPNV | Quarry | V | 35 | 34 | 1.03 | 11 | 6502 | N/A | 9 | 3 |
2023-08-14 22:28:37 | SPNV | Canyon | V | 53 | 66 | 0.8 | 25 | 7818 | 41 | N/A | N/A |
2023-07-30 22:28:53 | SPNV | Waterway | BSRK | 5 | 7 | 0.71 | 2 | 1186 | N/A | 3 | 2 |
2023-07-30 22:28:53 | SPNV | Launchpad | BSRK | 51 | 51 | 1.0 | 13 | 6728 | 22 | N/A | N/A |
2023-07-28 22:30:21 | SPNV | Waterway | BNDT | 25 | 18 | 1.39 | 6 | 4806 | N/A | 9 | N/A |
2023-07-28 22:30:21 | SPNV | Launchpad | BNDT | 71 | 49 | 1.45 | 43 | 7439 | 54 | N/A | N/A |
Maps played
13
Maps Won
8
KD
0.99
Kills
522
time on cart
141s
Deaths
528
Buttons pushed
63
Headshots
194
Counters
17
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-13 02:37:48 | SKY | Quarry | STHX | 56 | 67 | 0.84 | 14 | 9675 | N/A | 15 | 6 |
2024-04-13 02:37:48 | SKY | Abyss | STHX | 50 | 74 | 0.68 | 15 | 6546 | 31 | N/A | N/A |
2024-04-07 19:37:23 | SKY | Quarry | WOLF | 68 | 60 | 1.13 | 25 | 10632 | N/A | 11 | 1 |
2024-03-17 20:34:53 | SKY | Waterway | F1R3 | 20 | 18 | 1.11 | 7 | 3182 | N/A | 3 | N/A |
2024-03-17 20:34:53 | SKY | Canyon | F1R3 | 79 | 57 | 1.39 | 29 | 8608 | 20 | N/A | N/A |
2024-02-24 20:30:09 | SKY | Stadium | HAXX | 22 | 24 | 0.92 | 3 | 5734 | N/A | 16 | N/A |
2024-02-24 20:30:09 | SKY | Stadium | HAXX | 37 | 28 | 1.32 | 19 | 9279 | N/A | 29 | N/A |
2024-02-24 20:30:09 | SKY | Volcano | HAXX | 19 | 22 | 0.86 | 9 | 5426 | N/A | 13 | 2 |
2024-02-24 20:30:09 | SKY | Abyss | HAXX | 47 | 33 | 1.42 | 24 | 5547 | 39 | N/A | N/A |
2024-02-10 02:27:31 | SKY | Quarry | SPNV | 26 | 38 | 0.68 | 8 | 7848 | N/A | 17 | 7 |
2024-02-10 02:27:31 | SKY | Canyon | SPNV | 42 | 52 | 0.81 | 17 | 5244 | 19 | N/A | N/A |
2024-01-27 20:34:29 | SKY | Waterway | ACID | 10 | 6 | 1.67 | 2 | 1732 | N/A | 4 | 1 |
2024-01-27 20:34:29 | SKY | Launchpad | ACID | 46 | 49 | 0.94 | 22 | 6140 | 32 | N/A | N/A |
Maps played
11
Maps Won
9
KD
1.03
Kills
515
time on cart
558s
Deaths
501
Buttons pushed
93
Headshots
204
Counters
15
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-16 00:35:01 | SKY | Waterway | ATX | 33 | 29 | 1.14 | 15 | 7067 | N/A | 15 | 2 |
2024-09-16 00:35:01 | SKY | Abyss | ATX | 42 | 53 | 0.79 | 17 | 6985 | 175 | N/A | N/A |
2024-09-07 01:30:38 | SKY | Quarry | LMB0 | 9 | 4 | 2.25 | 3 | 1656 | N/A | 3 | N/A |
2024-09-01 02:07:02 | SKY | Quarry | R00K | 47 | 42 | 1.12 | 17 | 10166 | N/A | 22 | 1 |
2024-09-01 02:07:02 | SKY | Launchpad | R00K | 58 | 57 | 1.02 | 32 | 7984 | 210 | N/A | N/A |
2024-08-11 00:28:33 | SKY | Waterway | fuys | 25 | 23 | 1.09 | 16 | 5263 | N/A | 10 | 1 |
2024-08-11 00:28:33 | SKY | Canyon | fuys | 42 | 45 | 0.93 | 18 | 5776 | 75 | N/A | N/A |
2024-07-28 19:35:16 | SKY | Quarry | F1R3 | 71 | 50 | 1.42 | 18 | 13154 | N/A | 24 | 4 |
2024-07-28 19:35:16 | SKY | Launchpad | F1R3 | 75 | 64 | 1.17 | 33 | 9305 | 40 | N/A | N/A |
2024-07-29 00:31:17 | SKY | Quarry | R00K | 60 | 64 | 0.94 | 17 | 12582 | N/A | 19 | 7 |
2024-07-29 00:31:17 | SKY | Launchpad | R00K | 53 | 70 | 0.76 | 18 | 7814 | 58 | N/A | N/A |
Maps played
2
Maps Won
1
KD
0.72
Kills
69
time on cart
0s
Deaths
96
Buttons pushed
26
Headshots
30
Counters
9
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-03 00:00:00 | SKY | Quarry | PEW | 27 | 39 | 0.69 | 15 | 7602 | N/A | 15 | 4 |
2025-02-22 01:30:00 | SKY | Quarry | THUG | 42 | 57 | 0.74 | 15 | 8261 | N/A | 11 | 5 |